Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Ringwood Penitentiary"

From DFO World Wiki
Jump to: navigation, search
(Monsters: Added family)
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Dungeons]]
 
 
[[Category:Abnova Dungeons]]
 
[[Category:Abnova Dungeons]]
  
Line 8: Line 7:
 
|Name=Ringwood Penitentiary
 
|Name=Ringwood Penitentiary
 
|Image=[[File:RingwoodPrison.png]]
 
|Image=[[File:RingwoodPrison.png]]
|MinLevel=13
+
|MinLevel=53
|Level=13-15
+
|Level=53-56
|MLevel=14
+
|MLevel=56
|Boss={{DataMonster Fairy Prince Philius|Format=FormatMonster Icon+Name}}
+
|Boss={{Monster link|class=boss|Fairy Prince Philius}}
 
}}
 
}}
  
Line 35: Line 34:
  
 
==Monsters==
 
==Monsters==
*{{DataMonster Brave Shellman|Format=FormatMonster Icon+Name}}
+
*{{Spawns|Brave Shellman}}
*{{DataMonster Cold-hearted Luren|Format=FormatMonster Icon+Name}}
+
*{{Spawns|Cold-hearted Luren}}
 
*'''[[Prism family]]'''
 
*'''[[Prism family]]'''
<!--{{DataMonster Lightning Prism|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Lightning Prism}}<br/> -->
**{{DataMonster Million Prism|Format=FormatMonster Icon+Name}}
+
**{{Spawns|Million Prism}}
<!--{{DataMonster Knight Armor|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Knight Armor}}<br/> -->
 
*'''[[Rummer family]]'''
 
*'''[[Rummer family]]'''
**{{DataMonster Rummer|Format=FormatMonster Icon+Name}}
+
**{{Spawns|Rummer}}
<!--{{DataMonster Dark Rummer|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Dark Rummer}}<br/> -->
 
*'''[[Amme family]]'''
 
*'''[[Amme family]]'''
**{{DataMonster Revenant|Format=FormatMonster Icon+Name}}
+
**{{Spawns|Revenant}}
**{{DataMonster Amme's Creation|Format=FormatMonster Icon+Name}}
+
**{{Spawns|Amme's Creation}}
 
*'''[[Soulless family]]'''
 
*'''[[Soulless family]]'''
<!--{{DataMonster Soulless Shellman|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Soulless Shellman}}<br/> -->
<!--{{DataMonster Soulless Rummer|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Soulless Rummer}}<br/> -->
<!--{{DataMonster Soulless Luren|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Soulless Luren}}<br/> -->
**{{DataMonster Soulless Stera|Format=FormatMonster Icon+Name}} (A5)
+
**{{Spawns|Soulless Stera}} (A5)
**{{DataMonster Soulless Trillion Prism|Format=FormatMonster Icon+Name}} (E1)
+
**{{Spawns|Soulless Trillion Prism}} (E1)
<!--{{DataMonster Soulless Knight Armor|Format=FormatMonster Icon+Name}}<br/> -->
+
<!--{{Spawns|Soulless Knight Armor}}<br/> -->
**{{DataMonster Soulless Zeluth|Format=FormatMonster Icon+Name}} (E5)
+
**{{Spawns|Soulless Zeluth}} (E5)
**{{DataMonster Soulless Living Armor|Format=FormatMonster Icon+Name}} (A1)
+
**{{Spawns|Soulless Living Armor}} (A1)
  
*'''Boss: '''{{DataMonster Fairy Prince Philius|Format=FormatMonster Icon+Name}}
+
*'''Boss: '''{{Spawns|class=boss|Fairy Prince Philius}}
  
 
==Quests==
 
==Quests==
 
[[Silver Crown (Epic Quests)|Silver Crown]]
 
[[Silver Crown (Epic Quests)|Silver Crown]]
#[[Silver Crown (Epic Quests)#Abandoned Prison of the Empire|Abandoned Prison of the Empire]]
+
{{Quest list|dungeon={{PAGENAME}}}}
#[[Silver Crown (Epic Quests)#Faris, the Sewer Princess|Faris, the Sewer Princess]]
 
#[[Silver Crown (Epic Quests)#For the Fairy World|For the Fairy World]]
 

Latest revision as of 00:13, 12 April 2018


Ringwood Penitentiary
Ringwood Penitentiary.png
Location Abnova
Min. Level 53
Level 53-56
Monster Level 56
End Boss Icon-Fairy Prince Philius.png Fairy Prince Philius

Description

Fairy Prince Philius and the Fairy Kings failed their mission to rescue the Fairies from Revenant Amme, and they have fallen victim to his mind-controlling ability just like the others. Hell will break loose if the Fairies are not liberated soon, and their fate weighs heavily on your soul.

Maps

Map
Map RingwoodPrison.png

Starting zones:
Boss zones:
Min. Fatigue:
Max. Fatigue:

C1,C5
C3
7
19

Monsters

Quests

Silver Crown