Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Soul Bender 2nd Chronicle"
(→Set) |
Soul Surgeon (talk | contribs) (Updated the names as found in DFO's Equiptionary) |
||
Line 155: | Line 155: | ||
| style="background-color:#ddffcf;" | '''Pants''' | | style="background-color:#ddffcf;" | '''Pants''' | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" |Blade | + | |rowspan="1" style="background-color:#ddffcf;" |Twilight Edge (individual pieces named Twilight Blade)||Cas 6||Gob 6||Cas 4/Quest||Gob 3/Quest||Cas 6||Ran 6||R:Ran 2||Dorothy||R:Ran 4||Dorothy |
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" | | + | |rowspan="1" style="background-color:#ddffcf;" |Possessed Flame||Ran 6||Cas 6||Ran 2/Quest||Ran 6/Quest||Cas 4||Gob 6||R:Ran 6||Dorothy||R:Ran 2||Dorothy |
|- | |- | ||
|rowspan="1" style="background-color:#ddffcf;" |Shadow Rage||Gob 6||Ran 6||Ran 6/Quest||Gob 2/Quest ||Cas 3||Cas 6||R:Gob 3||Dorothy||R:Ran 4||Dorothy | |rowspan="1" style="background-color:#ddffcf;" |Shadow Rage||Gob 6||Ran 6||Ran 6/Quest||Gob 2/Quest ||Cas 3||Cas 6||R:Gob 3||Dorothy||R:Ran 4||Dorothy | ||
|- | |- | ||
− | |rowspan="1" style="background-color:#ddffcf;" | | + | |rowspan="1" style="background-color:#ddffcf;" |Unholy Dominion||Cas 6||Gob 6||Gob 3/Quest||Gob 6/Quest||Cas 5||Ran 6||R:Gob 5||Dorothy||R:Gob 3||Dorothy |
|} | |} | ||
Line 167: | Line 167: | ||
{|class=wikitable | {|class=wikitable | ||
| width="100px" style="background-color:#ddffcf;" align="center"| '''Set of''' | | width="100px" style="background-color:#ddffcf;" align="center"| '''Set of''' | ||
− | | width="1000px" style="background-color:#ddffcf;" align="center"| ''' | + | | width="1000px" style="background-color:#ddffcf;" align="center"| '''Twilight Edge''' (individual pieces named "Twilight Blade") |
− | | width="1000px" style="background-color:#ddffcf;" align="center"| ''' | + | | width="1000px" style="background-color:#ddffcf;" align="center"| '''Possessed Flame''' |
| width="1000px" style="background-color:#ddffcf;" align="center"| '''Shadow Rage''' | | width="1000px" style="background-color:#ddffcf;" align="center"| '''Shadow Rage''' | ||
− | | width="1000px" style="background-color:#ddffcf;" align="center" | ''' | + | | width="1000px" style="background-color:#ddffcf;" align="center" | '''Unholy Dominion''' |
|- | |- | ||
| width="500px" style="background-color:#ddffcf;" align="center"| '''3 Items''' | | width="500px" style="background-color:#ddffcf;" align="center"| '''3 Items''' |
Revision as of 02:16, 10 September 2012
Soul Bender 2nd Chronicle Equipment
Contents
Options
Equip Comparison
- Numbers in parentheses are numbers for Powerful gear.
Type | Weapons | Jacket | Pants | Shoulder | Belt | Shoes | Bracelet | Necklace | Ring | Effect |
Force | 14% (18%) | 7% (9%) | 7% (9%) | 6% (8%) | 6% (8%) | 6% (8%) | 4% (4%) | 5% (5%) | 4% (5%) | Increases Skill Attack Power |
Fierce | 14% (18%) | 7% (9%) | 7% (9%) | 6% (8%) | 6% (8%) | 6% (8%) | 4% (4%) | 5% (5%) | 4% (5%) | Decrease Skill Cooldown |
Zooming (A) | Increase Range | |||||||||
Zooming (B) | Increase Attack Range and Attack Speed | |||||||||
Ambush | Increase # of Skill hits, but lower Skill damage. |
- Note: Zooming A refers to Kazan, Bremen, Rhasa, Saya, and Ghost Slash. Zooming B refers to Tombstone.
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ghost Slash | Fierce | R:Ran 6 | Gob 6 | Dorothy | R:Cas 5 | R:Cas 4 | Dorothy | Cas 6 | Cas 3 | Ran 4, R:Ran 4 | Dorothy |
Force | Dorothy | R:Ran 6 | Gob 2 | Cas 4 | R:Ran 2 | Dorothy | R:Gob 2 | Dorothy | R:Cas 5 | Dorothy | |
Zooming | Gob 6 | Cas 6 | Cas 4 | R:Gob 3 | Ran 4 | Gob 6 | R:Ran 6 | Ran 2 | R:Cas 5 | Ran 6 | |
Ice Saya | Fierce | R:Ran 6 | Gob 6 | Dorothy | Gob 5 | Dorothy | Gob 6 | Dorothy | R:Cas 4 | Dorothy | Gob 6 |
Force | R:Cas 6 | - | Cas 3 | Ran 4 | R:Gob 5 | R:Ran 6 | Ran 2 | R:Ran 4 | Gob 5 | R:Gob 6 | |
Zooming | R:Cas 6 | R:Ran 6 | Ran 4 | Cas 4 | Cas 4 | R:Gob 6 | R:Gob 5 | Gob 6 | Ran 4 | R:Cas 6 | |
Kazan | Zooming | Ran 6 | Gob 6 | Gob 5 | R:Ran 4 | R:Gob 2 | Gob 6 | Gob 5 | R:Gob 2 | Cas 4 | R:Ran 6 |
Phantasmal Slayer | Fierce | Gob 6 | R:Gob 6 | R:Gob 5 | R:Cas 5 | Gob 2 | Dorothy | Cas 6 | Dorothy | Ran 4 | Gob 6 |
Force | Dorothy | Cas 6 | Ran 2 | Dorothy | R:Gob 5 | Gob 6 | R:Cas 3 | R:Gob 5 | Dorothy | R:Gob 6 | |
Tombstone | Ambush | Ran 6 | - | Ran 4 | Cas 5 | R:Ran 4 | R:Gob 6 | R:Cas 4 | Gob 5 | R:Ran 6 | R:Ran 6 |
Fierce | Ran 6 | - | Gob 5 | Dorothy | Cas 4 | Gob 6 | Dorothy | R:Ran 6 | Ran 2 | Cas 6 | |
Force | R:Gob 6 | - | Gob 2 | Gob 5 | Dorothy | Dorothy | Cas 6 | Cas 3 | Dorothy | Ran 6 | |
Zooming | Dorothy | - | Gob 5 | Cas 3 | Gob 2 | Ran 6 | Cas 5 | Cas 4 | Cas 3 | Dorothy |
Powerful
- Only Drops in Kings road
Skill | Modifier | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Ghost Slash | Powerful Fierce | Cas 6 | Ran 6 | Cas 5 | Cas 5 | Ran 6 | Cas 3 | Gob 2 | Ran 4 | - | Cas 6 |
Powerful Force | Ran 6 | Ran 6 | Gob 3 | Ran 6 | Cas 3 | R:Gob 2 | R:Ran 2 | Ran 4 | Cas 6 | R:Ran 2 | |
Powerful Zooming | Gob 6 | Ran 6 | Gob 6 | Gob 3 | Gob 2 | Dorothy | Ran 6 | Dorothy | Cas 6 | Dorothy | |
Ice Saya | Powerful Fierce | Cas 6 | Cas 6 | R:Cas 3 | R:Gob 6 | R:Cas 5 | R:Gob 6 | Cas 6 | Cas 6 | Ran 4 | Dorothy |
Powerful Force | Dorothy | - | Cas 6 | Dorothy | R:Cas 4 | Cas 4 | Dorothy | Cas 3 | Gob 3 | Ran 6 | |
Powerful Zooming | R:Gob 6 | R:Ran 6 | R:Cas 3 | Cas 3 | R:Gob 6 | Dorothy | R:Cas 3 | Dorothy | R:Ran 6 | R:Gob 3 | |
Kazan | Powerful Zooming | Dorothy | R:Gob 6 | Dorothy | R:Ran 2 | Dorothy | Dorothy | Dorothy | R:Cas 6 | Dorothy | Ran 6 |
Phantasmal Slayer | Powerful Fierce | Gob 6 | R:Ran 6 | Cas 3 | Dorothy | Ran 6 | R:Cas 4 | Gob 6 | Cas 6 | Dorothy | Ran 6 |
Powerful Force | R:Gob 6 | Cas 6 | Cas 3 | Dorothy | Dorothy | Gob 6 | R:Ran 6 | R:Gob 6 | Cas 5 | Dorothy | |
Tombstone | Powerful Ambush | Dorothy | - | R:Ran 6 | R:Ran 4 | - | Dorothy | Ran 4 | R:Cas 6 | Dorothy | R:Ran 4 |
Powerful Fierce | Cas 6 | - | Cas 4 | R:Cas 3 | Gob 3 | Gob 5 | Cas 5 | Gob 3 | Ran 2 | Dorothy | |
Powerful Force | Ran 6 | - | Ran 4 | Gob 5 | Cas 5 | Dorothy | Gob 5 | Cas 6 | Cas 3 | Cas 4 | |
Powerful Zooming | R:Gob 6 | - | Gob 5 | Ran 4 | R:Cas 5, Dorothy | R:Gob 3 | R:Cas 6 | Cas 6 | R:Ran 6 | Cas 6 |
Set
- Only Drops in Kings Road
Set | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Twilight Edge (individual pieces named Twilight Blade) | Cas 6 | Gob 6 | Cas 4/Quest | Gob 3/Quest | Cas 6 | Ran 6 | R:Ran 2 | Dorothy | R:Ran 4 | Dorothy |
Possessed Flame | Ran 6 | Cas 6 | Ran 2/Quest | Ran 6/Quest | Cas 4 | Gob 6 | R:Ran 6 | Dorothy | R:Ran 2 | Dorothy |
Shadow Rage | Gob 6 | Ran 6 | Ran 6/Quest | Gob 2/Quest | Cas 3 | Cas 6 | R:Gob 3 | Dorothy | R:Ran 4 | Dorothy |
Unholy Dominion | Cas 6 | Gob 6 | Gob 3/Quest | Gob 6/Quest | Cas 5 | Ran 6 | R:Gob 5 | Dorothy | R:Gob 3 | Dorothy |
Sets
Set of | Twilight Edge (individual pieces named "Twilight Blade") | Possessed Flame | Shadow Rage | Unholy Dominion |
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|