Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Brawler 2nd Chronicle
Drop Chart
This is a table of where certain chronicle 2 pieces drop.
Key:
- # = Room number
- Ran = Rangelus's Guerrillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- R = Recipe Drop
Note: All pieces can be purchased from Natalia Sue
Normal (Old)
Only drops in Hard Difficulty
Skill | Modifier | Claw | Tonfa | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Brick Buster | Fierce | Ran 6 | - | Cas 3 | R:Gob 2 | Dorothy | Cas 6 | Ran 2 | Dorothy | R:Gob 5 | R:Ran 6 |
Force | R:Gob 6 | - | Cas 5 | Ran 4 | R:Cas 4 | Dorothy | Cas 4 | Gob 6 | Cas 4 | Dorothy | |
Explosive Hook | Fierce | Dorothy | - | R:Ran 4 | Dorothy | Gob 2 | Ran 6 | Cas 6 | Cas 5 | R:Cas 5 | Ran 6 |
Force | R:Ran 6 | - | Gob 2 | Ran 4 | R:Ran 4 | R:Cas 6 | R:Cas 3 | Cas 6 | Cas 3 | Dorothy | |
Zooming | Ran 6 | - | Gob 2 | Gob 3 | Dorothy | Dorothy | Dorothy | Dorothy | Dorothy | R:Cas 6 | |
Raging Vulcan | Force | Ran 6 | - | Dorothy | Dorothy | R:Ran 2 | Ran 6 | R:Gob 5 | Gob 3 | Cas 3 | Dorothy |
Specialty | R:Cas 6 | - | Ran 4 | Cas 4 | R:Ran 4 | R:Ran 6 | R:Gob 2 | Dorothy | Dorothy | Dorothy | |
Zooming | Cas 6 | - | Cas 3 | Cas 3 | Dorothy | Cas 6 | R:Gob 2 | Gob 2 | R:Ran 4 | Gob 6 | |
Venom Mine | Fierce | Ran 6 | - | Gob 2 | Gob 3 | Cas 6 | R:Ran 6 | Dorothy | Ran 4 | Gob 5 | Gob 6 |
Force | Gob 6 | - | R:Cas 4 | R:Cas 4 | Dorothy | Dorothy | Cas 3 | R:Gob 2 | Cas 3 | R:Cas 6 | |
Specialty | Dorothy | - | Ran 2 | R:Gob 2 | Gob 2 | R:Ran 6 | R:Ran 4 | R:Gob 2 | R:Ran 2 | Ran 6 |
Set
- Only drops on Hard/Ultimate.
Set | Claw | Tonfa | Necklace | Bracelet | Ring | Jacket | Shoulder | Pants | Belt | Shoes | Sub Equipment | Magic Stone |
Lone Bruiser | Cas 6 | Cas 6 | Ran 4/Quest | Gob 5 | Cas 3 | Gob 6 | R:Ran 6 | Gob 2 | Cas 4 | Ran 2/Quest | Ran 6 | Gob 6 |
Brutal Hoodlum | Ran 6 | Ran 6 | Cas 3/Quest | Ran 4 | Gob 5 | Ran 2 | R:Cas 6 | Cas 5 | Gob 6 | Gob 3/Quest | Gob 6 | Cas 6 |
Mad Dog Hooligan | Gob 6 | Gob 6 | Gob 3/Quest | Cas 6 | Ran 4 | Cas 4 | R:Gob 2 | Ran 6 | Ran 2 | Cas 5/Quest | Cas 6 | Ran 6 |
Set Bonuses
Set of | Lone Bruiser | Brutal Hoodlum | Mad Dog Hooligan |
---|---|---|---|
3 Items |
|
|
|
6 Items |
|
|
|
9 Items |
|
|
|
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|