Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Battle Mage 2nd Chronicle"
m (added Category:2nd Chronicle Sets using HotCat) |
|||
Line 303: | Line 303: | ||
{{2ndChron}} | {{2ndChron}} | ||
+ | |||
+ | [[Category:2nd Chronicle Sets]] |
Revision as of 18:54, 26 February 2015
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Spear | Pole | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Fire Chaser | Zooming | Dorothy | R:Gob 6 | Dorothy | R:Cas 5 | Ran 4 | Ran 6 | Gob 5 | Ran 4 | Ran 4 | Ran 6 |
Full Swing | Fierce | Cas 6 | Gob 6 | Ran 2 | Cas 3 | Cas 6 | Cas 6 | R:Cas 6 | Cas 5 | Cas 3 | Dorothy |
Force | R:Cas 6 | Dorothy | R:Gob 2 | Gob 5 | R:Cas 5 | R:Ran 6 | Ran 6 | R:Cas 3 | R:Cas 4 | Gob 6 | |
Gold Dragon Spear | Fierce | Dorothy | R:Gob 6 | Ran 2 | Dorothy | Dorothy | Cas 6 | Gob 6 | R:Gob 3 | Gob 6 | Dorothy |
Force | Gob 6 | Cas 6 | Gob 3 | R:Gob 2 | R:Cas 4 | Dorothy | R:Gob 6 | Dorothy | Gob 2 | Cas 6 | |
Zooming | R:Ran 6 | R:Gob 6 | Dorothy | Ran 2 | R:Gob 2 | R:Gob 6 | Ran 2 | Gob 5 | R:Gob 2 | Ran 6 | |
Light Chaser | Specialty | Cas 6 | Dorothy | R:Gob 2 | R:Ran 4 | R:Cas 5 | Ran 6 | Gob 5 | Dorothy | Cas 3 | R:Gob 6 |
Zooming | Ran 6 | Cas 6 | R:Ran 4 | Ran 4 | Cas 4 | Dorothy | Dorothy | Cas 4 | R:Ran 6 | Dorothy | |
Meteor Dash | Fierce | R:Gob 6 | Cas 6 | Gob 2 | Gob 2 | R:Ran 6 | Dorothy | Dorothy | Cas 6 | Gob 3 | Ran 6 |
Force | R:Ran 6 | Gob 6 | R:Ran 2 | R:Gob 2 | Ran 2 | Gob 6 | Cas 6 | R:Gob 3 | Dorothy | Gob 6 | |
Palm Blast | Force | Ran 6 | Gob 6 | R:Gob 2 | Ran 2 | Ran 2 | R:Gob 6 | Gob 6 | Dorothy | R:Gob 5 | R:Gob 6 |
Shadow Chaser | Zooming | Gob 6 | Cas 6 | Dorothy | Ran 2 | Ran 2 | R:Cas 6 | Cas 4 | Cas 4 | Ran 4 | Ran 6 |
Water Chaser | Zooming | Cas 6 | R:Cas 6 | Cas 3 | Dorothy | Dorothy | Dorothy | R:Gob 3 | Ran 4 | Dorothy | Dorothy |
Powerful
- Only Drops in Kings road
Skill | Modifier | Spear | Pole | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Fire Chaser | Powerful Zooming | Ran 6 | R:Ran 6 | R:Ran 2 | Gob 5 | R:Gob 3 | Cas 4 | Ran 2 | Cas 3 | R:Cas 4 | R:Cas 4 |
Full Swing | Powerful Fierce | R:Ran 6 | Gob 6 | Cas 5 | Ran 6 | R:Gob 6 | R:Ran 4 | R:Cas 3 | R:Gob 2 | Cas 3 | Cas 3 |
Powerful Force | Cas 6 | R:Cas 6 | Dorothy | Cas 6 | Cas 3 | Ran 4 | Cas 5 | Gob 3 | R:Ran 4 | Ran 4 | |
Gold Dragon Spear | Powerful Fierce | Cas 6 | R:Gob 6 | Gob 2 | R:Cas 6 | Gob 5 | R:Ran 2 | Gob 6 | Dorothy | Gob 6 | Gob 2 |
Powerful Force | Ran 6 | Gob 6 | Dorothy | Dorothy | Ran 6 | Dorothy | R:Cas 4 | R:Ran 2 | Dorothy | Cas 5 | |
Powerful Zooming | R:Gob 6 | Cas 6 | R:Gob 5 | Ran 2 | R:Cas 3 | Gob 6 | Dorothy | Cas 4 | R:Cas 6 | R:Gob 5 | |
Light Chaser | Powerful Specialty | R:Gob 6 | Gob 6 | Cas 6 | Dorothy | Cas 5 | Cas 4 | Cas 3 | Gob 2 | Cas 5 | R:Ran 6 |
Powerful Zooming | Dorothy | Dorothy | Dorothy | Ran 4 | R:Gob 5 | R:Ran 6 | R:Cas 6 | R:Ran 4 | Gob 3 | Cas 6 | |
Meteor Dash | Powerful Fierce | Ran 6 | R:Ran 6 | R:Ran 6 | Gob 2 | Cas 3 | Cas 6 | Gob 2 | Gob 3 | Ran 4 | R:Gob 3 |
Powerful Force | Dorothy | Gob 6 | Cas 4 | Cas 3 | Dorothy | Ran 6 | Dorothy | Gob 6 | Dorothy | Cas 3 | |
Palm Blast | Powerful Force | Gob 6 | Ran 6 | Ran 2 | R:Gob 3 | Cas 5 | Cas 5 | Dorothy | Cas 6 | Cas 6 | Dorothy |
Shadow Chaser | Powerful Zooming | Cas 6 | Dorothy | R:Ran 4 | R:Cas 6 | Dorothy | Ran 4 | Gob 2 | Gob 2 | Ran 6 | R:Gob 6 |
Water Chaser | Powerful Zooming | R:Cas 6 | Gob 6 | R:Gob 6 | R:Gob 3 | R:Ran 6 | Dorothy | Dorothy | Cas 6 | R:Gob 6 | Ran 2 |
Set
- Only Drops in Kings Road
Set | Spear | Pole | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Arcane Executioner | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Death Sentence | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Relentless Chaser | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Death's Trapdoor | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Arcane Executioner | Death Sentence | Relentless Chaser | Death's Trapdoor |
---|---|---|---|---|
3 Items |
|
|
|
|
6 Items |
|
|
|
|
9 Items |
|
|
|
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|