Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ice Wave Sword"
m (removed Category:Wave using HotCat) |
m (→Skill Growth: Added NavSkillsAsura) |
||
Line 95: | Line 95: | ||
Note: All fixed damage values are for lv 70 | Note: All fixed damage values are for lv 70 | ||
+ | {{NavSkillsAsura|open|closed}} |
Revision as of 18:18, 4 March 2015
Description
Fires pillars of ice, which inflicts water elemental damage. Has a chance of freezing the targets.
Prerequisite
- Neutral Wave Sword Lv 5+
Details
- Magical attack with water element.
- Activation time and speed is slow, plus its distance is short.
- Able to inflict multiple hits on target, number of hits depends on the size of the target and the skill level.
- Probability of freezing is low for any targets with higher level than the freezing level.
- Be aware of short freezing time in PvP, which allows the opponents to counterattack. Attacking frozen targets with fire elemental weapon is preferred.
Skill Growth
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Ice Pillars | Freeze | |||
---|---|---|---|---|---|---|---|---|---|---|
# of Pillars | Magical Attack | Probability | Duration | Lv | ||||||
1 | 20 | 25 | 27 | 0.3s | 7s | 5 | 1173 | 15.0% | 1.50s | 21 |
2 | 22 | 30 | 1290 | 16.4% | 1.56s | 23 | ||||
3 | 24 | 34 | 1418 | 17.8% | 1.62s | 25 | ||||
4 | 26 | 38 | 6 | 1535 | 19.2% | 1.68s | 27 | |||
5 | 28 | 42 | 1662 | 20.6% | 1.74s | 29 | ||||
6 | 30 | 46 | 1779 | 22.0% | 1.80s | 31 | ||||
7 | 32 | 50 | 1897 | 23.4% | 1.86s | 33 | ||||
8 | 34 | 54 | 7 | 2024 | 24.8% | 1.92s | 35 | |||
9 | 36 | 58 | 2141 | 26.2% | 1.98s | 37 | ||||
10 | 38 | 62 | 2268 | 27.6% | 2.04s | 39 | ||||
11 | 40 | 66 | 2386 | 29.0% | 2.10s | 41 | ||||
12 | 42 | 70 | 8 | 2513 | 30.4% | 2.16s | 43 | |||
13 | 44 | 74 | 2630 | 31.8% | 2.22s | 45 | ||||
14 | 46 | 78 | 2748 | 33.2% | 2.28s | 47 | ||||
15 | 48 | 82 | 2875 | 34.6% | 2.34s | 49 | ||||
16 | 50 | 86 | 9 | 2992 | 36.0% | 2.40s | 51 | |||
17 | 52 | 90 | 3119 | 37.4% | 2.46s | 53 | ||||
18 | 54 | 93 | 3237 | 38.8% | 2.52s | 55 | ||||
19 | 56 | 97 | 3354 | 40.2% | 2.58s | 57 | ||||
20 | 58 | 101 | 10 | 3481 | 41.6% | 2.64s | 59 | |||
21 | 60 | 105 | 3599 | 43.0% | 2.70s | 61 | ||||
22 | 62 | 109 | 3726 | 44.4% | 2.76s | 63 | ||||
23 | 64 | 113 | 3843 | 45.8% | 2.82s | 65 | ||||
24 | 66 | 117 | 11 | 3970 | 47.2% | 2.88s | 67 | |||
25 | 68 | 121 | 4088 | 48.6% | 2.92s | 69 | ||||
26 (M) | 70 | 125 | 4205 | 50.0% | 3.00s | 71 | ||||
27 | 72 | 129 | 4332 | 51.4% | 3.06s | 73 | ||||
28 | 74 | 133 | 4449 | 52.8% | 3.12s | 75 | ||||
29 | - | - | 137 | 12 | 4577 | 54.2% | 3.18s | 77 |
Note: All fixed damage values are for lv 70 Template:NavSkillsAsura