Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Divine Invocation"
(Cat-a-lot: Removing from Category:Revelation) |
m (→Old Skill Growth: Added NavSkillsCrusader) |
||
Line 154: | Line 154: | ||
|} | |} | ||
+ | {{NavSkillsCrusader|open|closed}} |
Revision as of 19:25, 5 March 2015
Description
Increases the Strength and Intelligence of all party members within range.
Details
- Requirements
- Level 5 Heaven's Melody
- Level 3 Fast Heal
- Level 5 Sign of Protection
- Level 5 Grace of Protection
- Range: 900px
- Duration: 120 seconds
- Cast Time: 0.5 seconds
- Downtime: 60 seconds.
- Consumes 3 Clear Cube Fragment per use.
- Strength and Intelligence gain is scaled based on Vit and Spr respectively. Value=Tooltip*(1+Stat/500)
Skill Growth
Rebirth
Level | LV Req | SP | MP | Strength & Intelligence | ||
---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | |||
1 | 30 | 30 | 250 | 70 | +38 | +23 |
2 | 32 | 275 | 72 | +43 | +26 | |
3 | 34 | 301 | 75 | +49 | +29 | |
4 | 36 | 326 | 78 | +55 | +32 | |
5 | 38 | 352 | 81 | +61 | +36 | |
6 | 40 | 377 | 84 | +67 | +40 | |
7 | 42 | 403 | 87 | +74 | +44 | |
8 | 44 | 428 | 90 | +81 | +48 | |
9 | 46 | 454 | 92 | +88 | +52 | |
10 | 48 | 479 | 95 | +95 | +56 | |
11 | 50 | 505 | 98 | +103 | +61 | |
12 | 52 | 530 | 101 | +111 | +66 | |
13 | 54 | 556 | 104 | +119 | +71 | |
14 | 56 | 581 | 107 | +128 | +76 | |
15 | 58 | 607 | 110 | +136 | +81 | |
16 | 60 | 632 | 112 | +145 | +86 | |
17 | 62 | 658 | 115 | +155 | +92 | |
18 | 64 | 683 | 118 | +164 | +97 | |
19 | 66 | 709 | X | +174 | +X | |
20 | 68 | 734 | X | +184 | +X | |
21 | 70 | 760 | X | +194 | +X | |
22 | — | — | 785 | X | +205 | +X |
23 | 811 | X | +216 | +X | ||
24 | 836 | X | +227 | +X | ||
25 | 862 | X | +238 | +X | ||
26 | 887 | X | +250 | +X | ||
27 | 913 | X | +262 | +X | ||
28 | 938 | X | +274 | +X | ||
29 | 964 | X | +286 | +X | ||
30 | 989 | X | +X | +X | ||
31 | 1005 | X | +X | +X | ||
32 | 1020 | X | +X | +X | ||
33 | 1036 | X | +X | +X |
Old Skill Growth
Lv | Lv Req | SP Req | MP Cost | Additional Strength/Intelligence |
---|---|---|---|---|
1 | 30 | 30 | 200 | 30 |
2 | 32 | 210 | 34 | |
3 | 34 | 220 | 39 | |
4 | 36 | 231 | 44 | |
5 | 38 | 241 | 49 | |
6 | 40 | 251 | 54 | |
7 | 42 | 262 | 60 | |
8 | 44 | 272 | 66 | |
9 | 46 | 282 | 72 | |
10 | 48 | 293 | 79 | |
11 | 50 | 303 | 85 | |
12 | 52 | 313 | 92 | |
13 | 54 | 323 | 99 | |
14 | 56 | 333 | 106 | |
15 | 58 | 343 | 113 | |
16 | 60 | 353 | 120 |