Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Exquisite Combo"
(Cat-a-lot: Removing from Category:God's Wrath) |
m (→PvP: Added NavSkillsMonk) |
||
Line 128: | Line 128: | ||
|20 || 35 || 160% || 200% || 240% || +20% | |20 || 35 || 160% || 200% || 240% || +20% | ||
|} | |} | ||
+ | {{NavSkillsMonk|open|closed}} |
Revision as of 15:57, 11 March 2015
Description
Quickly delivers a triple blow combo consisting of a Jab, followed by a Straight Punch, and finished by a Hook. If you have learned Cancel - Ducking Dash or Cancel - Sway, then you can cast Ducking Dash or Sway in succession with the Hook. The higher level the skill, the longer the target becomes immobilized by the Hook. It is only usable while the Will Driver is in effect. |
Prerequisite
- Monk level 25+
- Ducking Dash level 1+
- Lucky Straight Punch level 5+
Details
- Only usable with Will Driver active
- Manual Input:MP -2.0% and Cool Time -1.0%
- Casting Time: Instant
- Downtime: 7 seconds
- Level 7 Battle Aura Mastery increases the attack range of Exquisite Combo.
- Level 7 Corkscrew Mastery grants one additional hit.
- Can be improved with Exquisite Combo Upgrade
Dungeon
Lv | Lv Req | SP | MP | Physical Attack Strength | Attack Speed | ||
---|---|---|---|---|---|---|---|
Jab | Straight | Hook | |||||
1 | 25 | 30 | 18 | 140% | 175% | 210% | +0% |
2 | 27 | 18 | 147% | 184% | 221% | +2% | |
3 | 29 | 19 | 155% | 193% | 232% | +3% | |
4 | 31 | 20 | 162% | 203% | 243% | +5% | |
5 | 33 | 21 | 169% | 212% | 254% | +6% | |
6 | 35 | 22 | 177% | 221% | 265% | +8% | |
7 | 37 | 32 | 184% | 230% | 276% | +9% | |
8 | 39 | 24 | 192% | 239% | 287% | +11% | |
9 | 41 | 25 | 199% | 249% | 298% | +13% | |
10 | 43 | 26 | 206% | 258% | 309% | +14% | |
11 | 45 | 27 | 214% | 267% | 321% | +16% | |
12 | 47 | 28 | 221% | 276% | 332% | +17% | |
13 | 49 | 29 | 228% | 286% | 343% | +19% | |
14 | 51 | 30 | 236% | 295% | 354% | +21% | |
15 | 53 | 31 | 243% | 304% | 365% | +22% | |
16 | 55 | 31 | 251% | 313% | 376% | +24% | |
17 | 57 | 32 | 258% | 322% | 387% | +25% | |
18 | 59 | 33 | 265% | 332% | 398% | +27% | |
19 | - | - | 34 | 273% | 341% | 409% | +28% |
20 | 35 | 280% | 350% | 420% | +30% |
PvP
Lv | Lv Req | SP | MP | Physical Attack Strength | Attack Speed | ||
---|---|---|---|---|---|---|---|
Jab | Straight | Hook | |||||
1 | 25 | 30 | 18 | 80% | 100% | 120% | +0% |
2 | 27 | 18 | 84% | 105% | 126% | +1% | |
3 | 29 | 19 | 88% | 111% | 133% | +2% | |
4 | 31 | 20 | 93% | 116% | 139% | +3% | |
5 | 33 | 21 | 97% | 121% | 145% | +4% | |
6 | 35 | 22 | 101% | 126% | 152% | +5% | |
7 | 37 | 23 | 105% | 132% | 158% | +6% | |
8 | 39 | 24 | 109% | 137% | 164% | +7% | |
9 | 41 | 25 | 114% | 142% | 171% | +8% | |
10 | 43 | 26 | 118% | 147% | 177% | +9% | |
11 | 45 | 27 | 122% | 153% | 183% | +10% | |
12 | 47 | 28 | 126% | 158% | 189% | +11% | |
13 | 49 | 29 | 131% | 163% | 196% | +12% | |
14 | 51 | 30 | 135% | 168% | 202% | +13% | |
15 | 53 | 31 | 139% | 174% | 208% | +14% | |
16 | 55 | 31 | 143% | 179% | 215% | +16% | |
17 | 57 | 32 | 147% | 184% | 221% | +17% | |
18 | 59 | 33 | 152% | 189% | 227% | +18% | |
19 | - | - | 34 | 156% | 195% | 234% | +19% |
20 | 35 | 160% | 200% | 240% | +20% |
Monk Skills | ||||||||
---|---|---|---|---|---|---|---|---|
Passive: Spirit Fists • Combat Mastery • Technical Mastery • Quick Parry • Double Shadow Active: Will Driver • Sway • Ducking Dash • Ducking Straight Punch • Ducking Body Blow • Ducking Uppercut • Divine Crush • Sidewind • Exquisite Combo • Sacred Counter • Chopping Hammer • Machine Gun Jab • Shadow Clone • Twister of Judgment • Heavenly Combo • Hurricane 'n' Roll Awakening: Dry Out • Demolition Punch • Gatling Punch • Big Bang Punch 2nd Awakening: Divine Judgement • Fatal Strikes • Nuclear Punch • The Wrath of God |
Monk TP Skills | |||||
---|---|---|---|---|---|