Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Contract: Big Sis Louise!"
m (→Additional Skill Level Equips: Added SUMMONER!) |
(Cat-a-lot: Copying from Category:Summoner Skills to Category:Active Skills) |
||
Line 1: | Line 1: | ||
[[Category:Skills]][[Category:Summoner Skills]] | [[Category:Skills]][[Category:Summoner Skills]] | ||
+ | [[Category:Active Skills]] | ||
{{youtube tn|pU1KZYDaFDg}} | {{youtube tn|pU1KZYDaFDg}} | ||
Revision as of 02:26, 19 May 2015
Contents
Description
Hires Big Sis Louise to aid you in combat. Summoned creatures disappear if the summoner dies.
Prerequisite
- Hired Summon: Panzer Hodor Lv 10+
Details
- Command:
- Casting Time: 1.5 sec
- Cool Time: 20 sec
- Summon Time: 200 Seconds
- Maximum Louises: 1 (Can be increased with Chronicle 2 Set)
- This skill consumes 3 clear cube fragments.
- AI pattern
- Default attacks: swings her staff, knocking down enemies; shoots ice needles, and launch a fireball.
- Level 10 Ice Pillar: creates a pillar of ice.
- Drops a meteor from the sky upon death or disappearance.
- Can be improved with Big Sis Louise! Upgrade
Notes
- Very powerful summon and nearly essential for any Summoner
- Has very powerful attacks, some of which can multi-hit (Ice Needles especially) for major damage.
- Is somewhat lacking in HP compared to some of the high level summons, so be cautious about summoning her vs. extremely strong enemies.
- Summoner can multi-summon Naias from Louise's Ice Needles and Ice Pillar.
Trivia
- Despite the skill name, Louise's name is displayed as "Sister Louise" as opposed to "Big Sis Louise". This is likely a consistency error on the translators' part.
Rebirth Summoner Values
- Skill Values 1-16 are Level 61 Values
- Skill Value 17 is Level 62 Values
- Skill Value 18 is Level 64 Values
- Skill Value 19 is Level 66 Values
Lv | Lv Req | SP | MP | Summon Level |
Staff Swing | Ice Needles | Fireball | Ice Pillars | Meteor Magic Attack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Attack |
Cooldown | Magic Attack |
Cooldown | Magic Attack |
Cooldown | Magic Attack |
Cooldown | ||||||
1 | 35 | 40 | 500 | Lv36 | 1348 | 1.5s | 404 | 6s | 4046 | 7.5s | 3237 | 7.5s | 6744 |
2 | 37 | 551 | Lv38 | 1492 | 446 | 5.9s | 4467 | 7.4s | 3574 | 7.4s | 7443 | ||
3 | 39 | 602 | Lv40 | 1626 | 1.4s | 488 | 5.8s | 4880 | 7.2s | 3903 | 7.2s | 8143 | |
4 | 41 | 653 | Lv42 | 1770 | 531 | 5.7s | 5302 | 7.1s | 4240 | 7.1s | 8834 | ||
5 | 43 | 704 | Lv44 | 1905 | 573 | 5.6s | 5723 | 7s | 4577 | 7s | 9534 | ||
6 | 45 | 755 | Lv46 | 2048 | 615 | 5.5s | 6137 | 6.9s | 4914 | 6.9s | 10234 | ||
7 | 47 | 806 | Lv48 | 2183 | 1.3s | 657 | 5.4s | 6558 | 6.7s | 5243 | 6.7s | 10933 | |
8 | 49 | 847 | Lv50 | 2326 | 699 | 5.3s | 6980 | 6.6s | 5580 | 6.6s | 11624 | ||
9 | 51 | 908 | Lv52 | 2461 | 741 | 5.2s | 7393 | 6.5s | 5917 | 6.5s | 12324 | ||
10 | 53 | 959 | Lv54 | 2604 | 783 | 5s | 7814 | 6.3s | 6255 | 6.3s | 13024 | ||
11 | 55 | 1010 | Lv56 | 2748 | 1.2s | 826 | 8236 | 6.2s | 6583 | 6.2s | 13724 | ||
12 | 57 | 1061 | Lv58 | 2883 | 868 | 4.9s | 8649 | 6s | 6921 | 6s | 14415 | ||
13 | 59 | 1112 | Lv60 | 3026 | 910 | 4.8s | 9070 | 5.9s | 7258 | 5.9s | 15114 | ||
14 | 61 | 1163 | Lv62 | 3161 | 952 | 4.7s | 9492 | 5.8s | 7587 | 5.8s | 15814 | ||
15 | 63 | 1214 | Lv64 | 3304 | 1.1s | 994 | 4.6s | 9905 | 5.7s | 7924 | 5.7s | 16514 | |
16 | 65 | 1265 | Lv66 | 3439 | 1028 | 4.4s | 10326 | 5.6s | 8261 | 5.6s | 17205 | ||
17 | 67 | 1316 | Lv68 | 3710 | 1s | 1108 | 4.3s | 11122 | 5.4s | 8904 | 5.4s | 18542 | |
18 | 69 | 1367 | Lv70 | 3982 | 1191 | 4.2s | 11955 | 5.3s | 9562 | 5.3s | 19929 | ||
19 | - | - | 1418 | Lv72 | 4273 | 1278 | 4.1s | 12819 | 5.2s | 10253 | 5.2s | 21365 |
Old Summoner Values
Lv | Lv Req | SP | MP | Summon Level |
Action Cooldown Time [Seconds] | ||
---|---|---|---|---|---|---|---|
Staff Attack | Ice Needle | Fireball & Ice Pillar | |||||
1 | 35 | 35 | 300 | Lv35 | 1.5 | 6 | 7.5 |
2 | 37 | 316 | Lv37 | 1.46 | 5.79 | 7.24 | |
3 | 39 | 331 | Lv39 | 1.43 | 5.58 | 6.97 | |
4 | 41 | 347 | Lv41 | 1.39 | 5.37 | 6.71 | |
5 | 43 | 362 | Lv43 | 1.35 | 5.16 | 6.45 | |
6 | 45 | 378 | Lv45 | 1.32 | 4.95 | 6.18 | |
7 | 47 | 393 | Lv47 | 1.28 | 4.74 | 5.92 | |
8 | 49 | 409 | Lv49 | 1.24 | 4.53 | 5.76 | |
9 | 51 | 424 | Lv51 | 1.21 | 4.32 | 5.4 | |
10 | 53 | 440 | Lv53 | 1.17 | 4.11 | 5.13 | |
11 | 55 | 455 | Lv55 | 1.13 | 3.9 | 4.87 | |
12 | 57 | 471 | Lv57 | 1.1 | 3.68 | 4.61 | |
13 | 59 | 486 | Lv59 | 1.06 | 3.47 | 4.34 |
- Note: Fireball & Ice Pillar share similar cooldown times, but DO NOT share the same cooldown period.
Additional Skill Level Equips
Name | Type | Level | Notes |
---|---|---|---|
Phantom Disaster | Rod | 50 | |
Enigma Invoker | Set Bonus | 50 | Complete Set Bonus |
Fairy Commander Robe | Top Armor | 55 |