Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Ice Wave Sword"
Blakdoxaduo (talk | contribs) m (always the little things forgotten...) |
Blakdoxaduo (talk | contribs) m (can't spell) |
||
Line 22: | Line 22: | ||
|Notes= | |Notes= | ||
− | * Skill | + | * Skill combos with itself when it freezes enemies. |
* Casting {{IconLink|Force Wave: Neutral}} after using Ice Wave Sword will shorten it's cooldown. | * Casting {{IconLink|Force Wave: Neutral}} after using Ice Wave Sword will shorten it's cooldown. | ||
− | * Following up with Force Wave: Neutral will | + | * Following up with Force Wave: Neutral will also cause an ice explosion on any frozen enemies. |
− | * Can | + | * Can also follow up with {{IconLink|Fire Wave Sword}} for bonus damage against any frozen enemies. |
* This skill changes under the effects of {{IconLink|Wave Eye}}. | * This skill changes under the effects of {{IconLink|Wave Eye}}. | ||
* Can be improved with {{IconLink|Ice Wave Sword Upgrade}}. | * Can be improved with {{IconLink|Ice Wave Sword Upgrade}}. |
Revision as of 21:55, 25 May 2015
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Description
Fires small ice pillars that inflict water damage and have a chance to freeze enemies. The ice pillars slowly travel a short distance, hitting enesmies multiple times.
Attributes
- Sp Cost Per Lv: 25
- Casting Time: 0.3 sec
- Cooldown: 7 sec
- MP -4.0% Cooldown -2.0% on Command
- Generates a Wave Manifestation.
- Increased damage against enemies afflicted with freeze status.
Notes
- Skill combos with itself when it freezes enemies.
- Casting Force Wave: Neutral after using Ice Wave Sword will shorten it's cooldown.
- Following up with Force Wave: Neutral will also cause an ice explosion on any frozen enemies.
- Can also follow up with Fire Wave Sword for bonus damage against any frozen enemies.
- This skill changes under the effects of Wave Eye.
- Can be improved with Ice Wave Sword Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Ice Pillars | Freeze | vs. Frozen Enemies | |||
---|---|---|---|---|---|---|---|---|
# of Pillars | Magical Attack | Probability | Duration | Lv | ||||
1 | 30 | 27 | 15 | 1173 | 100.0% | 1.50s | 31 | 100% |
2 | 32 | 30 | 1290 | 1.56s | 33 | 102% | ||
3 | 34 | 34 | 1418 | 1.62s | 35 | 104% | ||
4 | 36 | 38 | 1535 | 1.68s | 37 | 106% | ||
5 | 38 | 42 | 1662 | 1.74s | 39 | 108% | ||
6 | 40 | 46 | 1779 | 1.80s | 41 | 110% | ||
7 | 42 | 50 | 1897 | 1.86s | 43 | 112% | ||
8 | 44 | 54 | 2024 | 1.92s | 45 | 114% | ||
9 | 46 | 58 | 2141 | 1.98s | 47 | 116% | ||
10 | 48 | 62 | 2268 | 2.04s | 49 | 118% | ||
11 | 50 | 66 | 2386 | 2.10s | 51 | 120% | ||
12 | 52 | 70 | 2513 | 2.16s | 53 | 122% | ||
13 | 54 | 74 | 2630 | 2.22s | 55 | 124% | ||
14 | 56 | 78 | 2748 | 2.28s | 57 | 126% | ||
15 | 58 | 82 | 2875 | 2.34s | 59 | 128% | ||
16 | 60 | 86 | 2992 | 2.40s | 61 | 130% | ||
17 | 62 | 90 | 3119 | 2.46s | 63 | 132% | ||
18 | 64 | 93 | 3237 | 2.52s | 65 | 134% | ||
19 | 66 | 97 | 3354 | 2.58s | 67 | 136% | ||
20 | 68 | 101 | 3481 | 2.64s | 69 | 138% | ||
21 | 70 | 105 | 3599 | 2.70s | 71 | 140% | ||
22 | 72 | 109 | 3726 | 2.76s | 73 | 142% | ||
23 | 74 | 113 | 3843 | 2.82s | 75 | 144% | ||
24 | 76 | 117 | 3970 | 2.88s | 77 | 146% | ||
25 | 78 | 121 | 4088 | 2.92s | 79 | 148% | ||
26 | 80 | 125 | 4205 | 3.00s | 81 | 150% | ||
27 | 82 | 129 | 4332 | 3.06s | 83 | 152% | ||
28 | 84 | 133 | 4449 | 3.12s | 85 | 154% | ||
29 | 86 | 137 | 4577 | 3.18s | 87 | 156% |
General TP Skills | |
---|---|
Basic Training Upgrade |