Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "User:AzurCloche/Chakra Weapon Names"
AzurCloche (talk | contribs) (→Halidom) |
AzurCloche (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
===Common=== | ===Common=== | ||
− | * | + | * '''DONE''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Uncommon=== | ===Uncommon=== | ||
− | * | + | * '''DONE''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Unique=== | ===Unique=== | ||
− | * | + | * '''DONE''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Halidom=== | ===Halidom=== | ||
Line 68: | Line 28: | ||
* [[Halidom: Furfur's Kunai]], level 80 | * [[Halidom: Furfur's Kunai]], level 80 | ||
* [[Halidom: Mastema's Fire Wheel]], level 85 | * [[Halidom: Mastema's Fire Wheel]], level 85 | ||
− | * [[Halidom: ]], level 90 | + | * [[Halidom: Delphine's Medochi]], level 90 |
===Chronicle=== | ===Chronicle=== | ||
+ | |||
+ | * [[Conflagrant Throwing Weapon]], level 60 (The Latin-derived adjective, conflagrant, means "brightly burning" [https://en.wiktionary.org/wiki/conflagrant according to Wiktionary].) | ||
: '''2nd Chronicle''' | : '''2nd Chronicle''' | ||
Line 81: | Line 43: | ||
* [[Momentary Existence Chakra Weapon]] | * [[Momentary Existence Chakra Weapon]] | ||
* [[Ephemeral Skirmish Chakra Weapon]] | * [[Ephemeral Skirmish Chakra Weapon]] | ||
+ | |||
+ | ===Legendary=== | ||
+ | |||
+ | * [[Pro Greenhorn Bruiser Chakra Weapon]], level 80 | ||
+ | * [[Essence Pro Greenhorn Bruiser Chakra Weapon]], level 85 | ||
+ | |||
+ | * [[Moonlight Shadow]], level 90 | ||
+ | |||
+ | ===Epic=== | ||
+ | |||
+ | * [[Savior's Glory - Chakra Weapon]], level 85 | ||
+ | * [[Savior's Triumph: Chakra Weapon]], level 90 |
Latest revision as of 23:45, 3 October 2017
This is my personal list of Chakra Weapons that are to be added to the weapon database. It will be deleted once all of the chakra weapons listed hereunder are added.
Common
- DONE
Uncommon
- DONE
Unique
- DONE
Halidom
- Halidom: Mystery Chakra Weapon of Kelpie, level 20
- Halidom: Chakra Weapon of Haras, level 25
- Halidom: Carnet Chakra Weapon of Rokel, level 30
- Halidom: Chakra Weapon of Layla, level 35
- Halidom: Skull Chakra Weapon of Lauvi, level 40
- Halidom: Kunai of Marid, level 45
- Halidom: Kunai of Reiden, level 50
- Halidom: Kunai of Rantea, level 55
- Halidom: Kunai of Orias, level 60
- Halidom: Kunai of Salim, level 65
- Halidom: Avent Carbon Chakra Weapon, level 70
- Halidom: Furfur's Kunai, level 80
- Halidom: Mastema's Fire Wheel, level 85
- Halidom: Delphine's Medochi, level 90
Chronicle
- Conflagrant Throwing Weapon, level 60 (The Latin-derived adjective, conflagrant, means "brightly burning" according to Wiktionary.)
- 2nd Chronicle
- 3rd Chronicle
Legendary
- Pro Greenhorn Bruiser Chakra Weapon, level 80
- Essence Pro Greenhorn Bruiser Chakra Weapon, level 85
- Moonlight Shadow, level 90
Epic
- Savior's Glory - Chakra Weapon, level 85
- Savior's Triumph: Chakra Weapon, level 90