Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Rogue 2nd Chronicle"
m (→Set) |
Soul Surgeon (talk | contribs) (→Set Bonuses) |
||
Line 119: | Line 119: | ||
{|class=wikitable | {|class=wikitable | ||
! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ||
− | ! width="200px" style="background-color:#ddffcf;" align="center"| | + | ! width="200px" style="background-color:#ddffcf;" align="center"| Iceblooded Infiltrator |
− | ! width="200px" style="background-color:#ddffcf;" align="center"| | + | ! width="200px" style="background-color:#ddffcf;" align="center"| Gale Force |
− | ! width="200px" style="background-color:#ddffcf;" align="center"| | + | ! width="200px" style="background-color:#ddffcf;" align="center"| Infinite Combo |
|- | |- | ||
! style="background-color:#ddffcf;" align="center"| 3 Items | ! style="background-color:#ddffcf;" align="center"| 3 Items |
Revision as of 01:41, 10 September 2012
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Dagger | Twinsword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Excel Strike | Fierce | Ran 6 | Dorothy | R:Cas 5 | Dorothy | Dorothy | Ran 6 | Cas 5 | R:Cas 3 | Cas 5 | R:Ran 6 |
Force | R:Gob 6 | R:Gob 6 | Gob 2 | R:Gob 2 | R:Gob 5 | Dorothy | R:Gob 2 | Gob 6 | Cas 3 | Dorothy | |
Zooming | R:Ran 6 | Ran 6 | R:Gob 2 | Cas 4 | Ran 6 | R:Gob 6 | Dorothy | Dorothy | R:Ran 4 | Ran 6 | |
Hit End | Force | Gob 6 | R:Cas 6 | Gob 3 | Gob 5 | R:Gob 6 | Dorothy | Cas 3 | R:Ran 6 | Dorothy | Ran 6 |
Rising Cut | Fierce | Dorothy | Dorothy | Dorothy | Cas 5 | Ran 2 | Gob 6 | R:Ran 4 | Gob 5 | R:Gob 5 | Dorothy |
Force | Ran 6 | Ran 6 | Ran 4 | R:Ran 2 | R:Cas 4 | Gob 6 | Ran 2 | Gob 3 | Dorothy | R:Cas 6 | |
Specialty | Ran 6 | Ran 6 | Cas 5 | Gob 2 | Dorothy | Dorothy | Dorothy | Dorothy | Gob 3 | Cas 6 | |
Shining Cut | Fierce | R:Cas 6 | R:Ran 6 | R:Ran 2 | R:Gob 5 | Ran 4 | R:Ran 6 | R:Cas 3 | Cas 4 | Gob 5 | R:Cas 6 |
Force | Gob 6 | Gob 6 | Cas 3 | Dorothy | Gob 2, R:Gob 3 | Cas 6 | Gob 5 | R:Gob 3 | R:Cas 3 | Dorothy | |
Retention | Dorothy | Gob 6 | Dorothy | Ran 2 | - | Cas 6 | Ran 2 | R:Cas 3 | Gob 2 | Cas 6 | |
Vertical Spiral | Fierce | Cas 6 | Dorothy | Ran 2 | R:Cas 5 | Cas 3 | Cas 6 | Gob 2 | Ran 2 | Dorothy | Gob 6 |
Force | R:Cas 6 | Cas 6 | R:Cas 3 | Cas 6 | Gob 3 | R:Ran 6 | Dorothy | Ran 2 | R:Cas 4 | R:Gob 6 | |
Specialty | Cas 6 | R:Cas 6 | Gob 5 | Cas 3 | Cas 3 | R:Cas 6 | Gob 2 | Gob 2 | Cas 5 | Gob 6 | |
Swift | Dorothy | Cas 6 | Dorothy | Dorothy | Dorothy | Ran 6 | R:Gob 3 | Dorothy | Ran 2 | Gob 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Dagger | Twinsword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Excel Strike | Powerful Fierce | Cas 6 | R:Cas 6 | Dorothy | R:Cas 5 | Cas 4 | Dorothy | Dorothy | Gob 2 | R:Gob 5 | Cas 4 |
Powerful Force | R:Cas 6 | Gob 6 | Ran 6 | Cas 3 | Dorothy | R:Cas 4 | R:Gob 6 | R:Gob 5 | Cas 4 | Gob 2 | |
Powerful Zooming | Dorothy | Ran 6 | R:Ran 6 | Cas 3 | R:Ran 4 | Cas 4 | Cas 4 | Dorothy | Dorothy | Dorothy | |
Hit End | Powerful Force | R:Gob 6 | Gob 6 | Dorothy | R:Gob 2 | - | Cas 4 | R:Cas 3 | Gob 5 | - | |
Rising Cut | Powerful Fierce | Ran 6 | R:Cas 6 | Gob 6 | Dorothy | R:Ran 2 | Dorothy | Dorothy | Dorothy | Ran 4 | R:Ran 2 |
Powerful Force | R:Ran 6 | Dorothy | Ran 2 | Ran 2 | Ran 2 | R:Ran 2 | Ran 6 | R:Cas 4 | R:Gob 6 | Ran 4 | |
Powerful Specialty | Dorothy | Ran 6 | Ran 4 | Gob 2 | Ran 2 | Ran 6 | R:Cas 6 | Cas 3 | Ran 2 | Ran 2 | |
Shining Cut | Powerful Fierce | Gob 6 | Dorothy | R:Ran 4 | Gob 2 | Dorothy | Cas 6 | R:Gob 5 | Cas 4 | R:Cas 4 | Gob 2 |
Powerful Force | Gob 6 | Cas 6 | R:Ran 2 | R:Ran 6 | Gob 5 | R:Cas 6 | Cas 5 | Ran 4 | Gob 2 | R:Gob 2 | |
Powerful Retention | Dorothy | Cas 6 | - | Dorothy | Cas 3 | Ran 2 | Gob 5 | Dorothy | Dorothy | Dorothy | |
Vertical Spiral | Powerful Fierce | R:Gob 6 | R:Gob 6 | Gob 2 | Cas 5 | Gob 2 | - | Gob 2 | Ran 2 | Cas 3 | Ran 6 |
Powerful Force | Gob 6 | R:Cas 6 | Cas 3 | - | R:Ran 2 | Dorothy | Ran 4 | R:Cas 3 | Cas 6 | ||
Powerful Specialty | Cas 6 | Dorothy | Dorothy | Dorothy | Dorothy | - | Gob 6 | Ran 2 | Dorothy | R:Cas 5 | |
Powerful Swift | Ran 6 | Gob 6 | R:Gob 2 | Cas 3 | - | R:Cas 3 | Dorothy | - | R:Ran 4 | Dorothy |
Set
- Only Drops in Kings road
Set Bonuses
Set of | Iceblooded Infiltrator | Gale Force | Infinite Combo |
---|---|---|---|
3 Items | |||
6 Items | |||
9 Items |
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|