Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Lasher"
(rebirth values!) |
m |
||
Line 22: | Line 22: | ||
*Can become a very powerful attack, as well as a buffing tool, if you invest SP into it. | *Can become a very powerful attack, as well as a buffing tool, if you invest SP into it. | ||
*Can be improved with [[Lasher Upgrade]] | *Can be improved with [[Lasher Upgrade]] | ||
− | + | ==Skill Growth== | |
− | ==Post Rebirth== | + | ===Post Rebirth=== |
(taken from level 48 summoner) | (taken from level 48 summoner) | ||
Line 80: | Line 80: | ||
| 20||48||51||778% + 1251||20%||+10.0%||style="background-color: #f0ffff;"|+40%||style="background-color: #f0ffff;"|+28.0%||style="background-color: #f0ffff;"|+60||style="background-color: #f0ffff;"|+200px||style="background-color: #f0ffff;"|+20%||style="background-color: #f0ffff;"|+146 | | 20||48||51||778% + 1251||20%||+10.0%||style="background-color: #f0ffff;"|+40%||style="background-color: #f0ffff;"|+28.0%||style="background-color: #f0ffff;"|+60||style="background-color: #f0ffff;"|+200px||style="background-color: #f0ffff;"|+20%||style="background-color: #f0ffff;"|+146 | ||
|} | |} | ||
− | ==Pre Rebirth== | + | ===Pre Rebirth=== |
− | === Mage=== | + | ==== Mage==== |
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | ||
Line 118: | Line 118: | ||
|} | |} | ||
− | ===Summoner=== | + | ====Summoner==== |
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" |
Revision as of 11:36, 10 July 2011
Contents
Description
Whips an ally for buff and opponent for damage. Allies will receive only 1 damage, but increase in moving speed. Summoned monsters will be more aggressive and obtain Strength and Intelligence bonus. Opponent will receive a full damage from whipping. Buff can be given 1 time.
Prerequisite
- Character Level 10
Details
- Can be used to knock back the opponent regardless of hit recovery. However, knock back effect does not apply to an opponent in mid-air.
- Can be used to look at HP of the summoned monsters.
- Can be used to buff your teammates' attack and movement speed.
- Only Summoner can learn beyond level 10
- Because Lasher can actually hit allies for 1 damage, weapons with a status proc (such as bleeding) can activate on your allies. This can be a bit evil on your friends, or used to get rid of any annoying people gone AFK. Beware!
- Can become a very powerful attack, as well as a buffing tool, if you invest SP into it.
- Can be improved with Lasher Upgrade
Skill Growth
Post Rebirth
(taken from level 48 summoner)
Lv | Lv Req | SP | MP | Enemy | PC | Summon Monster | Strengthening Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Magic Attack | Immobility Duration Increase | Movement・Attack Rate | Movement Speed | Attack Speed | Aggro | Field of Vision | Attack Accuracy Chance | Strength and Intelligence | |||||
1 | 10 | 15 | 15 | 215% + 346 | 1% | +0.5% | +2% | +1.4% | +3 | +10px | +1% | +26 | 20s |
2 | 12 | 16 | 245% + 391 | 2% | +1.0% | +4% | +2.8% | +6 | +20px | +2% | +30 | ||
3 | 14 | 18 | 274% + 442 | 3% | +1.5% | +6% | +4.2% | +9 | +30px | +3% | +35 | ||
4 | 16 | 20 | 304% + 487 | 4% | +2.0% | +8% | +5.6% | +12 | +40px | +4% | +39 | ||
5 | 18 | 22 | 334% + 532 | 5% | +2.5% | +10% | +7.0% | +15 | +50px | +5% | +44 | ||
6 | 20 | 24 | 363% + 584 | 6% | +3.0% | +12% | +8.4% | +18 | +60px | +6% | +49 | ||
7 | 22 | 26 | 393% + 629 | 7% | +3.5% | +14% | +9.8% | +21 | +70px | +7% | +54 | ||
8 | 24 | 28 | 423% + 680 | 8% | +4.0% | +16% | +11.2% | +24 | +80px | +8% | +60 | ||
9 | 26 | 30 | 452% + 725 | 9% | +4.5% | +18% | +12.6% | +27 | +90px | +9% | +66 | ||
10 | 28 | 32 | 482% + 770 | 10% | +5.0% | +20% | +14% | +30 | +100px | +10% | +72 | ||
11 | 30 | 34 | 512% + 821 | 11% | +5.5% | +22% | +15.4% | +33 | +110px | +11% | +78 | ||
12 | 32 | 36 | 541% + 866 | 12% | +6,0% | +24% | +16.8% | +36 | +120px | +12% | +85 | ||
13 | 34 | 38 | 571% + 918 | 13% | +6.5% | +26% | +18.2% | +39 | +130px | +13% | +91 | ||
14 | 36 | 40 | 601% + 963 | 14% | +7.0% | +28% | +19.6% | +42 | +140px | +14% | +98 | ||
15 | 38 | 42 | 630% + 1014 | 15% | +7.5% | +30% | +21.0% | +45 | +150px | +15% | +106 | ||
16 | 40 | 44 | 660% + 1059 | 16% | +8.0% | +32% | +22.4% | +48 | +160px | +16% | +116 | ||
17 | 42 | 46 | 689% + 1104 | 17% | +8.5% | +34% | +23.8% | +51 | +170px | +17% | +121 | ||
18 | 44 | 47 | 719% + 1155 | 18% | +9.0% | +36% | +25.2% | +54 | +180px | +18% | +129 | ||
19 | 46 | 49 | 749% + 1200 | 19% | +9.5% | +38% | +26.6% | +57 | +190px | +19% | +137 | ||
20 | 48 | 51 | 778% + 1251 | 20% | +10.0% | +40% | +28.0% | +60 | +200px | +20% | +146 |
Pre Rebirth
Mage
Lv | Lv Req | SP | MP | Enemy | PC | Summon Monster | Strengthening Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Magic Attack | Rigidity Time | Movement・Attack Rate | Movement Speed | Attack Speed | Aggro | Field of Vision | Attack Accuracy Chance | Strength and Intelligence | |||||
1 | 10 | 25 | 8 | 160% | 0s | +1.0% | +3.0% | +2.0% | +3 | +10px | +3% | +3 | 20s |
2 | 12 | 9 | 132% | +1.2% | +4.4% | +2.9% | +4 | +15px | +4% | +4 | |||
3 | 14 | 10 | 138% | +1.4% | +5.8% | +3.9% | +6 | +19px | +6% | +6 | |||
4 | 16 | 10 | 145% | +1.6% | +7.3% | +4.8% | +7 | +24px | +7% | +7 | |||
5 | 18 | 11 | 151% | +1.8% | +8.7% | +5.8% | +9 | +29px | +9% | +9 | |||
6 | 20 | 11 | 158% | +2.1% | +10.1% | +6.7% | +10 | +34px | +10% | +10 | |||
7 | 22 | 12 | 164% | +2.3% | +11.5% | +7.7% | +12 | +38px | +12% | +12 | |||
8 | 24 | 12 | 171% | +2.5% | +12.9% | +8.6% | +13 | +43px | +13% | +13 | |||
9 | 26 | 13 | 178% | +2.7% | +14.4% | +9.6% | +14 | +48px | +14% | +14 | |||
10 (M) | 28 | 13 | 184% | 1s | +2.9% | +15.8% | +10.5% | +16 | +53px | +16% | +16 |
Summoner
Lv | Lv Req | SP | MP | Enemy | PC | Summon Monster | Strengthening Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon Magic Attack | Rigidity Time | Movement・Attack Rate | Movement Speed | Attack Speed | Aggro | Field of Vision | Attack Accuracy Chance | Strength and Intelligence | |||||
1 | 10 | 25 | 8 | 160% | 0s | +1.0% | +3.0% | +2.0% | +3 | +10px | +3% | +3 | 20s |
2 | 12 | 168% | +1.2% | +4.4% | +2.9% | +4 | +15px | +4% | +4 | ||||
3 | 14 | 177% | +1.4% | +5.8% | +3.9% | +6 | +19px | +6% | +6 | ||||
4 | 16 | 185% | +1.6% | +7.3% | +4.8% | +7 | +24px | +7% | +7 | ||||
5 | 18 | 9 | 194% | +1.8% | +8.7% | +5.8% | +9 | +29px | +9% | +9 | |||
6 | 20 | 10 | 202% | +2.1% | +10.1% | +6.7% | +10 | +34px | +10% | +10 | |||
7 | 22 | 10 | 211% | +2.3% | +11.5% | +7.7% | +12 | +38px | +12% | +12 | |||
8 | 24 | 10 | 219% | +2.5% | +12.9% | +8.6% | +13 | +43px | +13% | +13 | |||
9 | 26 | 11 | 227% | +2.7% | +14.4% | +9.6% | +14 | +48px | +14% | +14 | |||
10 | 28 | 11 | 236% | 1s | +2.9% | +15.8% | +10.5% | +16 | +53px | +16% | +16 | ||
11 | 30 | 12 | 244% | +3.1% | +17.2% | +11.5% | +17 | +57px | +17% | +17 | |||
12 | 32 | 12 | 253% | +3.3% | +18.6% | +12.4% | +19 | +62px | +19% | +19 | |||
13 | 34 | 12 | 261% | +3.5% | +20.1% | +13.4% | +20 | +67px | +20% | +20 | |||
14 | 36 | 13 | 269% | +3.7% | +21.5% | +14.3% | +21 | +72px | +21% | +21 | |||
15 | 38 | 278% | +3.9% | +22.9% | +15.3% | +23 | +76px | +23% | +23 | ||||
16 | 40 | 286% | +4.2% | +24.3% | +16.2% | +24 | +81px | +24% | +24 | ||||
17 | 42 | % | +% | +% | +% | + | +px | +% | + | ||||
18 | 44 | 303% | +4.6% | +27.2% | +18.1% | +27 | +91px | +27% | +27 | ||||
19 | 46 | 15 | 312% | +4.8% | 28.6% | +19.1% | +29 | +95px | +29% | +29 | |||
20 (M) | 48 | 15 | 320% | +5.0% | +30% | +20% | +30 | +100px | +30% | +30 |