Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Grace of Protection"
m |
m |
||
Line 7: | Line 7: | ||
|Video= | |Video= | ||
|Video2= | |Video2= | ||
− | |Gender= | + | |Gender=Male |
|Class=Crusader | |Class=Crusader | ||
|Class2= | |Class2= |
Revision as of 19:20, 18 January 2017
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Increases Vitality and Spirit. Priests with unyielding faith in God receive the sacred Grace of Protection.
Attributes
- SP per level: 20
Notes
- Costs 80 SP for the first skill level.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Rebirth Values
Level | LV Req | SP Req | Vitality and Spirit | ||
---|---|---|---|---|---|
PvE | PvP | ||||
Vitality | Spirit | ||||
1 | 15 | 20 | +20 | +6 | +11 |
2 | 18 | +24 | +7 | +14 | |
3 | 21 | +28 | +8 | +17 | |
4 | 24 | +32 | +10 | +19 | |
5 | 27 | +36 | +11 | +22 | |
6 | 30 | +41 | +12 | +25 | |
7 | 33 | +46 | +14 | 28 | |
8 | 36 | +51 | +15 | +31 | |
9 | 39 | +57 | +17 | +34 | |
10 | 42 | +63 | +19 | +38 | |
11 | 45 | +69 | +21 | +41 | |
12 | 48 | +75 | +22 | +45 | |
13 | 51 | +81 | +24 | +49 | |
14 | 54 | +88 | +26 | +53 | |
15 | 57 | +95 | +2 | +57 | |
16 | 60 | +103 | +31 | +62 | |
17 | 63 | +111 | +33 | +66 | |
18 | 66 | +119 | - | - | |
19 | 69 | +127 | - | - | |
20 | 72 | +135 | - | - | |
21 | 75 | +144 | - | - | |
22 | 78 | +153 | - | - | |
23 | 81 | +163 | - | - | |
24 | 84 | +172 | - | - | |
25 | 87 | +182 | - | - |
Old Skill Values
Lv | Lv Req | SP Req | Benefit |
---|---|---|---|
1 | 18 | 100 | 28 |
2 | 21 | 20 | 33 |
3 | 24 | 20 | 38 |
4 | 27 | 20 | 44 |
5 | 30 | 20 | 50 |
6 | 33 | 20 | 57 |
7 | 36 | 20 | 64 |
8 | 39 | 20 | 71 |
9 | 42 | 20 | 79 |
10 | 45 | 20 | 87 |
11 | 48 | 20 | 95 |
12 | 51 | 20 | 104 |
13 | 54 | 20 | 114 |
14 | 57 | 20 | 124 |
15 | 60 | 20 | 134 |
16 | 63 | 20 | 144 |
17 | 66 | 20 | 155 |
18 | 69 | 20 | 167 |
19 | 72 | 20 | 179 |
20 | 75 | 20 | ?? |
Male Priest Skills | |
---|---|
Active: | Cure Furious Grab Giant Weapon Launcher Lucky Straight Punch Painful Rapture Phoenix Hammer Rising Emblem Second Uppercut Slow Heal Smasher |
Passive: | None! Please add appropriate skills to Category:Male Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |