Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Grappler 2nd Chronicle"
m (→Set) |
m (→Set) |
||
Line 111: | Line 111: | ||
===Set=== | ===Set=== | ||
*Only Drops in Kings Road | *Only Drops in Kings Road | ||
+ | ===Set Bonuses=== | ||
+ | {|class=wikitable | ||
+ | ! width="100px" style="background-color:#ddffcf;" align="center"| Set of | ||
+ | ! width="200px" style="background-color:#ddffcf;" align="center"| | ||
+ | ! width="200px" style="background-color:#ddffcf;" align="center"| | ||
+ | ! width="200px" style="background-color:#ddffcf;" align="center"| | ||
+ | |- | ||
+ | ! style="background-color:#ddffcf;" align="center"| 3 Items | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | ! style="background-color:#ddffcf;" align="center"| 6 Items | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |} | ||
{{2ndChron}} | {{2ndChron}} |
Revision as of 08:35, 27 June 2011
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Tonfa | Gauntlet | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Cyclone Suplex | Fierce | R:Gob 6 | Cas 6 | Cas 3 | Dorothy | R:Gob 5 | Cas 6 | R:Gob 2 | R:Cas 5 | - | Cas 6 |
Force | - | Cas 6 | R:Gob 3 | Dorothy | Gob 3, Cas 4 | R:Ran 6 | R:Ran 4 | Ran 2 | Ran 2 | Dorothy | |
Specialty | - | Ran 6 | Cas 3 | Cas 5 | - | Cas 6 | Cas 6 | Ran 2 | Cas 6 | Cas 6 | |
Swift | Gob 6 | Cas 6 | Gob 3 | Ran 2 | Ran 4 | R:Cas 6 | R:Ran 4 | Dorothy | Gob 5 | Cas 6 | |
Zooming | Ran 6 | Dorothy | Dorothy | Dorothy | Gob 6 | R:Cas 6 | Dorothy | Gob 3 | Cas 5 | R:Cas 6 | |
Fling | Fierce | Gob 6 | Gob 6 | Cas 5 | Dorothy | R:Gob 5 | Gob 6 | Cas 6 | Dorothy | Dorothy | Ran 6 |
Force | Ran 6 | Ran 6 | R:Cas 5 | Ran 4 | R:Cas 4 | Ran 6 | Gob 3 | Cas 5 | R:Ran 2 | Cas 6 | |
Shoulder Tackle | Fierce | - | R:Cas 6 | Dorothy | Cas 4 | Dorothy | R:Gob 6 | Ran 4 | Ran 6 | Dorothy | Cas 6 |
Force | - | R:Ran 6 | Gob 5 | Cas 5 | Gob 5 | R:Cas 6 | R:Cas 4 | R:Cas 4 | Ran 2 | R:Ran 6 | |
Spiral | Fierce | Cas 6 | R:Gob 6 | Cas 5 | R:Gob 5 | R:Gob 3 | Cas 6 | R:Ran 4 | Gob 5 | Dorothy | Cas 6 |
Force | Dorothy | Dorothy | R:Cas 4 | Dorothy | Dorothy | Dorothy | Ran 2 | R:Cas 5 | Gob 6 | Gob 6 | |
Swift | Gob 6 | Dorothy | Dorothy | Cas 4 | Cas 5 | Cas 6 | Cas 4 | R:Gob 5 | R:Ran 4 | R:Gob 6 | |
Suplex | Force | - | Ran 6 | R:Cas 4 | Ran 2 | R:Gob 3 | Gob 6 | Dorothy | R:Gob 6 | R:Cas 5 | Dorothy |
Powerful
- Only Drops in Kings road
Skill | Modifier | Tonfa | Gauntlet | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Cyclone Suplex | Powerful Fierce | Ran 6 | Ran 6 | R:Cas 4 | R:Cas 3 | Ran 4 | R:Ran 4 | R:Cas 6 | Dorothy | Gob 6 | Gob 5 |
Powerful Force | - | Cas 6 | Dorothy | Gob 3 | R:Gob 5 | Gob 5 | Cas 5 | Dorothy | Ran 4 | Ran 6 | |
Powerful Specialty | - | R:Ran 6 | R:Ran 6 | R:Gob 6 | R:Cas 5 | R:Cas 4 | R:Ran 6 | R:Cas 5 | R:Cas 6 | R:Cas 3 | |
Powerful Swift | R:Cas 6 | Dorothy | Dorothy | Dorothy | R:Gob 6 | Gob 3 | Dorothy | R:Cas 5 | Cas 3 | Gob 5 | |
Powerful Zooming | Ran 6 | R:Ran 6 | R:Cas 6 | Ran 2 | R:Gob 5 | Dorothy | Gob 5 | Gob 6 | R:Ran 2 | R:Gob 2 | |
Fling | Powerful Fierce | Ran 6 | Cas 6 | Gob 3 | Gob 3 | Cas 6 | Gob 2 | Ran 2 | Cas 3 | Cas 3 | R:Gob 6 |
Powerful Force | R:Gob 6 | Cas 6 | Gob 6 | Ran 2 | Cas 5 | Gob 6 | Ran 6 | Cas 5 | Dorothy | Cas 6 | |
Shoulder Tackle | Powerful Fierce | - | R:Cas 6 | Gob 3 | Ran 6 | Gob 3 | Gob 2 | R:Ran 6 | Cas 3 | Ran 6 | Cas 6 |
Powerful Force | - | Ran 6 | Gob 3 | Dorothy | Gob 2 | Gob 3 | Cas 6 | R:Gob 5 | Gob 5 | Dorothy | |
Spiral | Powerful Fierce | R:Cas 6 | Dorothy | Dorothy | Gob 5 | R:Gob 5 | R:Cas 4 | R:Ran 4 | Cas 4 | Gob 5 | Cas 4 |
Powerful Force | Gob 6 | R:Ran 6 | Cas 4 | Dorothy | Ran 2 | Gob 6 | Gob 3 | R:Gob 2 | R:Gob 5 | R:Gob 2 | |
Powerful Swift | Dorothy | Dorothy | Gob 3 | Dorothy | Dorothy | Dorothy | Ran 6 | Cas 4 | Gob 6 | Cas 4 | |
Suplex | Powerful Force | - | Cas 6 | Dorothy | Gob 2 | Dorothy | Cas 5 | Gob 5 | Ran 6 | Dorothy | R:Gob 6 |
Set
- Only Drops in Kings Road
Set Bonuses
Set of | |||
---|---|---|---|
3 Items | |||
6 Items | |||
9 Items |
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|