Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Shoulder Tackle"
(→Rebirth) |
|||
Line 2: | Line 2: | ||
{{youtube_tn|LZNwKvv9ZAM}} | {{youtube_tn|LZNwKvv9ZAM}} | ||
− | + | {{youtube_tn|JyxjsEeo9zU}} | |
== Description == | == Description == | ||
Line 17: | Line 17: | ||
*Can be improved with [[Shoulder Tackle Upgrade]] | *Can be improved with [[Shoulder Tackle Upgrade]] | ||
*Acts similar to [[Crouch]] when charging. | *Acts similar to [[Crouch]] when charging. | ||
+ | *Cooldown: 7.2S | ||
== Rebirth == | == Rebirth == |
Revision as of 14:20, 8 April 2012
Contents
Description
Shoulder tackles pushes the target far away. Flying target inflicts splash damage upon collision. Suplex, Knee Drop, Fling, Low Fling, Spiral, Slam Kick, Cyclone Suplex, and Rolling Spike can be used immediately after successful attack. Tackle can be charged up by holding attack key briefly before releasing it.
Prerequisite
- Iron Physique Lv 5+
Details
- Command Input: + Z
- Maximum charge up time of 0.5 second (decreased max charge time with Shoulder Tackle Upgrade). At max charge, the user stays in super armor.
- Be aware of additional delay when the tackle lands on multiple targets.
- Can be improved with Shoulder Tackle Upgrade
- Acts similar to Crouch when charging.
- Cooldown: 7.2S
Rebirth
Values taken from a lvl70 Juggernaut.
Lv | Lv Req | SP | MP Cost | Max Charge Time | Physical WeaponAttack Strength | Indirect Hit's Physical Weapon Attack Strength | ||
---|---|---|---|---|---|---|---|---|
PvE | PvP | PvE | PvP | |||||
1 | 25 | 25 | 47 | .5 sec | 600-900% | 2138-3421 | ||
2 | 27 | 52 | 662-1059% | PvP | 2358-3777 | PvP | ||
3 | 29 | 57 | 724-1159% | PvP | 2577-4128 | PvP | ||
4 | 31 | 61 | 768-1258% | PvP | 2803-4484 | PvP | ||
5 | 33 | 66 | 848-1357% | PvP | 3023-4835 | PvP | ||
6 | 35 | 71 | 910-1457% | PvP | 3243-5191 | PvP | ||
7 | 37 | 76 | 972-1556% | PvP | 3463-5547 | PvP | ||
8 | 39 | 80 | 1034-1655% | PvP | 3688-5898 | PvP | ||
9 | 41 | 85 | 1097-1754% | PvP | 3908-6254 | PvP | ||
10 | 43 | 90 | 1159-1854% | PvP | 4128-6605 | PvP | ||
11 | 45 | 95 | 1221-1953% | PvP | 4348-6961 | PvP | ||
12 | 47 | 100 | 1283%-2052% | PvP | 7530-12039 | PvP | ||
13 | 49 | 105 | 1345%-2152% | PvP | 7892-12625 | PvP | ||
14 | 51 | 110 | 1407%-2251% | PvP | 8254-13212 | PvP | ||
15 | 53 | 114 | 1469%-2350% | PvP | 8616-13789 | PvP | ||
16 | 55 | 119 | 1531%-2450% | PvP | 8987-14376 | PvP | ||
17 | 57 | 124 | 1593%-2549% | PvP | 9349-14953 | PvP | ||
18 | 59 | 129 | 1655%-2648% | PvP | 9711-15540 | PvP | ||
19 | 61 | 133 | 1717%-2748% | PvP | 10073-16127 | PvP | ||
20 | 63 | 138 | 1779%-2847% | PvP | 10445-16704 | PvP | ||
21 | 65 | 144 | 1841%-2946% | PvP | 10806-17291 | PvP | ||
22 | 67 | 149 | 1903%-3046% | PvP | 11168-17868 | PvP | ||
23 | 69 | 153 | 1966%-3145% | PvP | 11530-18454 | PvP |
Old
Lv | Lv Req | SP | MP Cost | Max Charge Time | Physical WeaponAttack Strength | Indirect Hit's Physical Weapon Attack Strength | ||
---|---|---|---|---|---|---|---|---|
PvE | PvP | PvE | PvP | |||||
1 | 25 | 30 | 24 | .5 sec | 300-450% | 572-859 | ||
2 | 27 | 25 | 316-474% | 648-972 | ||||
3 | 29 | 26 | 332-497% | PvP | 728-1092 | PvP | ||
4 | 31 | 28 | 347-521% | PvP | 813-1219 | PvP | ||
5 | 33 | 29 | 363-545% | PvP | 902-1353 | PvP | ||
6 | 35 | 30 | 379-568% | PvP | 996-1494 | PvP | ||
7 | 37 | 31 | 395-592% | PvP | 1094-1641 | PvP | ||
8 | 39 | 33 | 411-616% | PvP | 1197-1796 | PvP | ||
9 | 41 | 34 | 426-639% | PvP | 1305-1957 | PvP | ||
10 | 43 | 35 | 442-663% | PvP | 1417-2125 | PvP | ||
11 | 45 | 36 | 458-687% | PvP | 1533-2300 | PvP | ||
12 | 47 | 38 | 474-711% | PvP | 1654-2481 | PvP | ||
13 | 49 | 39 | 489-734% | PvP | 1780-2670 | PvP | ||
14 | 51 | 40 | 505-758% | PvP | 1910-2865 | PvP | ||
15 | 53 | 41 | 521-782% | PvP | 2045-3067 | PvP | ||
16 | 55 | 43 | 537-805% | PvP | 2184-3276 | PvP | ||
17 | 57 | 44 | 553-829% | PvP | 2328-3492 | PvP | ||
18 | 59 | 45 | 568-853% | PvP | 2476-3714 | PvP | ||
19 | - | 584-876% | 2629-3943 |