Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Smasher"
m (→Old Skill Growth: Added NavSkillsPriest) |
(→Details) |
||
Line 14: | Line 14: | ||
*Pressing the attack button will immediately throw the enemy you're grabbing | *Pressing the attack button will immediately throw the enemy you're grabbing | ||
*One level is given upon character creation | *One level is given upon character creation | ||
+ | *Can be improved with [[Smasher Upgrade]] | ||
+ | *Useful for all Priests to quickly grab Super Armored enemies. | ||
==Skill Growth== | ==Skill Growth== |
Revision as of 19:27, 12 May 2015
Description
Grabs one enemy in front of you, dash with the grabbed enemy for a set distance, and then throws the enemy. You will inflict multiple hits to enemies that collide into you during the dash.
Details
- Command Input:
- Instant Cast
- 5s downtime
- Pressing the attack button will immediately throw the enemy you're grabbing
- One level is given upon character creation
- Can be improved with Smasher Upgrade
- Useful for all Priests to quickly grab Super Armored enemies.
Skill Growth
Rebirth
Lv | Lv Req | SP | MP | Physical Attack Strength | ||||
---|---|---|---|---|---|---|---|---|
Dash Attack Strength | Dash Hit Count | Grabbed Enemy's Attack Strength |
Splash Attack Strength | Manual Throw Bonus | ||||
1 | 1 | - | 15 | 64%+549 | 2 Hits | 160%+1372 | 80%+686 | 20% |
2 | 3 | 15 | 16 | 73%+626 | 182%+1561 | 91%+780 | ||
3 | 5 | 18 | 82%+703 | 204%+1750 | 102%+875 | |||
4 | 7 | 20 | 90%+772 | 226%+1939 | 113%+969 | |||
5 | 9 | 22 | 99%+849 | 248%+2127 | 124%+1063 | |||
6 | 11 | 24 | 108%+926 | 270%+2316 | 135%+1158 | |||
7 | 13 | 26 | 117%+1003 | 292%+2505 | 146%+1252 | |||
8 | 15 | 28 | 126%+1081 | 314%+2694 | 157%+1347 | |||
9 | 17 | 30 | 135%+1158 | 337%+2891 | 168%+1441 | |||
10 | 19 | 32 | 143%+1226 | 359%+3080 | 179%+1535 | |||
11 | 21 | 34 | 152%+1304 | 381%+3268 | 190%+1630 | |||
12 | 23 | 36 | 161%+1381 | 403%+3457 | 201%+1724 | |||
13 | 25 | 38 | 170%+1458 | 425%+3646 | 212%+1818 | |||
14 | 27 | 40 | 179%+1535 | 447%+3835 | 223%+1913 | |||
15 | 29 | 42 | 188%+1613 | 469%+4024 | 234%+2007 | |||
16 | 31 | 44 | 196%+1681 | 491%+4212 | 246%+2110 | |||
17 | 33 | 46 | 205%+1758 | 513%+4401 | 257%+2205 | |||
18 | 35 | 47 | 214%+1836 | 535%+4590 | 268%+2299 | |||
19 | 37 | 49 | 223%+1913 | 557%+4779 | 279%+2393 | |||
20 | 39 | 51 | 232%+1990 | 579%+4967 | 290%+2488 | |||
21 | 41 | 53 | 241%+2067 | 601%+5156 | 301%+2582 | |||
22 | 43 | 55 | 249%+2136 | 623%+5345 | 312%+2676 | |||
23 | 45 | 57 | 258%+2213 | 646%+5542 | 323%+2771 | |||
24 | 47 | 59 | 267%+2290 | 668%+5731 | 334%+2865 | |||
25 | 49 | 61 | 276%+2368 | 690%+5920 | 345%+2960 | |||
26 | 51 | 63 | 285%+2445 | 712%+6108 | 356%+3054 | |||
27 | 53 | 65 | 294%+2522 | 735%+6297 | 367%+3148 | |||
28 | 55 | 67 | 302%+2591 | 756%+6486 | 378%+3243 | |||
29 | 57 | 69 | 311%+2668 | 778%+6675 | 389%+3337 | |||
30 (M) | 59 | 71 | 320%+2745 | 800%+6864 | 400%+3432 | |||
31 | - | 73 | 329%+2822 | 822%+7052 | 411%+3526 |
Old Skill Growth
Lv | Lv Req | SP | MP | Physical Attack Strength | ||||
---|---|---|---|---|---|---|---|---|
Dash Attack Strength | Dash Hit Count | Grabbed Enemy's Attack Strength |
Splash Attack Strength | Manual Throw Bonus | ||||
1 | 1 | - | 12 | 66%+60 | 2 Hits | 165%+150 | 83%+75 | 20% |
2 | 3 | 20 | 69%+80 | 174%+200 | 87%+100 | |||
3 | 5 | 13 | 73%+102 | 182%+254 | 91%+127 | |||
4 | 7 | 76%+125 | 191%+313 | 96%+156 | ||||
5 | 9 | 14 | 80%+150 | 200%+375 | 100%+188 | |||
6 | 11 | 15 | 83%+177 | 208%+442 | 104%+221 | |||
7 | 13 | 87%+205 | 217%+513 | 109%+257 | ||||
8 | 15 | 16 | 87%+205 | 217%+513 | 109%+257 | |||
9 | 17 | 94%+267 | 234%+668 | 117%+334 | ||||
10 | 19 | 17 | 97%+301 | 243%+752 | 122%+376 | |||
11 | 21 | 18 | 101%+336 | 252%+839 | 126%+420 | |||
12 | 23 | 104%+373 | 261%+932 | 130%+466 | ||||
13 | 25 | 19 | 108%+411 | 269%+1028 | 135%+514 | |||
14 | 27 | 20 | 111%+451 | 278%+1128 | 139%+564 | |||
15 | 29 | 20 | 115%+493 | 287%+1233 | 143%+617 | |||
16 | 31 | 21 | 118%+537 | 295%+1342 | 148%+671 | |||
17 | 33 | 21 | 122%+582 | 304%+1455 | 152%+728 | |||
18 | 35 | 22 | 125%+629 | 313%+1573 | 156%+786 | |||
19 | 37 | 23 | 129%+678 | 321%+1694 | 161%+847 | |||
20 | 39 | 23 | 132%+728 | 330%+1820 | 165%+910 |