Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Brawler 2nd Chronicle"
Takomancer (talk | contribs) (→Set Bonuses) |
Takomancer (talk | contribs) (→Set Bonuses) |
||
Line 137: | Line 137: | ||
| | | | ||
'''Male Brawler''' | '''Male Brawler''' | ||
− | * | + | *Ground Tackle |
− | **Cooldown - | + | **Cooldown -20% |
− | ** | + | **Damage Variation on Abnormal Status Enemies +30% |
'''Female Brawler''' | '''Female Brawler''' | ||
− | * | + | *Ground Kick |
− | **Cooldown - | + | **Cooldown -20% |
− | + | **Damage Variation on Abnormal Status Enemies +30% | |
− | |||
− | ** | ||
| | | | ||
+ | '''Male Brawler''' | ||
+ | *Block Throw | ||
+ | **Attack Strength +25% | ||
+ | **Throwing Cooldown -10% | ||
+ | **Stunning Level +6 | ||
+ | '''Female Brawler''' | ||
*Sand Splash | *Sand Splash | ||
+ | **Attack Strength +20% | ||
+ | **Cooldown -10% | ||
**Blind Level +6 | **Blind Level +6 | ||
− | |||
*Explosive Hook | *Explosive Hook | ||
− | **Abnormal Status | + | **Attack Strength for Abnormal Status Effects +20% |
− | * | + | *Brick Buster |
**Stun Level +6 | **Stun Level +6 | ||
|- | |- |
Revision as of 20:53, 26 June 2015
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Claw | Tonfa | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Brick Buster | Fierce | Ran 6 | - | Cas 3 | R:Gob 2 | Dorothy | Cas 6 | Ran 2 | Dorothy | R:Gob 5 | R:Ran 6 |
Force | R:Gob 6 | - | Cas 5 | Ran 4 | R:Cas 4 | Dorothy | Cas 4 | Gob 6 | Cas 4 | Dorothy | |
Explosive Hook | Fierce | Dorothy | - | R:Ran 4 | Dorothy | Gob 2 | Ran 6 | Cas 6 | Cas 5 | R:Cas 5 | Ran 6 |
Force | R:Ran 6 | - | Gob 2 | Ran 4 | R:Ran 4 | R:Cas 6 | R:Cas 3 | Cas 6 | Cas 3 | Dorothy | |
Zooming | Ran 6 | - | Gob 2 | Gob 3 | Dorothy | Dorothy | Dorothy | Dorothy | Dorothy | R:Cas 6 | |
Raging Vulcan | Force | Ran 6 | - | Dorothy | Dorothy | R:Ran 2 | Ran 6 | R:Gob 5 | Gob 3 | Cas 3 | Dorothy |
Specialty | R:Cas 6 | - | Ran 4 | Cas 4 | R:Ran 4 | R:Ran 6 | R:Gob 2 | Dorothy | Dorothy | Dorothy | |
Zooming | Cas 6 | - | Cas 3 | Cas 3 | Dorothy | Cas 6 | R:Gob 2 | Gob 2 | R:Ran 4 | Gob 6 | |
Venom Mine | Fierce | Ran 6 | - | Gob 2 | Gob 3 | Cas 6 | R:Ran 6 | Dorothy | Ran 4 | Gob 5 | Gob 6 |
Force | Gob 6 | - | R:Cas 4 | R:Cas 4 | Dorothy | Dorothy | Cas 3 | R:Gob 2 | Cas 3 | R:Cas 6 | |
Specialty | Dorothy | - | Ran 2 | R:Gob 2 | Gob 2 | R:Ran 6 | R:Ran 4 | R:Gob 2 | R:Ran 2 | Ran 6 |
Powerful
- Only Drops in Kings road
Skill | Modifier | Claw | Tonfa | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Brick Buster | Powerful Fierce | Ran 6 | - | Cas 6 | Gob 6 | Cas 6 | R:Cas 5 | Cas 5 | Ran 6 | Cas 6 | Dorothy |
Powerful Force | Gob 6 | - | Gob 3 | Gob 3 | Dorothy | Cas 5 | Gob 5 | Gob 3 | Gob 2 | Cas 3 | |
Explosive Hook | Powerful Fierce | Ran 6 | - | Cas 5 | Gob 6 | Ran 2 | Gob 6 | Gob 6 | Cas 4 | Gob 6 | Dorothy |
Powerful Force | Cas 6 | - | Gob 5 | Dorothy | Dorothy | R:Gob 3 | Dorothy | Dorothy | Dorothy | Ran 6 | |
Powerful Zooming | R:Gob 6 | - | R:Gob 3 | R:Gob 6 | Gob 5 | Gob 6 | Dorothy | R:Gob 6 | Dorothy | R:Cas 3 | |
Raging Vulcan | Powerful Force | Cas 6 | - | Ran 4 | Ran 2 | Cas 6 | Cas 4 | Ran 2 | Dorothy | Dorothy | Dorothy |
Powerful Specialty | R:Cas 6 | - | R:Ran 2 | Dorothy | R:Cas 5 | R:Cas 3 | Dorothy | R:Cas 4 | R:Gob 2 | R:Gob 2 | |
Powerful Zooming | Gob 6 | - | Dorothy | R:Ran 6 | R:Gob 6 | Dorothy | R:Ran 4 | R:Cas 3 | Cas 5 | Dorothy | |
Venom Mine | Powerful Fierce | Dorothy | - | R:Gob 5 | Gob 6 | Dorothy | Ran 6 | Gob 2 | Cas 3 | Ran 4 | Gob 6 |
Powerful Force | Dorothy | - | Cas 4 | Cas 6 | Cas 6 | Cas 4 | Gob 3 | Ran 2 | Ran 4 | Cas 4 | |
Powerful Specialty | R:Cas 6 | - | R:Gob 5 | R:Cas 5 | R:Cas 3 | Dorothy | R:Gob 5 | Dorothy | R:Gob 2 | R:Ran 2 |
Set
- Only Drops in Kings Road
Set | Claw | Tonfa | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Lone Bruiser | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Brutal Hoodlum | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Mad Dog Hooligan | ... | ... | .../Quest | .../Quest | ... | ... | ... | Dorothy | ... | Dorothy |
Set Bonuses
Set of | Lone Bruiser | Brutal Hoodlum | Mad Dog Hooligan |
---|---|---|---|
3 Items |
|
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
6 Items |
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
9 Items |
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
Male Brawler
Female Brawler
|
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|