Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Poison Throw
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Throws a poison bottle at enemies in front.
Strengthened Throw throws the bottle into the air and detonates it, creating a temporary Poison area within a set range. Use Strengthened Throw with the key to throw the bottle at your feet (Disabled inside the Arena).
This skill throws a fire bomb for the second throw while Backstreet Fighting Trick and Back Pocket are in effect.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 7 sec
- Basic Attack Cancelable Skill
- Throwing Cooldown: 2 sec (3 sec in Arena )
- Poison Bottles: 10 (6 in Arena )
- Poison Range: 200 px
- Poison Chance: 100%
- Poison Duration: 3 sec
- Strengthened Throw
- Poison Bottles: 2 (3 in Arena )
- Poison Chance: 100%
- Poison Duration: 3 sec
- Burn Chance: 100%
- Burn Duration: 3 sec
Notes
- When using Strengthened Throw with Poison Throw, you can throw the poison bottle over barriers without breaking them.
- You do not lose any MP for using this skill once it's loaded. Like all other throwing abilities, MP is consumed upon reloading the skill to full load capacity.
- If the Male Fighter advances to a subclass other than the Brawler, he will no longer be able to learn Poison Throw.
- If you complete Albert's PvP quests, then you will be able to learn Poison Throw again
- Can be improved through Poison Throw Upgrade, increasing the skill's Atk.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Bottle Atk. | Poison Atk. | Strengthened Throw | ||
---|---|---|---|---|---|---|---|
Poison Range | Poison Atk. | Burn Atk. | |||||
1 | 15 | 50 | 285% | 300% | +100% | 1012% | 300% |
2 | 18 | 56 | 334% | 352% | +103% | 1186% | 352% |
3 | 21 | 63 | 383% | 403% | +106% | 1359% | 403% |
4 | 24 | 69 | 432% | 455% | +109% | 1533% | 455% |
5 | 27 | 75 | 481% | 506% | +113% | 1707% | 506% |
6 | 30 | 81 | 530% | 558% | +116% | 1880% | 558% |
7 | 33 | 88 | 579% | 609% | +119% | 2054% | 609% |
8 | 36 | 94 | 628% | 661% | +122% | 2228% | 661% |
9 | 39 | 100 | 677% | 712% | +125% | 2402% | 712% |
10 | 42 | 106 | 726% | 764% | +128% | 2575% | 764% |
11 | 45 | 113 | 775% | 815% | +131% | 2749% | 815% |
12 | 48 | 119 | 824% | 867% | +134% | 2923% | 867% |
13 | 51 | 125 | 873% | 918% | +138% | 3096% | 918% |
14 | 54 | 131 | 922% | 970% | +141% | 3270% | 970% |
15 | 57 | 138 | 971% | 1022% | +144% | 3444% | 1022% |
16 | 60 | 144 | 1020% | 1073% | +147% | 3617% | 1073% |
17 | 63 | 150 | 1069% | 1125% | +150% | 3791% | 1125% |
18 | 66 | 156 | 1118% | 1176% | +153% | 3965% | 1176% |
19 | 69 | 163 | 1167% | 1228% | +156% | 4138% | 1228% |
20 | 72 | 169 | 1216% | 1279% | +159% | 4312% | 1279% |
21 | 75 | 175 | 1265% | 1331% | +163% | 4486% | 1331% |
22 | 78 | 181 | 1314% | 1382% | +166% | 4660% | 1382% |
23 | 81 | 188 | 1363% | 1434% | +169% | 4833% | 1434% |
24 | 84 | 194 | 1412% | 1485% | +172% | 5007% | 1485% |
25 | 87 | 200 | 1461% | 1537% | +175% | 5181% | 1537% |
26 | 90 | 207 | 1510% | 1588% | +178% | 5354% | 1588% |
27 | 93 | 213 | 1559% | 1640% | +181% | 5528% | 1640% |
28 | 96 | 219 | 1608% | 1692% | +185% | 5702% | 1692% |
29 | 99 | 225 | 1657% | 1743% | +188% | 5875% | 1743% |
30 | 102 | 232 | 1706% | 1795% | +191% | 6049% | 1795% |
31 | 105 | 238 | 1755% | 1846% | +194% | 6223% | 1846% |
32 | 108 | 244 | 1804% | 1898% | +197% | 6396% | 1898% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |