Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Distort Destiny
Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 50 |
Prerequisite Skills: | None |
Description
Changes the number of waves by the Border Distortion gauge to minimum 1 and maximum 3. Increases Magical Critical Chance and Critical Atk. in proportion to the number of generated waves.
The number of waves increases when Dimension skills hit enemies.
Beyond This Realm creates a chance of not consuming Dimension Stones and turning the skill icon above your head purple.
[ Mysophobia Additional Effects ]
- Increases your Wave count +1 if you are equipped with a Broomstick upon entering a dungeon or resurrecting after a perfect death.
“ | Nothing's more definite than the indefinite. | ” |
Attributes
- SP per level: 45
- Master Level: 30
- Max Level: 40
Notes
- This skill is automatically obtained upon advancing to Divergent, and cannot be reset to level 0.
- The Dimension Stone Cost Negation Chance effect is disabled in the Arena.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Dimension Stone Cost Negation Chance | [1 Wave] | [2 Waves] | [3 Waves] | |||
---|---|---|---|---|---|---|---|---|
Magical Critical Chance Increase | Critical Damage Increase | Magical Critical Chance Increase | Critical Damage Increase | Magical Critical Chance Increase | Critical Damage Increase | |||
1 | 48 | 10% | +3.6% | +6% | +4.8% | +9% | +6% | +12% |
2 | 51 | 11% | +3.8% | +7% | +5.15% | +10.25% | +6.5% | +13.5% |
3 | 54 | 12% | +4% | +8% | +5.51% | +11.51% | +7% | +15% |
4 | 57 | 13% | +4.2% | +9% | +5.86% | +12.76% | +7.5% | +16.5% |
5 | 60 | 14% | +4.4% | +10% | +6.21% | +14.01% | +8% | +18% |
6 | 63 | 15% | +4.6% | +11% | +6.56% | +15.26% | +8.5% | +19.5% |
7 | 66 | 16% | +4.8% | +12% | +6.92% | +16.52% | +9% | +21% |
8 | 69 | 17% | +5% | +13% | +7.27% | +17.77% | +9.5% | +22.5% |
9 | 72 | 18% | +5.2% | +14% | +7.62% | +19.02% | +10% | +24% |
10 | 75 | 19% | +5.4% | +15% | +7.98% | +20.28% | +10.5% | +25.5% |
11 | 78 | 20% | +5.6% | +16% | +8.33% | +21.53% | +11% | +27% |
12 | 81 | 21% | +5.8% | +17% | +8.68% | +22.78% | +11.5% | +28.5% |
13 | 84 | 22% | +6% | +18% | +9.04% | +24.04% | +12% | +30% |
14 | 87 | 23% | +6.2% | +19% | +9.39% | +25.29% | +12.5% | +31.5% |
15 | 90 | 24% | +6.4% | +20% | +9.74% | +26.54% | +13% | +33% |
16 | 93 | 25% | +6.6% | +21% | +10.09% | +27.79% | +13.5% | +34.5% |
17 | 96 | 26% | +6.8% | +22% | +10.45% | +29.05% | +14% | +36% |
18 | 99 | 27% | +7% | +23% | +10.8% | +30.3% | +14.5% | +37.5% |
19 | 102 | 28% | +7.2% | +24% | +11.15% | +31.55% | +15% | +39% |
20 | 105 | 29% | +7.4% | +25% | +11.51% | +32.81% | +15.5% | +40.5% |
21 | 108 | 30% | +7.6% | +26% | +11.86% | +34.06% | +16% | +42% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |