Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Phantom Slash
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Quickly slashes at enemies in front 3 times, inflicting Physical damage.
Press the skill key while preparing Ghost Step to create special effects.
[Special Effects]
Ghost Step's finishing motion changes to Phantom Slash's, and additionally applies Phantom Slash's Atk. to attacking all targets.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 5 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Phantom Slash Upgrade
- This skill is inaccessible if the Male Slayer advances to a subclass other than the Ghostblade.
- Ghostblades automatically gain a level of this skill upon job advancement.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Slash Atk. | 2nd Slash Atk. | 3rd Slash Atk. |
---|---|---|---|---|---|
1 | 15 | 20 | 491% | 590% | 885% |
2 | 17 | 23 | 541% | 650% | 975% |
3 | 19 | 26 | 591% | 710% | 1065% |
4 | 21 | 30 | 641% | 770% | 1154% |
5 | 23 | 33 | 691% | 830% | 1244% |
6 | 25 | 36 | 740% | 889% | 1334% |
7 | 27 | 39 | 790% | 949% | 1424% |
8 | 29 | 42 | 840% | 1009% | 1514% |
9 | 31 | 46 | 890% | 1069% | 1604% |
10 | 33 | 49 | 940% | 1129% | 1693% |
11 | 35 | 52 | 990% | 1189% | 1783% |
12 | 37 | 55 | 1040% | 1249% | 1873% |
13 | 39 | 58 | 1090% | 1309% | 1963% |
14 | 41 | 62 | 1140% | 1368% | 2053% |
15 | 43 | 65 | 1190% | 1428% | 2142% |
16 | 45 | 68 | 1239% | 1488% | 2232% |
17 | 47 | 71 | 1289% | 1548% | 2322% |
18 | 49 | 74 | 1339% | 1608% | 2412% |
19 | 51 | 78 | 1389% | 1668% | 2502% |
20 | 53 | 81 | 1439% | 1728% | 2591% |
21 | 55 | 84 | 1489% | 1788% | 2681% |
22 | 57 | 87 | 1539% | 1848% | 2771% |
23 | 59 | 90 | 1589% | 1907% | 2861% |
24 | 61 | 94 | 1639% | 1967% | 2951% |
25 | 63 | 97 | 1689% | 2027% | 3041% |
26 | 65 | 100 | 1738% | 2087% | 3130% |
27 | 67 | 103 | 1788% | 2147% | 3220% |
28 | 69 | 106 | 1838% | 2207% | 3310% |
29 | 71 | 110 | 1888% | 2267% | 3400% |
30 | 73 | 113 | 1938% | 2327% | 3490% |
31 | 75 | 116 | 1988% | 2386% | 3579% |
32 | 77 | 119 | 2038% | 2446% | 3669% |
33 | 79 | 122 | 2088% | 2506% | 3759% |
34 | 81 | 126 | 2138% | 2566% | 3849% |
35 | 83 | 129 | 2188% | 2626% | 3939% |
36 | 85 | 132 | 2237% | 2686% | 4028% |
37 | 87 | 135 | 2287% | 2746% | 4118% |
38 | 89 | 138 | 2337% | 2806% | 4208% |
39 | 91 | 142 | 2387% | 2865% | 4298% |
40 | 93 | 145 | 2437% | 2925% | 4388% |
41 | 95 | 148 | 2487% | 2985% | 4478% |
42 | 97 | 151 | 2537% | 3045% | 4567% |
43 | 99 | 154 | 2587% | 3105% | 4657% |
44 | 101 | 158 | 2637% | 3165% | 4747% |
45 | 103 | 161 | 2687% | 3225% | 4837% |
46 | 105 | 164 | 2736% | 3285% | 4927% |
General TP Skills | |
---|---|
Basic Training Upgrade |