Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Divine Mist Gadget: Polaris
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 85 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 신무병장 폴라리스 |
Description
Requires Divine Mist Gadget: Meteor.
Using the authority of a wandering star, launches Polaris Mode, the hidden power of the Divine Mist Gadget: Meteor.
Mist Gear's mist energy and Polaris Mode's amplified star mist power marge in the sky, creating a stellar aurora and dropping meteors on the stronget enemies around the Stargazer for the duration of the aurora.
At the end of the aurora's duration of when the skill key is pressed again, the aurora clears to quickly reveal a path of stars, resembling the Milky Way, along which a giant meteor will fall, causing a final explosion.
If no enemies are present, the giant meteor will land at a point in front of the Stargazer.
[Special Function]
- Press the skill key again to activate the finishing attack.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 180 sec.
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Aurora Max Duration: 6.5 sec.
- Search Distance: 1000 px
- Search Interval: 1.5 sec.
- Max Searches: 4
- Meteors Dropped per Search: 5
Notes
- 던전앤파이터 API Docs Link: 신무병장 폴라리스
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Meteor Atk. | Finishing Giant Meteor Atk. |
---|---|---|---|---|
1 | 85 | 2396 | 1708% | 170867% |
2 | 90 | 2567 | 2104% | 210488% |
3 | 95 | 2737 | 2500% | 250110% |
4 | 100 | 2908 | 2897% | 289731% |
5 | 105 | 3079 | 3293% | 329353% |
6 | 110 | 3249 | 3689% | 368974% |
7 | 115 | 3420 | 4085% | 408596% |
8 | 120 | 3590 | 4482% | 448217% |
9 | 125 | 3761 | 4878% | 487839% |
10 | 130 | 3932 | 5274% | 527460% |
11 | 135 | 4102 | 5670% | 567082% |
12 | 140 | 4273 | 6066% | 606703% |
13 | 145 | 4444 | 6463% | 646325% |
14 | 150 | 4614 | 6859% | 685946% |
15 | 155 | 4785 | 7255% | 725568% |
16 | 160 | 4955 | 7651% | 765189% |
17 | 165 | 5126 | 8048% | 804811% |
18 | 170 | 5297 | 8444% | 844432% |
19 | 175 | 5467 | 8840% | 884054% |
20 | 180 | 5638 | 9236% | 923675% |
21 | 185 | 5809 | 9632% | 963297% |
22 | 190 | 5979 | 10029% | 1002918% |
23 | 195 | 6150 | 10425% | 1042540% |
24 | 200 | 6321 | 10821% | 1082161% |
25 | 205 | 6491 | 11217% | 1121783% |
26 | 210 | 6662 | 11614% | 1161404% |
27 | 215 | 6832 | 12010% | 1201026% |
28 | 220 | 7003 | 12406% | 1240647% |
29 | 225 | 7174 | 12802% | 1280269% |
30 | 230 | 7344 | 13199% | 1319890% |
31 | 235 | 7515 | 13595% | 1359512% |
32 | 240 | 7686 | 13991% | 1399133% |
33 | 245 | 7856 | 14387% | 1438755% |
34 | 250 | 8027 | 14783% | 1478376% |
35 | 255 | 8198 | 15180% | 1517998% |
36 | 260 | 8368 | 15576% | 1557619% |
37 | 265 | 8539 | 15972% | 1597241% |
38 | 270 | 8709 | 16368% | 1636862% |
39 | 275 | 8880 | 16765% | 1676484% |
40 | 280 | 9051 | 17161% | 1716105% |
41 | 285 | 9221 | 17557% | 1755727% |
42 | 290 | 9392 | 17953% | 1795348% |
43 | 295 | 9563 | 18349% | 1834970% |
44 | 300 | 9733 | 18746% | 1874591% |
45 | 305 | 9904 | 19142% | 1914213% |
46 | 310 | 10074 | 19538% | 1953834% |
47 | 315 | 10245 | 19934% | 1993456% |
48 | 320 | 10416 | 20331% | 2033077% |
49 | 325 | 10586 | 20727% | 2072699% |
50 | 330 | 10757 | 21123% | 2112320% |
Female Priest Skills | |
---|---|
Active: | Choke Smash Cure Cut-in Dash Healing Prayer Heavy Sins Holy Flash Holy Smash Punishing Cross Raid Rising Cut (Female Priest) Thunder Amulet Weapon Parry |
Passive: | None! Please add appropriate skills to Category:Female Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |