Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Asura 2nd Chronicle
Contents
Drop Chart
This is a table of where certain chronicle 2 pieces usually drop.
Key:
- # = Room number
- Ran = Rangelus's Guerillas
- Gob = Goblin Kingdom
- Cas = Castle Nebulous
- Dorothy = Piece is bought from Dorothy
- R.= Recipe Drop
Normal
Skill | Modifier | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Agni Pentacle | Fierce | Cas 6 | Gob 6 | Dorothy | Cas 4 | Dorothy | Dorothy | R:Gob 2 | R:Gob 2 | Cas 3 | R:Cas 6 |
Force | Gob 6 | Dorothy | Ran 2 | Gob 3 | Cas 3 | Ran 6 | Ran 2 | Ran 2 | Gob 6 | Gob 6 | |
Retention | - | R:Ran 6 | R:Gob 2 | R:Gob 2 | R:Cas 3 | Ran 6 | R:Gob 6 | Dorothy | R:Cas 4 | R:Cas 6 | |
Zooming | R:Cas 6 | R:Gob 6 | Gob 5 | R:Cas 4 | Cas 4 | R:Gob 6 | Dorothy | Gob 3 | R:Cas 4 | Gob 6 | |
Asura Spirit Crescent | Shrewd | Ran 6 | Gob 6 | Ran 2 | Dorothy | Gob 6 | Ran 6 | R:Cas 5 | Gob 3 | Gob 2 | R:Gob 6 |
Zooming | Cas 6 | Dorothy | Dorothy | R:Gob 5 | Ran 4 | R:Cas 6 | Ran 4 | Gob 3 | Gob 5 | R:Gob 6 | |
Ghost Orb | Ambush | - | Dorothy | Cas 5 | Cas 5 | Ran 2 | Dorothy | Dorothy | Cas 6 | R:Cas 6 | Cas 6 |
Force | - | Dorothy | Cas 3 | Ran 2 | Cas 3 | Gob 6 | Ran 4 | Gob 2 | Gob 5 | Gob 6 | |
Retention | - | Cas 6 | Ran 2 | R:Cas 3 | R:Gob 2 | Dorothy | Gob 3 | Dorothy | Ran 2 | Gob 6 | |
Specialty | - | Cas 6 | R:Cas 4 | Gob 2 | Gob 5 | Ran 6 | Cas 3 | Cas 3 | R:Ran 2 | Dorothy | |
Zooming | - | R:Cas 6 | R:Cas 3 | Dorothy | Cas 5 | Ran 6 | R:Gob 6 | Ran 4 | Dorothy | Ran 6 | |
Ice Wave Sword | Fierce | Gob 6 | R:Gob 6 | Ran 2 | Ran 2 | Cas 4 | Gob 6 | R:Ran 2 | R:Cas 6 | Dorothy | R:Cas 6 |
Force | R:Cas 6 | Cas 6 | Ran 2 | Dorothy | Dorothy | Dorothy | Gob 3 | Dorothy | Cas 4 | Dorothy | |
Specialty | Dorothy | Dorothy | Dorothy | R:Cas 3 | Ran 2 | R:Ran 6 | Gob 3 | Cas 3 | R:Ran 2 | Cas 6 | |
Swift | - | Ran 6 | Gob 5 | Gob 2 | Gob 6 | Gob 6 | Ran 4 | Gob 6 | Gob 6 | ||
Spirit Crescent | Fierce | - | Gob 6 | R:Gob 2 | Cas 3 | Cas 3 | R:Cas 6 | R:Ran 2 | Gob 3 | R:Cas 3 | Dorothy |
Powerful
- Only Drops in Kings road
Skill | Modifier | Katana | Short Sword | Necklace | Shoes | Bracelet | Jacket | Shoulder | Ring | Belt | Pants |
Agni Pentacle | Powerful Fierce | Cas 6 | Ran 6 | Gob 6 | Cas 5 | R:Cas 5 | Cas 4 | Dorothy | Gob 5 | Ran 2 | R:Cas 4 |
Powerful Force | Cas 6 | Cas 6 | Dorothy | Dorothy | Cas 6 | Gob 5 | Ran 2 | Gob 6 | Gob 5 | Gob 5 | |
Powerful Retention | - | R:Ran 6 | R:Gob 6 | Cas 6 | Gob 6 | R:Gob 6 | Ran 4 | R:Cas 6 | R:Ran 4 | Cas 5 | |
Powerful Zooming | R:Gob 6 | Dorothy | R:Gob 5 | R:Cas 4 | Gob 6 | R:Cas 5 | Gob 2 | R:Gob 5 | R:Cas 4 | Cas 6 | |
Asura Spirit Crescent | Powerful Shrewd | Cas 6 | Dorothy | Dorothy | R:Gob 3 | Gob 3 | R:Gob 3 | Cas 4 | Ran 6 | Ran 2 | Gob 6 |
Powerful Zooming | R:Cas 6 | R:Gob 6 | Dorothy | Cas 4 | Dorothy | Dorothy | R:Cas 3 | R:Gob 6 | R:Cas 3 | R:Cas 3 | |
Ghost Orb | Powerful Ambush | - | Gob 6 | Ran 6 | Cas 5 | Cas 4 | Cas 3 | Cas 3 | Gob 2 | R:Cas 6 | Dorothy |
Powerful Force | - | Gob 6 | Gob 2 | R:Cas 6 | Cas 6 | Gob 6 | Ran 4 | Ran 4 | Ran 4 | Dorothy | |
Powerful Retention | - | Dorothy | Gob 5 | Gob 2 | Cas 5 | Gob 5 | Ran 4 | Gob 6 | Dorothy | Cas 3 | |
Powerful Specialty | - | R:Cas 6 | R:Gob 3 | Dorothy | R:Cas 3 | R:Ran 2 | R:Gob 2 | R:Cas 5 | Cas 4 | Cas 3 | |
Powerful Zooming | - | R:Cas 6 | Cas 4 | Gob 3 | Cas 5 | Dorothy | Cas 6 | Dorothy | Cas 6 | R:Cas 3 | |
Ice Wave Sword | Powerful Fierce | Gob 6 | Dorothy | Dorothy | R:Ran 2 | Ran 2 | Gob 5, Dorothy | Gob 3 | Gob 3 | Cas 3 | R:Ran 6 |
Powerful Force | Dorothy | Ran 6 | Cas 5 | Dorothy | Ran 4 | Cas 5 | Cas 4 | R:Cas 4 | Ran 6 | Gob 2 | |
Powerful Specialty | R:Cas 6 | R:Ran 6 | R:Ran 2 | Dorothy | Dorothy | R:Gob 2 | Dorothy | Dorothy | Dorothy | ||
Powerful Swift | - | Gob 6 | R:Cas 3 | R:Gob 2 | R:Gob 3 | R:Cas 4 | R:Cas 6 | R:Gob 6 | R:Cas 5 | R:Cas 4 | |
Spirit Crescent | Powerful Fierce | - | Cas 6 | Gob 2 | Cas 3 | R:Gob 5 | Gob 6 | R:Cas 6 | Dorothy | Cas 6 | Gob 5 |
Set
- Only Drops in Kings Road
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|