Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Showtime
Revision as of 15:23, 25 February 2015 by CitricCurrent (talk | contribs) (removed Category:Elemental using HotCat)
Contents
Description
The Elementalist enchants herself with a buff that increases the casting speed and shortens the cooldown and full charge time of all non-physical, non-buff skills. |
Prerequisite
- Character Level 20
- Lantern Firebomb Level 1
- Frosty's Head Level 1
- Florae Circle Level 1
- Pluto Level 1
Details
- Command Input:
- Casting Time: 1.0 second
- Cool Time: 40 seconds
- Only Elementalist can learn beyond level 5
Mage
Lv | Lv Req | SP | MP | Duration | Cooldown Time | Casting Speed | Full Charge Time |
---|---|---|---|---|---|---|---|
1 | 20 | 20 | 10 | 20s | -3% | +5% | -5% |
2 | 23 | 14 | -6% | +10% | -10% | ||
3 | 26 | 19 | -9% | +15% | -15% | ||
4 | 29 | 24 | -12% | +20% | -20% | ||
5 (M) | 32 | 28 | -15% | +25% | -25% | ||
6 | - | - | 33 | -18% | +30% | -30% | |
7 | 38 | -21% | +35% | -35% | |||
8 | 43 | -24% | +40% | -40% |
Elementalist
Rebirth
Level | LV Req | SP | MP | Duration | Cooldown Time | Casting Speed | Full Charge Time | |||
---|---|---|---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | |||||
1 | 20 | 20 | 30 | 20s | -1.8% | -1.2% | +3.6% | +2.3% | -3.6% | -2.3% |
2 | 23 | 33 | -3.6% | -2.3% | +7.2% | +4.7% | -7.2% | -4.7% | ||
3 | 26 | 36 | -5.4% | -3.5% | +10.8% | +7.0% | -10.8% | -7.0% | ||
4 | 29 | 39 | -7.2% | -4.7% | +14.4% | +9.4% | -14.4% | -9.4% | ||
5 | 32 | 42 | -9.0% | -5.9% | +18.0% | +11.9% | -18.0% | -11.9% | ||
6 | 35 | 45 | -10.8% | -7.0% | +21.6% | +14.0% | -21.6% | -14.0% | ||
7 | 38 | 48 | -12.6% | -8.2% | +25.2% | +16.4% | -25.2% | -16.4% | ||
8 | 41 | 51 | -14.4% | -9.4% | +28.8% | +18.7% | -28.8% | -18.7% | ||
9 | 44 | 54 | -16.2% | -10.5% | +32.4% | +21.1% | -32.4% | -21.1% | ||
10 | 47 | 57 | -18.0% | -11.7% | +36.0% | +23.4% | -36.0% | -23.4% | ||
11 | 50 | 60 | -19.8% | -12.9% | +39.6% | +25.9% | -39.6% | -25.9% | ||
12 | 53 | 63 | -21.6% | -14.0% | +43.2% | +28.1% | -43.2% | -28.1% | ||
13 | 56 | 66 | -23.4% | -15.2% | +46.8% | +30.4% | -46.8% | -30.4% | ||
14 | 59 | 69 | -25.2% | -16.4% | +50.4% | +32.8% | -50.4% | +32.8% | ||
15 | 62 | 72 | -27.0% | -17.6% | +54.0% | +35.1% | -54.0% | -35.1% | ||
16 | 65 | 75 | -28.8% | -18.7% | +57.6% | +37.4% | -57.6% | -37.4% | ||
17 | 68 | 78 | -30.6% | -X% | +60.2% | +X% | -60.2% | -X% | ||
18 | - | - | ? | -32.4% | -X% | +64.8% | +X% | -64.8% | -X% | |
19 | ? | -34.2% | -X% | +68.4% | +X% | -68.4% | -X% | |||
20 | ? | -36.0% | -X% | +72.0% | +X% | -72.0% | -X% | |||
21 | ? | -37.8% | -X% | +75.6% | +X% | -75.6% | -X% | |||
22 | ? | -39.6% | -X% | +79.2% | +X% | -79/2% | -X% | |||
23 | ? | -41.4% | -X% | +82.8% | +X% | -82.8% | -X% | |||
24 | ? | -43.2% | -X% | +86.4% | +X% | -86.4% | -X% |
Old Skill Growth
Lv | Lv Req | SP | MP | Duration | Cooldown Time | Casting Speed | Full Charge Time |
---|---|---|---|---|---|---|---|
1 | 20 | 20 | 10 | 20s | -3% | +5% | -5% |
2 | 23 | 12 | -6% | +10% | -10% | ||
3 | 26 | 14 | -9% | +15% | -15% | ||
4 | 29 | 16 | -12% | +20% | -20% | ||
5 | 32 | 18 | -15% | +25% | -25% | ||
6 | 35 | 20 | -18% | +30% | -30% | ||
7 | 38 | 22 | -21% | +35% | -35% | ||
8 | 41 | 24 | -24% | +40% | -40% | ||
9 | 44 | 26 | -27% | +45% | -45% | ||
10 (M) | 47 | 28 | -30% | +50% | -50% | ||
11 | - | - | - | -33% | +55% | -55% | |
12 | -36% | +60% | -60% | ||||
13 | -39% | +65% | -65% |