Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Rising Lance
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | Mirage Stance |
Prerequisite Level: | 25 |
Prerequisite Skills: | Ground Seeker lvl 1 |
Description
A mirage skill which can be casted while walking, dashing, basic attacking or performing another skill. Jump into the air and throw a javelin to super hold enemies. If you cast this skill while performing another skill, it will leave a mirage of yourself to continue casting that skill. Thrown Javelins cause Super Hold and enemies that are high up in the air are held for longer. You can also move side to side while jumping to throw the javelin.
Attributes
- SP per level: 15
- Casting Time: Instant
- Cooldown: 8 sec (10 sec in Arena )
- Number of Hits: 1
- Basic Attack Cancelable Skill
Notes
- Aura Javelin, starting at certain levels, increases its power and super hold duration based on this skill's stats.
- Upon learning Formless Lance Technique, a Mirage will mimic this skill upon cast, with a reduced amount of damage
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Javelin Atk. | Airborne Enemy Super Hold Duration | Ground Enemy Super Hold Duration |
---|---|---|---|---|---|
1 | 25 | 77 | 4008% | 2.1 secs | 1.5 secs |
2 | 27 | 85 | 4415% | 2.2 secs | 1.5 secs |
3 | 29 | 95 | 4823% | 2.2 secs | 1.5 secs |
4 | 31 | 105 | 5229% | 2.3 secs | 1.6 secs |
5 | 33 | 115 | 5636% | 2.3 secs | 1.7 secs |
6 | 35 | 125 | 6042% | 2.4 secs | 1.7 secs |
7 | 37 | 134 | 6449% | 2.4 secs | 1.7 secs |
8 | 39 | 144 | 6855% | 2.5 secs | 1.8 secs |
9 | 41 | 154 | 7262% | 2.5 secs | 1.8 secs |
10 | 43 | 163 | 7670% | 2.6 secs | 1.9 secs |
11 | 45 | 173 | 8076% | 2.6 secs | 1.9 secs |
12 | 47 | 182 | 8483% | 2.7 secs | 1.9 secs |
13 | 49 | 192 | 8889% | 2.7 secs | 2.0 secs |
14 | 51 | 202 | 9296% | 2.8 secs | 2.0 secs |
15 | 53 | 212 | 9702% | 2.8 secs | 2.0 secs |
16 | 55 | 222 | 10109% | 2.9 secs | 2.1 secs |
17 | 57 | 232 | 10517% | 2.9 secs | 2.1 secs |
18 | 59 | 240 | 10923% | 3.0 secs | 2.2 secs |
19 | 61 | 250 | 11330% | 3.0 secs | 2.2 secs |
20 | 63 | 260 | 11736% | 3.0 secs | 2.3 secs |
21 | 65 | 270 | 12143% | 3.1 secs | 2.3 secs |
22 | 67 | 280 | 12549% | 3.2 secs | 2.3 secs |
23 | 69 | 289 | 12956% | 3.2 secs | 2.4 secs |
24 | 71 | 299 | 13364% | 3.3 secs | 2.4 secs |
25 | 73 | 309 | 13770% | 3.3 secs | 2.5 secs |
26 | 75 | 319 | 14177% | 3.4 secs | 2.5 secs |
27 | 79 | 328 | 14583% | 3.4 secs | 2.5 secs |
28 | 81 | 337 | 14990% | 3.5 secs | 2.6 secs |
29 | 83 | 347 | 15396% | 3.5 secs | 2.6 secs |
30 | 85 | 357 | 15803% | 3.6 secs | 2.7 secs |
31 | 87 | 367 | 16211% | 3.6 secs | 2.7 secs |
32 | 89 | 377 | 16617% | 3.7 secs | 2.7 secs |
33 | 91 | 387 | 17204% | 3.7 secs | 2.8 secs |
34 | 93 | 396 | 17430% | 3.8 secs | 2.8 secs |
35 | 95 | 405 | 17837% | 3.8 secs | 2.9 secs |
36 | 97 | ? | ?% | ? secs | ? secs |
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |