Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
X-2 Helios
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | Charge Laser Rifle Lv1 |
Alternate Names: | Korean: X-2 헬리오스 |
Description
Activates the star generator, X-2 Helios.
When activated, this weapon generates and shoots a star that condenses energy and explodes.
The star drags enemies along with it as it travels, Burns enemies within range, and then explodes.
[Alpha Support Changes]
Laser Rifle can be used for this skill's duration. This Laser Rifle applies the max-charged Atk.
Attributes
- SP per level: 60
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with X-2 Helios Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Burn Atk. | Explosion Atk. | Laser Process Atk. |
---|---|---|---|---|---|
1 | 45 | 350 | 2749% | 24742% | 4948% x5 times |
2 | 47 | 388 | 3028% | 27252% | 5450% x5 times |
3 | 49 | 425 | 3307% | 29762% | 5952% x5 times |
4 | 51 | 463 | 3586% | 32272% | 6454% x5 times |
5 | 53 | 500 | 3865% | 34783% | 6956% x5 times |
6 | 55 | 538 | 4144% | 37293% | 7458% x5 times |
7 | 57 | 575 | 4422% | 39803% | 7960% x5 times |
8 | 59 | 613 | 4701% | 42313% | 8462% x5 times |
9 | 61 | 650 | 4980% | 44823% | 8964% x5 times |
10 | 63 | 688 | 5259% | 47333% | 9466% x5 times |
11 | 65 | 725 | 5538% | 49843% | 9968% x5 times |
12 | 67 | 763 | 5817% | 52354% | 10470% x5 times |
13 | 69 | 800 | 6096% | 54864% | 10972% x5 times |
14 | 71 | 838 | 6375% | 57374% | 11474% x5 times |
15 | 73 | 876 | 6654% | 59884% | 11976% x5 times |
16 | 75 | 913 | 6933% | 62394% | 12478% x5 times |
17 | 77 | 951 | 7212% | 64904% | 12980% x5 times |
18 | 79 | 988 | 7491% | 67414% | 13482% x5 times |
19 | 81 | 1026 | 7769% | 69925% | 13985% x5 times |
20 | 83 | 1063 | 8048% | 72435% | 14487% x5 times |
21 | 85 | 1101 | 8327% | 74945% | 14989% x5 times |
22 | 87 | 1138 | 8606% | 77455% | 15491% x5 times |
23 | 89 | 1176 | 8885% | 79965% | 15993% x5 times |
24 | 91 | 1213 | 9164% | 82475% | 16495% x5 times |
25 | 93 | 1251 | 9443% | 84985% | 16997% x5 times |
26 | 95 | 1288 | 9722% | 87496% | 17499% x5 times |
27 | 97 | 1326 | 10001% | 90006% | 18001% x5 times |
28 | 99 | 1363 | 10280% | 92516% | 18503% x5 times |
29 | 101 | 1401 | 10559% | 95026% | 19005% x5 times |
30 | 103 | 1439 | 10837% | 97536% | 19507% x5 times |
31 | 105 | 1476 | 11116% | 100046% | 20009% x5 times |
32 | 107 | 1514 | 11395% | 102556% | 20511% x5 times |
33 | 109 | 1551 | 11674% | 105067% | 21013% x5 times |
34 | 111 | 1589 | 11953% | 107577% | 21515% x5 times |
35 | 113 | 1626 | 12232% | 110087% | 22017% x5 times |
36 | 115 | 1664 | 12511% | 112597% | 22519% x5 times |
37 | 117 | 1701 | 12790% | 115107% | 23021% x5 times |
38 | 119 | 1739 | 13069% | 117617% | 23523% x5 times |
39 | 121 | 1776 | 13348% | 120128% | 24025% x5 times |
40 | 123 | 1814 | 13627% | 122638% | 24527% x5 times |
41 | 125 | 1851 | 13906% | 125148% | 25029% x5 times |
42 | 127 | 1889 | 14184% | 127658% | 25531% x5 times |
43 | 129 | 1927 | 14463% | 130168% | 26033% x5 times |
44 | 131 | 1964 | 14742% | 132678% | 26535% x5 times |
45 | 133 | 2002 | 15021% | 135188% | 27037% x5 times |
46 | 135 | 2039 | 15300% | 137699% | 27539% x5 times |
47 | 137 | 2077 | 15579% | 140209% | 28041% x5 times |
48 | 139 | 2114 | 15858% | 142719% | 28543% x5 times |
49 | 141 | 2152 | 16137% | 145229% | 29045% x5 times |
50 | 143 | 2189 | 16416% | 147739% | 29547% x5 times |
51 | 145 | 2227 | 16695% | 150249% | 30049% x5 times |
52 | 147 | 2264 | 16974% | 152759% | 30551% x5 times |
53 | 149 | 2302 | 17252% | 155270% | 31054% x5 times |
54 | 151 | 2339 | 17531% | 157780% | 31556% x5 times |
55 | 153 | 2377 | 17810% | 160290% | 32058% x5 times |
56 | 155 | 2414 | 18089% | 162800% | 32560% x5 times |
57 | 157 | 2452 | 18368% | 165310% | 33062% x5 times |
58 | 159 | 2490 | 18647% | 167820% | 33564% x5 times |
59 | 161 | 2527 | 18926% | 170330% | 34066% x5 times |
60 | 163 | 2565 | 19205% | 172841% | 34568% x5 times |
61 | 165 | 2602 | 19484% | 175351% | 35070% x5 times |
62 | 167 | 2640 | 19763% | 177861% | 35572% x5 times |
63 | 169 | 2677 | 20042% | 180371% | 36074% x5 times |
64 | 171 | 2715 | 20321% | 182881% | 36576% x5 times |
65 | 173 | 2752 | 20599% | 185391% | 37078% x5 times |
66 | 175 | 2790 | 20878% | 187901% | 37580% x5 times |
67 | 177 | 2827 | 21157% | 190412% | 38082% x5 times |
68 | 179 | 2865 | 21436% | 192922% | 38584% x5 times |
69 | 181 | 2902 | 21715% | 195432% | 39086% x5 times |
70 | 183 | 2940 | 21994% | 197942% | 39588% x5 times |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |