Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Buffalo Fall

From DFO World Wiki
Revision as of 16:23, 26 June 2023 by Altair (talk | contribs)
Jump to: navigation, search


Buffalo Fall.png Buffalo Fall

Active Skill
Class:

Dragoon

Command: Leftkey.pngRightkey.png+Z.png
Prerequisite Level: 25
Prerequisite Skills: None
Alternate Names: Korean: 버팔로 폴

Description

Charges forward, skewers enemies on his lance, and then slams them on the ground.
If you collide into a target while charging, you can reenter the skill key and skip to the slamming attack. You cannot skip, however, if the charging attack misses the target.

[Special Function]
- If you hit an enemy while charging, you can press the skill key again and immediately slam the enemy onto the ground.

[ Keravnos.png Keravnos Effect ]
- Downward strike deleted, and its Atk. is combined with the charging Atk.
- Press Forward to charge farther.

Attributes

  • SP per level: 25
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Charging Distance: 100 px
  • Forward Key Charging Distance: 300 px

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Charging Attack Atk. Slamming Atk. Created Magic Lance Atk.
1 25 65 1566% 1907% 635%
2 27 73 1752% 2133% 710%
3 29 82 1938% 2360% 786%
4 31 90 2124% 2586% 861%
5 33 99 2310% 2812% 937%
6 35 107 2496% 3038% 1012%
7 37 116 2682% 3265% 1088%
8 39 124 2868% 3491% 1163%
9 41 133 3053% 3717% 1239%
10 43 141 3239% 3943% 1314%
11 45 150 3425% 4170% 1389%
12 47 158 3611% 4396% 1465%
13 49 167 3797% 4622% 1540%
14 51 175 3983% 4849% 1616%
15 53 184 4169% 5075% 1691%
16 55 192 4355% 5301% 1767%
17 57 201 4541% 5527% 1842%
18 59 209 4727% 5754% 1917%
19 61 218 4913% 5980% 1993%
20 63 226 5099% 6206% 2068%
21 65 235 5285% 6432% 2144%
22 67 243 5471% 6659% 2219%
23 69 252 5657% 6885% 2295%
24 71 260 5842% 7111% 2370%
25 73 268 6028% 7338% 2446%
26 75 277 6214% 7564% 2521%
27 77 285 6400% 7790% 2596%
28 79 294 6586% 8016% 2672%
29 81 302 6772% 8243% 2747%
30 83 311 6958% 8469% 2823%
31 85 319 7144% 8695% 2898%
32 87 328 7330% 8921% 2974%
33 89 336 7516% 9148% 3049%
34 91 345 7702% 9374% 3125%
35 93 353 7888% 9600% 3200%
36 95 362 8074% 9826% 3275%
37 97 370 8260% 10053% 3351%
38 99 379 8445% 10279% 3426%
39 101 387 8631% 10505% 3502%
40 103 396 8817% 10732% 3577%
41 105 404 9003% 10958% 3653%
42 107 413 9189% 11184% 3728%
43 109 421 9375% 11410% 3804%
44 111 430 9561% 11637% 3879%
45 113 438 9747% 11863% 3954%
46 115 447 9933% 12089% 4030%
47 117 455 10119% 12315% 4105%
48 119 463 10305% 12542% 4181%
49 121 472 10491% 12768% 4256%
50 123 480 10677% 12994% 4332%
51 125 489 10863% 13221% 4407%
52 127 497 11049% 13447% 4482%
53 129 506 11234% 13673% 4558%
54 131 514 11420% 13899% 4633%
55 133 523 11606% 14126% 4709%
56 135 531 11792% 14352% 4784%
57 137 540 11978% 14578% 4860%
58 139 548 12164% 14804% 4935%
59 141 557 12350% 15031% 5011%
60 143 565 12536% 15257% 5086%
61 145 574 12722% 15483% 5161%
62 147 582 12908% 15710% 5237%
63 149 591 13094% 15936% 5312%
64 151 599 13280% 16162% 5388%
65 153 608 13466% 16388% 5463%
66 155 616 13652% 16615% 5539%
67 157 625 13838% 16841% 5614%
68 159 633 14023% 17067% 5690%
69 161 642 14209% 17293% 5765%
70 163 650 14395% 17520% 5840%

}}

Dragoon Skills
Active:Buffalo Fall.png Buffalo Fall Head Penetration.png Head Penetration Locust Burning.png Locust Burning Mana Extraction.png Mana Extraction Mole Hunt.png Mole Hunt Needler.png Needler Ram Fence.png Ram Fence Scale Grinder.png Scale Grinder Servant Lance.png Servant Lance Servant Lance- Assault.png Servant Lance: Assault Servant Lance- Engager.png Servant Lance: Engager Wing Skewer.png Wing Skewer
Passive:Beam Spear Mastery.png Beam Spear Mastery Hunter's Move Set.png Hunter's Move Set Hunter's Sharpness.png Hunter's Sharpness
Awakening:Dragon Slayer (Dragoon).png Dragon Slayer (Dragoon) Earthworm Hunt.png Earthworm Hunt Lingering Sensation.png Lingering Sensation Partisan Skewer.png Partisan Skewer
2nd Awakening:Aven Hunting.png Aven Hunting Deadly Charge.png Deadly Charge Deboning Slasher.png Deboning Slasher Fountain of Power.png Fountain of Power
Neo: Awakening:Insidious Pike.png Insidious Pike Keravnos.png Keravnos Red Moon Festival.png Red Moon Festival

Demonic Lancer Skills
Active:Ankle Cut (Demonic Lancer).png Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer).png Double Throw (Demonic Lancer) Endure.png Endure Helm Shot.png Helm Shot Hook and Throw.png Hook and Throw Paratrooper.png Paratrooper Partisan Suit.png Partisan Suit Quick Punto.png Quick Punto Side Slash.png Side Slash Surround Break.png Surround Break
Passive:None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism