Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Black Seed
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 블랙 시드 |
Description
Tosses upward a big, custom-made Core power unit. The power unit splits into multiple smaller units that float the air.
These smaller units reach a critical point after a while, causing chain explosions.
Press the skill key again to force-explode them advance.
[ Intension Mode ]
How to Use Intension: Hold down the skill key for a while to activate.
(Requires at least 1 Intension stack to be charged.)
Intension Effect: Increases attack range and Atk. Explodes the power units at once without the additional input.
"Month XX, Day XX. Year XXX. These improved Core power units can generate energy on their own and also absorb nearby materials to convert them into energy. Their sustained reaction only lasts for a while. which I think I can use to create a time bomb... [Omitted] ... I can even activate them in overcharged mode, instantly sending them past the critical point."
Attributes
- SP per level: 100
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 60 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Chain Explosions Multi-hit Count: 5
- Max Retention: 10 sec.
- [ Intension Mode ]
- Range: +10%
- Intension Stack Cost: 1
- Charging Max Motion Duration: 3 sec.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Chain Explosion Multi-hit Atk. | [Intension Mode] Simultaneous Explosion Atk. |
---|---|---|---|---|
1 | 95 | 800 | 19967% | 110930% |
2 | 97 | 950 | 21993% | 122184% |
3 | 99 | 1101 | 24018% | 133437% |
4 | 101 | 1251 | 26044% | 144691% |
5 | 103 | 1402 | 28070% | 155945% |
6 | 105 | 1552 | 30095% | 167199% |
7 | 107 | 1703 | 32121% | 178452% |
8 | 109 | 1853 | 34146% | 189706% |
9 | 111 | 2003 | 36172% | 200960% |
10 | 113 | 2154 | 38198% | 212214% |
11 | 115 | 2304 | 40223% | 223467% |
12 | 117 | 2455 | 42249% | 234721% |
13 | 119 | 2605 | 44275% | 245975% |
14 | 121 | 2756 | 46300% | 257229% |
15 | 123 | 2906 | 48326% | 268482% |
16 | 125 | 3057 | 50352% | 279736% |
17 | 127 | 3207 | 52377% | 290990% |
18 | 129 | 3357 | 54403% | 302244% |
19 | 131 | 3508 | 56429% | 313497% |
20 | 133 | 3658 | 58454% | 324751% |
21 | 135 | 3809 | 60480% | 336005% |
22 | 137 | 3959 | 62505% | 347259% |
23 | 139 | 4110 | 64531% | 358512% |
24 | 141 | 4260 | 66557% | 369766% |
25 | 143 | 4410 | 68582% | 381020% |
26 | 145 | 4561 | 70608% | 392274% |
27 | 147 | 4711 | 72634% | 403527% |
28 | 149 | 4862 | 74659% | 414781% |
29 | 151 | 5012 | 76685% | 426035% |
30 | 153 | 5163 | 78711% | 437289% |
31 | 155 | 5313 | 80736% | 448542% |
32 | 157 | 5464 | 82762% | 459796% |
33 | 159 | 5614 | 84788% | 471050% |
34 | 161 | 5764 | 86813% | 482304% |
35 | 163 | 5915 | 88839% | 493557% |
36 | 165 | 6065 | 90864% | 504811% |
37 | 167 | 6216 | 92890% | 516065% |
38 | 169 | 6366 | 94916% | 527319% |
39 | 171 | 6517 | 96941% | 538572% |
40 | 173 | 6667 | 98967% | 549826% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Specialist Skills | |
---|---|
Active: | Attract Ammunition Core Praxis Divide Earth Electric Pillar Electricshock Gun Emission Exocet Lightning Slash Rotation Wave Squarely |
Passive: | Core Blade Mastery Injection Intension |
Awakening: | Burst Field Dispulsion Energy Bounce Intensify |
2nd Awakening: | Brandish Light CEAB-2 Core Paradigm Exceed |
Neo: Awakening: | Black Horizon Black Seed Singularity Core |
General TP Skills | |
---|---|
Basic Training Upgrade |