Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Electricshock Gun
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 테이저 |
Description
Releases enemy-incapacitating energy from his Core pistol. Successful attacks release the energy, attacking surrounding enemies. After a while, the Specialist releases the electric shock wire and causes an enemy-incapacitating explosion around his first target.
This skill cannot release the electric shock wire if there is no enemy within range.
[ Intension Mode]
How to Use Intension: Press the skill key or Z. (Only while the electric shock wire is connected to an enemy.)
Intension Effect: Increases the explosion's Hold duration.
[Special Function]
- Additionally press the skill key to activate the Intension effect at the cost of Intension stacks.
- Intension Effects: Extended Hold during the explosion attack
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 10 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Multi-hit Count: 2
- Electric Shock Wire Connection Duration: 0.5 sec.
- Explosion Hold Duration: 1.5 sec.
- Intension Mode:
- Explosion Hold Duration: +1 sec.
- Intension Stack Cost: 1
Notes
- Can be improved with
Electricshock Gun Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Energy Multi-hit Atk. | Explosion Atk. |
---|---|---|---|---|
1 | 20 | 36 | 636% | 1844% |
2 | 22 | 42 | 701% | 2031% |
3 | 24 | 48 | 765% | 2218% |
4 | 26 | 53 | 830% | 2405% |
5 | 28 | 59 | 894% | 2592% |
6 | 30 | 65 | 959% | 2780% |
7 | 32 | 71 | 1023% | 2967% |
8 | 34 | 76 | 1088% | 3154% |
9 | 36 | 82 | 1153% | 3341% |
10 | 38 | 88 | 1217% | 3528% |
11 | 40 | 94 | 1282% | 3715% |
12 | 42 | 100 | 1346% | 3902% |
13 | 44 | 105 | 1411% | 4089% |
14 | 46 | 111 | 1475% | 4276% |
15 | 48 | 117 | 1540% | 4464% |
16 | 50 | 123 | 1605% | 4651% |
17 | 52 | 129 | 1669% | 4838% |
18 | 54 | 134 | 1734% | 5025% |
19 | 56 | 140 | 1798% | 5212% |
20 | 58 | 146 | 1863% | 5399% |
21 | 60 | 152 | 1927% | 5586% |
22 | 62 | 157 | 1992% | 5773% |
23 | 64 | 163 | 2056% | 5960% |
24 | 66 | 169 | 2121% | 6147% |
25 | 68 | 175 | 2186% | 6335% |
26 | 70 | 181 | 2250% | 6522% |
27 | 72 | 186 | 2315% | 6709% |
28 | 74 | 192 | 2379% | 6896% |
29 | 76 | 198 | 2444% | 7083% |
30 | 78 | 204 | 2508% | 7270% |
31 | 80 | 210 | 2573% | 7457% |
32 | 82 | 215 | 2638% | 7644% |
33 | 84 | 221 | 2702% | 7831% |
34 | 86 | 227 | 2767% | 8019% |
35 | 88 | 233 | 2831% | 8206% |
36 | 90 | 238 | 2896% | 8393% |
37 | 92 | 244 | 2960% | 8580% |
38 | 94 | 250 | 3025% | 8767% |
39 | 96 | 256 | 3090% | 8954% |
40 | 98 | 262 | 3154% | 9141% |
41 | 100 | 267 | 3219% | 9328% |
42 | 102 | 273 | 3283% | 9515% |
43 | 104 | 279 | 3348% | 9703% |
44 | 106 | 285 | 3412% | 9890% |
45 | 108 | 290 | 3477% | 10077% |
46 | 110 | 296 | 3542% | 10264% |
47 | 112 | 302 | 3606% | 10451% |
48 | 114 | 308 | 3671% | 10638% |
49 | 116 | 314 | 3735% | 10825% |
50 | 118 | 319 | 3800% | 11012% |
51 | 120 | 325 | 3864% | 11199% |
52 | 122 | 331 | 3929% | 11387% |
53 | 124 | 337 | 3994% | 11574% |
54 | 126 | 343 | 4058% | 11761% |
55 | 128 | 348 | 4123% | 11948% |
56 | 130 | 354 | 4187% | 12135% |
57 | 132 | 360 | 4252% | 12322% |
58 | 134 | 366 | 4316% | 12509% |
59 | 136 | 371 | 4381% | 12696% |
60 | 138 | 377 | 4445% | 12883% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Agent Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
Agent TP Skills | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |