Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Grand Wave"

From DFO World Wiki
Jump to: navigation, search
m (Skill Growth: Added NavSkillsDarkKnight)
Line 1: Line 1:
 
=Description=
 
=Description=
 
[[File:Grand Wave.jpg||left]] The Dark Knight shoots out a large wave from his weapon which travels a set distance.
 
[[File:Grand Wave.jpg||left]] The Dark Knight shoots out a large wave from his weapon which travels a set distance.
{{youtube tn|Jh__kISXNcE}}
+
{{youtube tn|VYGfmmUsdIM}}
  
  

Revision as of 11:22, 21 April 2015

Description

The Dark Knight shoots out a large wave from his weapon which travels a set distance.


Details

  • Level Requirement: 10
  • Skill Level Interval: Every 2 level(s)
  • Prerequisite: Level 1 Wave Sword
  • SP Cost: 10
  • Deals Magical Damage
  • Grand Wave hits enemies in intervals of .35 seconds, usually resulting in 2-3 hits.


Skill Growth

Lv Level Req Damage Per Hit Travel Distance
1 10 630 180PX
2 12 879 184PX
3 14 1128 188PX
4 16 1377 192PX
5 18 1627 197PX
6 20 1876 201PX
7 22 2125 205PX
8 24 2374 209PX
9 26 2623 213PX
10 28 2872 217PX
11 30 3121 221PX
12 32 3371 226PX
13 34 3620 230PX
14 36 3869 234PX
15 38 4118 238PX
16 40 4367 242PX
17 42 4616 246PX
18 44 4866 251PX
19 46 5115 255PX
20 48 5364 259PX
21 50 5613 263PX
22 52 5862 267PX
23 54 6111 271PX
24 56 6360 275PX
25 58 6610 280PX
26 60 6859 284PX
27 62 7108 288PX
28 64 7357 292PX
29 66 7606 296PX
30 68 7855 300PX
31 70 8104 304PX
32 72 8354 309PX
33 74 8603 313PX
34 76 8852 317PX
35 78 9101 321PX
36 80 9350 325PX
37 82 9599 329PX
38 84 9848 333PX
39 86 10098 338PX
40 88 10347 342PX
41 90 10596 346PX

Template:NavSkillsDarkKnight