Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Battle Axe Mastery
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 배틀액스 마스터리 |
Description
Inquisitors are trained to wield gigantic axes as if they weigh nothing. Increases Attack Speed, Hit Rate, and Physical Atk. for Battle Axes.
Attributes
- SP per level: 25
- Master Level: 10
- Max Level: 20
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Attack Speed | Hit Rate | Weapon Physical Atk. |
---|---|---|---|---|
1 | 20 | +5% | +3% | +6% |
2 | 23 | +5.5% | +3.5% | +7% |
3 | 26 | +6% | +4% | +8% |
4 | 29 | +6.5% | +4.5% | +9% |
5 | 32 | +7% | +5% | +10% |
6 | 35 | +7.5% | +5.5% | +11% |
7 | 38 | +8% | +6% | +12% |
8 | 41 | +8.5% | +6.5% | +13% |
9 | 44 | +9% | +7% | +14% |
10 | 47 | +9.5% | +7.5% | +15% |
11 | 50 | +10% | +8% | +17% |
12 | 53 | +10.5% | +8.5% | +19% |
13 | 56 | +11% | +9% | +21% |
14 | 59 | +11.5% | +9.5% | +23% |
15 | 62 | +12% | +10% | +25% |
16 | 65 | +12.5% | +10.5% | +27% |
17 | 68 | +13% | +11% | +29% |
18 | 71 | +13.5% | +11.5% | +31% |
19 | 74 | +14% | +12% | +33% |
20 | 77 | +14.5% | +12.5% | +35% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Female Priest Skills | |
---|---|
Active: | Choke Smash Cure Cut-in Dash Healing Prayer Heavy Sins Holy Flash Holy Smash Punishing Cross Raid Rising Cut (Female Priest) Thunder Amulet Weapon Parry |
Passive: | None! Please add appropriate skills to Category:Female Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |