Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Black Energy Wave
This article contains content that was removed. |
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 70 |
Prerequisite Skills: | Black Wave Lv1 |
Alternate Names: | Korean: 분기암경파 |
Description
Nicholas immediately casts Black Energy Wave, which weaves a black thread through enemies, dealing Shadow damage and absorbing HP. Enemies pierced with the thread take explosive Shadow damage.
When casting the skill, hold down the skill hotkey to command Nicholas to immediately move in front of you before casting Black Energy Wave.
[Special Function]
- Hold down the skill key to make Nicholas teleport to the front of you before casting it.
Attributes
- SP per level: 70
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Max Enemies Threaded: 10
Notes
- Can be improved with Black Energy Wave Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. | Explosion Atk. | HP Absorbed (per Enemy) |
---|---|---|---|---|---|
1 | 70 | 800 | 1264% | 10969% | 250 |
2 | 72 | 823 | 1392% | 12082% | 260 |
3 | 74 | 845 | 1521% | 13194% | 270 |
4 | 76 | 868 | 1649% | 14307% | 280 |
5 | 78 | 890 | 1777% | 15420% | 290 |
6 | 80 | 913 | 1905% | 16533% | 300 |
7 | 82 | 935 | 2034% | 17645% | 310 |
8 | 84 | 958 | 2162% | 18758% | 320 |
9 | 86 | 981 | 2290% | 19871% | 330 |
10 | 88 | 1003 | 2418% | 20984% | 340 |
11 | 90 | 1026 | 2547% | 22096% | 350 |
12 | 92 | 1048 | 2675% | 23209% | 360 |
13 | 94 | 1071 | 2803% | 24322% | 370 |
14 | 96 | 1093 | 2931% | 25435% | 380 |
15 | 98 | 1116 | 3060% | 26547% | 390 |
16 | 100 | 1138 | 3188% | 27660% | 400 |
17 | 102 | 1161 | 3316% | 28773% | 410 |
18 | 104 | 1184 | 3444% | 29886% | 420 |
19 | 106 | 1206 | 3573% | 30998% | 430 |
20 | 108 | 1229 | 3701% | 32111% | 440 |
21 | 110 | 1251 | 3829% | 33224% | 450 |
22 | 112 | 1274 | 3957% | 34337% | 460 |
23 | 114 | 1296 | 4086% | 35449% | 470 |
24 | 116 | 1319 | 4214% | 36562% | 480 |
25 | 118 | 1342 | 4342% | 37675% | 490 |
26 | 120 | 1364 | 4470% | 38788% | 500 |
27 | 122 | 1387 | 4599% | 39900% | 510 |
28 | 124 | 1409 | 4727% | 41013% | 520 |
29 | 126 | 1432 | 4855% | 42126% | 530 |
30 | 128 | 1454 | 4983% | 43239% | 540 |
31 | 130 | 1477 | 5112% | 44351% | 550 |
32 | 132 | 1499 | 5240% | 45464% | 560 |
33 | 134 | 1522 | 5368% | 46577% | 570 |
34 | 136 | 1545 | 5496% | 47690% | 580 |
35 | 138 | 1567 | 5625% | 48802% | 590 |
36 | 140 | 1590 | 5753% | 49915% | 600 |
37 | 142 | 1612 | 5881% | 51028% | 610 |
38 | 144 | 1635 | 6009% | 52141% | 620 |
39 | 146 | 1657 | 6138% | 53253% | 630 |
40 | 148 | 1680 | 6266% | 54366% | 640 |
- Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.