Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Teana Transformation

From DFO World Wiki
(Redirected from Broad Swing)
Jump to: navigation, search


Teana Transformation.png Teana Transformation

Awakening Active Skill
Class:

Battle Mage

Command: Upkey.pngUpkey.pngDownkey.pngDownkey.png+Z.png
Prerequisite Level: 50
Prerequisite Skills: Quasar Explosion.png Quasar Explosion Lv1
Alternate Names: Korean: 테아나 변신~!!

Description

Transforms you into Teana.
During transformation, your Basic/Dash/Jump attacks are altered, Chasers change into Teana Chasers, and our Physical/Magical Critical Chances increase.
During transformation, only certain Clear Cube skills can be used and the special Teana skills are activated.

[Usable Skills]
Punto Wave.png Punto Wave, Chaser Press.png Chaser Press, Meteor Assault.png Meteor Assault, and Dragon Strike.png Dragon Strike

[Teana Skills]
Sky Toss.png Sky Toss, Broad Swing.png Broad Swing

[Special Skill Command List]
Sky Toss.png Sky Toss: Z.png
Broad Swing.png Broad Swing: Leftkey.pngRightkey.png+Z.png

Non-transformation skills have the same Atk. and effects during transformation. Teana's Basic/Jump/Dash attacks and special attacks have their own Atk. and cooldown. Teana Chasers have the same Atk. as their original versions.

Upon transformation, Chasers' buff effects are immediately activated and remain until the end of transformation.

[Additional Effects per Skill Level]

  • Level 3: Increased HP, Def. and Movement Speed
  • Level 6: Decreased Sky Toss.png Sky Toss cooldown, and increased Broad Swing.png Broad Swing Atk. and Dash attack multi-hit count.
  • Level 9: Increased Attack Speed, decreased Chaser Launcher.png Chaser Launcher cooldown and Neutralize-type Status Tolerance +50% during transformation.

Teana Transformation's level will now increase along with Quasar Explosion.png Quasar Explosion's.

[Special Function]
- Always applies the Chaser buff during transformation.

[Transformation-only Special Skills]
- Z.png: Sky Toss
- Leftkey.pngRightkey.png+Z.png: Broad Swing

Attributes

  • SP per level: 0
  • Master Level: 1
  • Max Level: 50
  • Casting Time: Instant Cast
  • Cooldown: 180 sec.
  • This skill consumes 7 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -5.0% Cooldown -5.0% on Command
  • Teana Transformation Duration: 40 sec.
  • Physical/Magical Critical Chances: +25%
  • Broad Swing.png Broad Swing Cooldown: 7 sec.
  • [Level 9 Additional Effects]
    • Neutralize-type Status Tolerance at Level 9: +50%

Notes

New Skills

  • Sky Toss.png Sky Toss
    • Command: Z.png
    • Basic Attack Cancelable Skill
    • Can launch enemies into the air.
  • Broad Swing.png Broad Swing
    • Command: Leftkey.pngRightkey.png+Z.png
    • Basic Attack Cancelable Skill
    • Stuns affected enemies then deal explosion damage (acts as a grab rather than a stun).

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Teana Form Sky Toss.png Sky Toss Broad Swing.png Broad Swing Teana Chaser
Cooldown
Max HP Physical/Magical Def. Attack Speed Move Speed Basic Attack Atk. Launching Strength Cooldown Slash Atk. Explosion Atk.
1st Atk. 2nd Atk. 3rd Atk. Dash Atk. Jump Atk.
1 50 1500 +420 +1027 +10% +10% 377% x2 754% 941% 490% x3 904% 1727% 100% 2 sec. 883% 3886% -- sec.
2 55 1727 +452 +1106 +11.7% +11.7% 465% x2 930% 1161% 605% x3 1116% 2131% 103.4% 2 sec. 1090% 4797% -- sec.
3 60 1953 +485 +1185 +13.5% +16.1% 553% x2 1107% 1382% 719% x3 1327% 2536% 106.9% 2 sec. 1298% 5707% -- sec.
4 65 2180 +517 +1264 +15.2% +18.2% 642% x2 1283% 1602% 834% x3 1539% 2940% 110.3% 2 sec. 1505% 6618% -- sec.
5 70 2406 +549 +1343 +16.9% +20.2% 730% x2 1459% 1823% 948% x3 1751% 3344% 113.8% 2 sec. 1712% 7528% -- sec.
6 75 2633 +582 +1422 +18.6% +22.3% 818% x2 1636% 2043% 1063% x4 1963% 3748% 117.2% 1.2 sec. 2109% 9285% -- sec.
7 80 2859 +614 +1501 +20.4% +24.4% 906% x2 1812% 2264% 1177% x4 2174% 4153% 120.7% 1.2 sec. 2337% 10287% -- sec.
8 85 3086 +646 +1580 +22.1% +26.5% 994% x2 1988% 2484% 1292% x4 2386% 4557% 124.1% 1.2 sec. 2565% 11289% -- sec.
9 90 3312 +678 +1659 +26.2% +28.5% 1082% x2 2165% 2705% 1406% x4 2598% 4961% 127.6% 1.1 sec. 2792% 12290% -0.2 sec.
10 95 3539 +711 +1738 +28.1% +30.6% 1171% x2 2341% 2925% 1521% x4 2809% 5366% 131% 1.1 sec. 3020% 13292% -0.21 sec.
11 100 3765 +743 +1817 +30% +32.7% 1259% x2 2517% 3146% 1636% x4 3021% 5770% 134.5% 1.1 sec. 3248% 14294% -0.22 sec.
12 105 3992 +775 +1896 +31.9% +34.7% 1347% x2 2694% 3366% 1750% x4 3233% 6174% 137.9% 1.1 sec. 3476% 15296% -0.23 sec.
13 110 4218 +808 +1975 +33.8% +36.8% 1435% x2 2870% 3587% 1865% x4 3445% 6578% 141.4% 1.1 sec. 3703% 16298% -0.24 sec.
14 115 4445 +840 +2054 +35.7% +38.9% 1523% x2 3047% 3807% 1979% x4 3656% 6983% 144.8% 1 sec. 3931% 17299% -0.25 sec.
15 120 4671 +872 +2133 +37.6% +40.9% 1612% x2 3223% 4028% 2094% x4 3868% 7387% 148.3% 1 sec. 4159% 18301% -0.26 sec.
16 125 4898 +905 +2212 +39.5% +43% 1700% x2 3399% 4248% 2208% x4 4080% 7791% 151.7% 1 sec. 4387% 19303% -0.27 sec.
17 130 5124 +937 +2291 +41.4% +45.1% 1788% x2 3576% 4469% 2323% x4 4291% 8196% 155.2% 1 sec. 4614% 20305% -0.28 sec.
18 135 5351 +969 +2370 +43.3% +47.2% 1876% x2 3752% 4689% 2437% x4 4503% 8600% 158.6% 1 sec. 4842% 21307% -0.29 sec.
19 140 5578 +1002 +2449 +45.2% +49.2% 1964% x2 3928% 4910% 2552% x4 4715% 9004% 162.1% 0.9 sec. 5070% 22308% -0.3 sec.
20 145 5804 +1034 +2528 +47.1% +51.3% 2052% x2 4105% 5130% 2666% x4 4927% 9408% 165.5% 0.9 sec. 5298% 23310% -0.31 sec.
21 150 6031 +1066 +2607 +49% +53.4% 2141% x2 4281% 5351% 2781% x4 5138% 9813% 169% 0.9 sec. 5525% 24312% -0.32 sec.
22 155 6257 +1098 +2686 +50.9% +55.4% 2229% x2 4457% 5571% 2896% x4 5350% 10217% 172.4% 0.9 sec. 5753% 25314% -0.33 sec.
23 160 6484 +1131 +2765 +52.8% +57.5% 2317% x2 4634% 5792% 3010% x4 5562% 10621% 175.9% 0.9 sec. 5981% 26316% -0.34 sec.
24 165 6710 +1163 +2844 +54.7% +59.6% 2405% x2 4810% 6012% 3125% x4 5773% 11026% 179.3% 0.8 sec. 6209% 27317% -0.35 sec.
25 170 6937 +1195 +2923 +56.6% +61.6% 2493% x2 4986% 6233% 3239% x4 5985% 11430% 182.8% 0.8 sec. 6436% 28319% -0.36 sec.
26 175 7163 +1228 +3002 +58.5% +63.7% 2582% x2 5163% 6453% 3354% x4 6197% 11834% 186.2% 0.8 sec. 6664% 29321% -0.37 sec.
27 180 7390 +1260 +3081 +60.4% +65.8% 2670% x2 5339% 6674% 3468% x4 6409% 12238% 189.7% 0.8 sec. 6892% 30323% -0.38 sec.
28 185 7616 +1292 +3160 +62.3% +67.9% 2758% x2 5515% 6894% 3583% x4 6620% 12643% 193.1% 0.8 sec. 7120% 31325% -0.39 sec.
29 190 7843 +1325 +3239 +64.2% +69.9% 2846% x2 5692% 7115% 3697% x4 6832% 13047% 196.6% 0.7 sec. 7347% 32326% -0.4 sec.
30 195 8069 +1357 +3318 +66% +72% 2934% x2 5868% 7335% 3812% x4 7044% 13451% 200% 0.7 sec. 7575% 33328% -0.41 sec.
31 200 8296 +1389 +3397 +67.9% +74.1% 3023% x2 6044% 7556% 3927% x4 7255% 13856% 203.5% 0.7 sec. 7803% 34330% -0.42 sec.
32 205 8522 +1421 +3476 +69.8% +76.1% 3111% x2 6221% 7776% 4041% x4 7467% 14260% 206.9% 0.7 sec. 8031% 35332% -0.43 sec.
33 210 8749 +1454 +3555 +71.7% +78.2% 3199% x2 6397% 7997% 4156% x4 7679% 14664% 210.4% 0.7 sec. 8258% 36333% -0.44 sec.
34 215 8976 +1486 +3634 +73.6% +80.3% 3287% x2 6573% 8217% 4270% x4 7891% 15068% 213.8% 0.6 sec. 8486% 37335% -0.45 sec.
35 220 9202 +1518 +3713 +75.5% +82.3% 3375% x2 6750% 8438% 4385% x4 8102% 15473% 217.3% 0.6 sec. 8714% 38337% -0.46 sec.
36 225 9429 +1551 +3792 +77.4% +84.4% 3463% x2 6926% 8658% 4499% x4 8314% 15877% 220.7% 0.6 sec. 8942% 39339% -0.47 sec.
37 230 9655 +1583 +3871 +79.3% +86.5% 3552% x2 7102% 8879% 4614% x4 8526% 16281% 224.2% 0.6 sec. 9169% 40341% -0.48 sec.
38 235 9882 +1615 +3950 +81.2% +88.6% 3640% x2 7279% 9099% 4728% x4 8737% 16686% 227.6% 0.6 sec. 9397% 41342% -0.49 sec.
39 240 10108 +1648 +4029 +83.1% +90.6% 3728% x2 7455% 9320% 4843% x4 8949% 17090% 231.1% 0.5 sec. 9625% 42344% -0.49 sec.
40 245 10335 +1680 +4108 +85% +92.7% 3816% x2 7632% 9540% 4957% x4 9161% 17494% 234.5% 0.5 sec. 9853% 43346% -0.49 sec.
41 250 10561 +1712 +4187 +86.9% +94.8% 3904% x2 7808% 9761% 5072% x4 9373% 17898% 238% 0.5 sec. 10080% 44348% -0.49 sec.
42 255 10788 +1745 +4266 +88.8% +96.8% 3993% x2 7984% 9981% 5187% x4 9584% 18303% 241.4% 0.5 sec. 10308% 45350% -0.49 sec.
43 260 11014 +1777 +4345 +90.7% +98.9% 4081% x2 8161% 10202% 5301% x4 9796% 18707% 244.9% 0.5 sec. 10536% 46351% -0.49 sec.
44 265 11241 +1809 +4424 +92.6% +101% 4169% x2 8337% 10422% 5416% x4 10008% 19111% 248.3% 0.4 sec. 10764% 47353% -0.49 sec.
45 270 11467 +1841 +4503 +94.5% +103% 4257% x2 8513% 10643% 5530% x4 10219% 19516% 251.8% 0.4 sec. 10991% 48355% -0.49 sec.
46 275 11694 +1874 +4582 +96.4% +105.1% 4345% x2 8690% 10863% 5645% x4 10431% 19920% 255.2% 0.4 sec. 11219% 49357% -0.49 sec.
47 280 11920 +1906 +4661 +98.3% +107.2% 4433% x2 8866% 11084% 5759% x4 10643% 20324% 258.7% 0.4 sec. 11447% 50359% -0.49 sec.
48 285 12147 +1938 +4740 +100.2% +109.3% 4522% x2 9042% 11304% 5874% x4 10855% 20728% 262.1% 0.4 sec. 11675% 51360% -0.49 sec.
49 290 12373 +1971 +4819 +102.1% +111.3% 4610% x2 9219% 11525% 5988% x4 11066% 21133% 265.6% 0.3 sec. 11902% 52362% -0.49 sec.
50 295 12600 +2003 +4898 +104% +113.4% 4698% x2 9395% 11745% 6103% x4 11278% 21537% 269% 0.3 sec. 12130% 53364% -0.49 sec.

}}

Battle Mage Skills
Active:Chaser Generator.png Chaser Generator Chaser Launcher.png Chaser Launcher Chaser Press.png Chaser Press Double Swing.png Double Swing Dragon Strike.png Dragon Strike Full Swing.png Full Swing Fusion Chaser.png Fusion Chaser Meteor Assault.png Meteor Assault Punto Wave.png Punto Wave Stabbing Wheel.png Stabbing Wheel Time Bomb.png Time Bomb War Goddess.png War Goddess
Passive:Battle Mage Leather Armor Mastery.png Battle Mage Leather Armor Mastery Chaser.png Chaser Concentrated Mana Shield.png Concentrated Mana Shield Dragon Rampage.png Dragon Rampage Niu's Combat Technique.png Niu's Combat Technique Pole Mastery.png Pole Mastery Punishing Instinct.png Punishing Instinct Spear Mastery.png Spear Mastery
Awakening:Battle Groove.png Battle Groove Cancel Transformation.png Cancel Transformation Magical Change.png Magical Change Quasar Explosion.png Quasar Explosion Teana Transformation.png Teana Transformation Twinkle Smash.png Twinkle Smash Ultimate Punto Wave.png Ultimate Punto Wave
2nd Awakening:Apostilize.png Apostilize Apostle Dance.png Apostle Dance Chaser Cluster.png Chaser Cluster Chaser Evolution.png Chaser Evolution Dimension Rend - Full Swing.png Dimension Rend - Full Swing Combined Training.png Multirole Seal.png Seal
Neo: Awakening:Armonia.png Armonia Exticyon.png Exticyon Presencia.png Presencia Primitive Ray.png Primitive Ray

Female Mage Skills
Active:Contract- Hodor.png Contract: Hodor Disenchant.png Disenchant Dragon Fang (Female Mage).png Dragon Fang (Female Mage) Florae Circle.png Florae Circle Frost Head.png Frost Head Keep Away!.png Keep Away! Lantern Firebomb.png Lantern Firebomb Lasher.png Lasher Magic Missile.png Magic Missile Mana Shield.png Mana Shield Palm Blast.png Palm Blast Phase Shift.png Phase Shift Rose Vines.png Rose Vines Showtime.png Showtime Sky Assault.png Sky Assault The Pluto.png The Pluto
Passive:Aerial Lantern Firebomb.png Aerial Lantern Firebomb

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism