Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
G-CTF
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Description
A special fire bomb containing the powerful explosive chemical, CTF. Throws a G-CTF at the area in front of him and shoots it with his shotgun, causing a great Fire explosion.
Enemies caught in the explosion are set on fire, receiving the Special Burn effect, which temporarily inflicts continuous damage and Holds them.
The G-CTF automatically explodes after a while, even if you fail to shoot it with your shotgun.
"When you get old, heat's just hard to feel. But still this is really hot."
[Special Function]
- Holds enemies on hit.
- Causes Special Burn to enemies on hit.
Attributes
- SP per level: 30
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 10 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Special Burn Duration: 3 sec.
Notes
- Can be improved with G-CTF Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Explosion Atk. | Special Burn Atk. |
---|---|---|---|---|
1 | 30 | 60 | 3690% | 27% |
2 | 32 | 69 | 4065% | 30% |
3 | 34 | 78 | 4439% | 33% |
4 | 36 | 87 | 4814% | 35% |
5 | 38 | 97 | 5188% | 38% |
6 | 40 | 106 | 5563% | 41% |
7 | 42 | 115 | 5937% | 44% |
8 | 44 | 124 | 6312% | 47% |
9 | 46 | 133 | 6686% | 50% |
10 | 48 | 142 | 7061% | 52% |
11 | 50 | 151 | 7435% | 55% |
12 | 52 | 160 | 7810% | 58% |
13 | 54 | 170 | 8184% | 61% |
14 | 56 | 179 | 8559% | 64% |
15 | 58 | 188 | 8933% | 66% |
16 | 60 | 197 | 9308% | 69% |
17 | 62 | 206 | 9682% | 72% |
18 | 64 | 215 | 10057% | 75% |
19 | 66 | 224 | 10431% | 78% |
20 | 68 | 233 | 10806% | 80% |
21 | 70 | 243 | 11180% | 83% |
22 | 72 | 252 | 11555% | 86% |
23 | 74 | 261 | 11929% | 89% |
24 | 76 | 270 | 12304% | 92% |
25 | 78 | 279 | 12678% | 95% |
26 | 80 | 288 | 13053% | 97% |
27 | 82 | 297 | 13427% | 100% |
28 | 84 | 306 | 13802% | 103% |
29 | 86 | 316 | 14176% | 106% |
30 | 88 | 325 | 14551% | 109% |
31 | 90 | 334 | 14925% | 111% |
32 | 92 | 343 | 15300% | 114% |
33 | 94 | 352 | 15674% | 117% |
34 | 96 | 361 | 16049% | 120% |
35 | 98 | 370 | 16423% | 123% |
36 | 100 | 379 | 16798% | 125% |
37 | 102 | 389 | 17172% | 128% |
38 | 104 | 398 | 17547% | 131% |
39 | 106 | 407 | 17921% | 134% |
40 | 108 | 416 | 18296% | 137% |
41 | 110 | 425 | 18670% | 140% |
42 | 112 | 434 | 19045% | 142% |
43 | 114 | 443 | 19419% | 145% |
44 | 116 | 452 | 19794% | 148% |
45 | 118 | 462 | 20168% | 151% |
46 | 120 | 471 | 20543% | 154% |
47 | 122 | 480 | 20917% | 156% |
48 | 124 | 489 | 21292% | 159% |
49 | 126 | 498 | 21666% | 162% |
50 | 128 | 507 | 22041% | 165% |
51 | 130 | 516 | 22415% | 168% |
52 | 132 | 525 | 22790% | 170% |
53 | 134 | 535 | 23164% | 173% |
54 | 136 | 544 | 23539% | 176% |
55 | 138 | 553 | 23913% | 179% |
56 | 140 | 562 | 24288% | 182% |
57 | 142 | 571 | 24662% | 185% |
58 | 144 | 580 | 25037% | 187% |
59 | 146 | 589 | 25411% | 190% |
60 | 148 | 598 | 25786% | 193% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Agent Skills | |
---|---|
Active: | Angle Shot Beam Slash Black Crescent Consecutive Shots Core Shield Dead Lift G-Bomb Mighty Strike Rabbit Punch Romantic Dash |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
Agent TP Skills | |
---|---|
Angle Shot Upgrade Beam Slash Upgrade Black Crescent Upgrade Core Shield Upgrade Dead Lift Upgrade G-Bomb Upgrade Mighty Strike Upgrade Rabbit Punch Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |