Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Last Revelation
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 100 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 더 라스트 리벨레이션 |
Description
Transforms into Metatron the Transcendent and purges the world following the Last Revelation.
A holy aura appears around the Neo: Lightbringer as she transforms into Metatron the Transcendent with eight wings.
Floating Metatron's eyes in the air pour out light, inflicting multi-hit damage, as Metatron rises into the sky and drops a massive hammer, punishing enemies on the ground.
This skill casts the Seraphic Feather buff at its maximum strength when first cast, and max-charges Seraphic Feathers at the end of its effect.
[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are on cooldown.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 290 sec.
- This skill consumes 15 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | First Explosion Atk. | Metatron's Eye Atk. | Metatron's Hammer Collision Atk. | Finishing Explosion Atk. |
---|---|---|---|---|---|---|
1 | 100 | 4025 | 36450% | 10414% x7 | 145801% | 15621% x7 |
2 | 105 | 4128 | 44902% | 12829% x7 | 179610% | 19243% x7 |
3 | 110 | 4232 | 53354% | 15244% x7 | 213419% | 22866% x7 |
4 | 115 | 4335 | 61806% | 17659% x7 | 247228% | 26488% x7 |
5 | 120 | 4438 | 70259% | 20074% x7 | 281037% | 30111% x7 |
6 | 125 | 4542 | 78711% | 22489% x7 | 314846% | 33733% x7 |
7 | 130 | 4645 | 87163% | 24904% x7 | 348655% | 37355% x7 |
8 | 135 | 4748 | 95615% | 27318% x7 | 382464% | 40978% x7 |
9 | 140 | 4852 | 104068% | 29733% x7 | 416273% | 44600% x7 |
10 | 145 | 4955 | 112520% | 32148% x7 | 450082% | 48223% x7 |
11 | 150 | 5058 | 120972% | 34563% x7 | 483891% | 51845% x7 |
12 | 155 | 5162 | 129424% | 36978% x7 | 517700% | 55467% x7 |
13 | 160 | 5265 | 137877% | 39393% x7 | 551509% | 59090% x7 |
14 | 165 | 5368 | 146329% | 41808% x7 | 585317% | 62712% x7 |
15 | 170 | 5472 | 154781% | 44223% x7 | 619126% | 66335% x7 |
16 | 175 | 5575 | 163233% | 46638% x7 | 652935% | 69957% x7 |
17 | 180 | 5678 | 171686% | 49053% x7 | 686744% | 73579% x7 |
18 | 185 | 5782 | 180138% | 51468% x7 | 720553% | 77202% x7 |
19 | 190 | 5885 | 188590% | 53883% x7 | 754362% | 80824% x7 |
20 | 195 | 5988 | 197042% | 56298% x7 | 788171% | 84447% x7 |
21 | 200 | 6092 | 205495% | 58713% x7 | 821980% | 88069% x7 |
22 | 205 | 6195 | 213947% | 61128% x7 | 855789% | 91691% x7 |
23 | 210 | 6298 | 222399% | 63542% x7 | 889598% | 95314% x7 |
24 | 215 | 6402 | 230851% | 65957% x7 | 923407% | 98936% x7 |
25 | 220 | 6505 | 239304% | 68372% x7 | 957216% | 102559% x7 |
26 | 225 | 6608 | 247756% | 70787% x7 | 991025% | 106181% x7 |
27 | 230 | 6712 | 256208% | 73202% x7 | 1024834% | 109803% x7 |
28 | 235 | 6815 | 264660% | 75617% x7 | 1058643% | 113426% x7 |
29 | 240 | 6918 | 273113% | 78032% x7 | 1092452% | 117048% x7 |
30 | 245 | 7022 | 281565% | 80447% x7 | 1126261% | 120671% x7 |
31 | 250 | 7125 | 290017% | 82862% x7 | 1160070% | 124293% x7 |
32 | 255 | 7228 | 298469% | 85277% x7 | 1193879% | 127915% x7 |
33 | 260 | 7332 | 306922% | 87692% x7 | 1227688% | 131538% x7 |
34 | 265 | 7435 | 315374% | 90107% x7 | 1261497% | 135160% x7 |
35 | 270 | 7538 | 323826% | 92522% x7 | 1295306% | 138783% x7 |
36 | 275 | 7642 | 332278% | 94937% x7 | 1329115% | 142405% x7 |
37 | 280 | 7745 | 340730% | 97352% x7 | 1362924% | 146027% x7 |
38 | 285 | 7848 | 349183% | 99766% x7 | 1396733% | 149650% x7 |
39 | 290 | 7952 | 357635% | 102181% x7 | 1430542% | 153272% x7 |
40 | 295 | 8055 | 366087% | 104596% x7 | 1464351% | 156895% x7 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lightbringer Skills | |
---|---|
Active: | Conciliation Confession Disruption Divine Shield Estrangement Faithful Forgiveness Purify Retribution Shield Break Sweeping Wave Wrath |
Passive: | Seraphic Fall Seraphic Feather |
Awakening: | Divine Sanctuary Glory of Light Integration Mandate of Heaven Price of Mistrust |
2nd Awakening: | Commandment Engagement Judgment Call Obstruction |
Neo: Awakening: | Last Revelation Metatron's Wings Transcendent Light |
Knight TP Skills | |
---|---|
Disarm Upgrade Finish! Upgrade Intercept Upgrade Lethal Punto Upgrade Lion Kick Upgrade Quick Summon: Voras Upgrade Shield Uppercut Upgrade Stark Shield Upgrade Wheel of Fate Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |