Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Unrelenting Seven
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 역전의 칠조격 |
Description
Subdues an enemy and strikes him 7 times, inflicting a large amount of Physical damage.
This skill's first attack casts Super Hold on its target.
Cannot be canceled while cast. If its first attack fails, then the multi attacks are not activated.
Hit the skill or Attack key repeatedly during the first and second attacks to increase Attack Speed.
[Special Function]
- Repeatedly hit the key to increase Attack Speed.
Attributes
- SP per level: 80
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Strike Atk. | 2nd Strike Atk. | 3rd Strike Atk. | 4th Strike Atk. | 5th Strike Atk. | 6th Strike Atk. | 7th Strike Atk. |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 800 | 1267% | 2538% | 3804% | 5073% | 6343% | 7610% | 26650% |
2 | 77 | 933 | 1396% | 2795% | 4190% | 5588% | 6986% | 8382% | 29354% |
3 | 79 | 1067 | 1524% | 3053% | 4576% | 6103% | 7630% | 9154% | 32057% |
4 | 81 | 1200 | 1653% | 3310% | 4962% | 6617% | 8273% | 9927% | 34761% |
5 | 83 | 1333 | 1782% | 3568% | 5348% | 7132% | 8917% | 10699% | 37465% |
6 | 85 | 1467 | 1910% | 3825% | 5735% | 7647% | 9560% | 11471% | 40168% |
7 | 87 | 1600 | 2039% | 4082% | 6121% | 8162% | 10204% | 12243% | 42872% |
8 | 89 | 1733 | 2168% | 4340% | 6507% | 8677% | 10847% | 13016% | 45576% |
9 | 91 | 1867 | 2297% | 4597% | 6893% | 9192% | 11491% | 13788% | 48280% |
10 | 93 | 2000 | 2425% | 4854% | 7279% | 9706% | 12134% | 14560% | 50983% |
11 | 95 | 2133 | 2554% | 5112% | 7665% | 10221% | 12778% | 15332% | 53687% |
12 | 97 | 2267 | 2683% | 5369% | 8051% | 10736% | 13421% | 16105% | 56391% |
13 | 99 | 2400 | 2811% | 5627% | 8437% | 11251% | 14065% | 16877% | 59094% |
14 | 101 | 2533 | 2940% | 5884% | 8823% | 11766% | 14708% | 17649% | 61798% |
15 | 103 | 2667 | 3069% | 6141% | 9209% | 12280% | 15351% | 18421% | 64502% |
16 | 105 | 2800 | 3197% | 6399% | 9596% | 12795% | 15995% | 19193% | 67205% |
17 | 107 | 2933 | 3326% | 6656% | 9982% | 13310% | 16638% | 19966% | 69909% |
18 | 109 | 3067 | 3455% | 6914% | 10368% | 13825% | 17282% | 20738% | 72613% |
19 | 111 | 3200 | 3583% | 7171% | 10754% | 14340% | 17925% | 21510% | 75316% |
20 | 113 | 3333 | 3712% | 7428% | 11140% | 14855% | 18569% | 22282% | 78020% |
21 | 115 | 3467 | 3841% | 7686% | 11526% | 15369% | 19212% | 23055% | 80724% |
22 | 117 | 3600 | 3970% | 7943% | 11912% | 15884% | 19856% | 23827% | 83428% |
23 | 119 | 3733 | 4098% | 8200% | 12298% | 16399% | 20499% | 24599% | 86131% |
24 | 121 | 3867 | 4227% | 8458% | 12684% | 16914% | 21143% | 25371% | 88835% |
25 | 123 | 4000 | 4356% | 8715% | 13070% | 17429% | 21786% | 26144% | 91539% |
26 | 125 | 4133 | 4484% | 8973% | 13457% | 17944% | 22430% | 26916% | 94242% |
27 | 127 | 4267 | 4613% | 9230% | 13843% | 18458% | 23073% | 27688% | 96946% |
28 | 129 | 4400 | 4742% | 9487% | 14229% | 18973% | 23716% | 28460% | 99650% |
29 | 131 | 4533 | 4870% | 9745% | 14615% | 19488% | 24360% | 29232% | 102353% |
30 | 133 | 4667 | 4999% | 10002% | 15001% | 20003% | 25003% | 30005% | 105057% |
31 | 135 | 4800 | 5128% | 10260% | 15387% | 20518% | 25647% | 30777% | 107761% |
32 | 137 | 4933 | 5256% | 10517% | 15773% | 21032% | 26290% | 31549% | 110464% |
33 | 139 | 5067 | 5385% | 10774% | 16159% | 21547% | 26934% | 32321% | 113168% |
34 | 141 | 5200 | 5514% | 11032% | 16545% | 22062% | 27577% | 33094% | 115872% |
35 | 143 | 5333 | 5643% | 11289% | 16931% | 22577% | 28221% | 33866% | 118576% |
36 | 145 | 5467 | 5771% | 11546% | 17318% | 23092% | 28864% | 34638% | 121279% |
37 | 147 | 5600 | 5900% | 11804% | 17704% | 23607% | 29508% | 35410% | 123983% |
38 | 149 | 5733 | 6029% | 12061% | 18090% | 24121% | 30151% | 36183% | 126687% |
39 | 151 | 5867 | 6157% | 12319% | 18476% | 24636% | 30795% | 36955% | 129390% |
40 | 153 | 6000 | 6286% | 12576% | 18862% | 25151% | 31438% | 37727% | 132094% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Priest Skills | |
---|---|
Active: | Cure Furious Grab Giant Weapon Launcher Lucky Straight Punch Painful Rapture Phoenix Hammer Rising Emblem Second Uppercut Slow Heal Smasher |
Passive: | None! Please add appropriate skills to Category:Male Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |