Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Veteran Hunter's Medal
Neo: Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 베테랑 헌터의 훈장 |
Description
Determined to no longer shirk her responsibilities, the Neo: Hunter pulls out an old medal she's been keeping hidden in her pocket and pins it to her chest.
Increases Basic/Skill Atk. and changes certain skills.
[ Massive Piercer ]
Attacks are now treated as if 4 Marker stacks were spent. This doesn't increase the maximum stack cost.
[ Falke: Confusing Move ]
Changes to a Marker skill, adding the Marker attribute to Falke's high-speed flight attack. The mist zone also causes Confusion.
"I'll no longer shirk my responsibilities in the name of freedom."
Attributes
- SP per level: 60
- Master Level: 40
- Max Level: 50
Notes
- Dungeon Fighter Online API Docs Link:
https://api.dfoneople.com/df/skills/dbbdf2dd28072b26f22b77454d665f21/0114f2ef89f6e4122296bc1431da77be?apikey=<apikey>
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic Atk./Advanced Skill Atk. |
---|---|---|
1 | 95 | +20% |
2 | 98 | +22% |
3 | 101 | +24% |
4 | 104 | +26% |
5 | 107 | +28% |
6 | 110 | +30% |
7 | 113 | +32% |
8 | 116 | +34% |
9 | 119 | +36% |
10 | 122 | +38% |
11 | 125 | +40% |
12 | 128 | +42% |
13 | 131 | +44% |
14 | 134 | +46% |
15 | 137 | +48% |
16 | 140 | +50% |
17 | 143 | +52% |
18 | 146 | +54% |
19 | 149 | +56% |
20 | 152 | +58% |
21 | 155 | +60% |
22 | 158 | +62% |
23 | 161 | +64% |
24 | 164 | +66% |
25 | 167 | +68% |
26 | 170 | +70% |
27 | 173 | +72% |
28 | 176 | +74% |
29 | 179 | +76% |
30 | 182 | +78% |
31 | 185 | +80% |
32 | 188 | +82% |
33 | 191 | +84% |
34 | 194 | +86% |
35 | 197 | +88% |
36 | 200 | +90% |
37 | 203 | +92% |
38 | 206 | +94% |
39 | 209 | +96% |
40 | 212 | +98% |
41 | 215 | +100% |
42 | 218 | +102% |
43 | 221 | +104% |
44 | 224 | +106% |
45 | 227 | +108% |
46 | 230 | +110% |
47 | 233 | +112% |
48 | 236 | +114% |
49 | 239 | +116% |
50 | 242 | +118% |
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |