Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Legendary Summon: War Maiden Lamos"
Fuzzysqurl (talk | contribs) (Burning + Pet + Tactician = +4 above max) |
m (Add prerequisite level.) |
||
Line 6: | Line 6: | ||
|Type2=2nd Awakening | |Type2=2nd Awakening | ||
|Command={{Down}}{{Up}}{{Right}}{{Right}}{{Z}} | |Command={{Down}}{{Up}}{{Right}}{{Right}}{{Z}} | ||
+ | |PrerequisiteLevel=80 | ||
|Description= | |Description= | ||
Summons the Dark War Maiden Lamos of the moon to fight by your side. She consumes Post-Awakening minions to strengthen herself and transforms shadow moon force into various forms to attack. | Summons the Dark War Maiden Lamos of the moon to fight by your side. She consumes Post-Awakening minions to strengthen herself and transforms shadow moon force into various forms to attack. |
Revision as of 12:32, 5 September 2015
2nd Awakening Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Description
Summons the Dark War Maiden Lamos of the moon to fight by your side. She consumes Post-Awakening minions to strengthen herself and transforms shadow moon force into various forms to attack.
Attributes
- SP per level: 500 first level, 200 after
- Casting Time: 2 sec
- Cooldown: 180 sec
- Summon Duration: 60 seconds
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- AI Pattern:
- Basic Combo, Shadow sweep, Shadow puncture, Shadow combo, Summoning termination.
Notes
- Permanently super armored
- While the skill title refers Lamo as a maiden, a female title, the lore surrounding Lamos describes her as a male.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Summon Level | Attacks | Minion consume Attack boost | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advent shockwave | Basic attacks | Shadow combo | Shadow sweep | Shadow Puncture | Summoning termination | Lesser spirit | Greater spirit | Hired minions | ||||||||||||
1st attack | 2nd attack | Charging attack | 1st strike | 2nd strike | Flooding attack | Attack interval | Seal attack | Explosion attack | Attack | Attack interval | Explosion attack | Attack interval | ||||||||
1 | 85 | 2500 | 96 | 2220% | 2886% | 3367% | 1635% | 2862% | 3680% | 740% | 0.08 secs | 2590% | 2590% | 3207% | 0.35 secs | 3848% | 0.16 secs | +10% | +20% | +20% |
2 | 90 | 2579 | 101 | 2735% | 3555% | 4148% | 2015% | 3526% | 4533% | 912% | 3191% | 3191% | 3950% | 4740% | ||||||
3 | 95 | 2659 | 106 | 3250% | 4224% | 4929% | 2394% | 4189% | 5386% | 1083% | 3791% | 3791% | 4694% | 5633% | ||||||
4 | 100 | 2739 | 111 | 3764% | 4894% | 5709% | 2773% | 4853% | 6239% | 1255% | 4392% | 4392% | 5437% | 6525% | ||||||
5 | 105 | 2818 | 116 | 4279% | 5563% | 6490% | 3152% | 5517% | 7093% | 1426% | 4992% | 4992% | 6181% | 7417% |
General TP Skills | |
---|---|
Basic Training Upgrade |