Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Monster Card"
(→Uncommon) |
(→Rare) |
||
Line 151: | Line 151: | ||
! style="background-color:#ddffcf; width:200px;"|Effect | ! style="background-color:#ddffcf; width:200px;"|Effect | ||
|- | |- | ||
− | | [[File: Flaming Binoche Card.png]] || Flaming Binoche || 17 || || Weapon || Inflict Fire Damage | + | | [[File: Flaming Binoche Card.png]] || Flaming Binoche || 17 || 01 || Weapon || Inflict Fire Damage |
|- | |- | ||
− | | [[File: Golden Platoni Card.png]] || Gold Platoni || 22 || || Bottom || All Elemental Resistance +5 | + | | [[File: Golden Platoni Card.png]] || Gold Platoni || 22 || 01 || Bottom || All Elemental Resistance +5 |
|- | |- | ||
− | | [[File: Lodin Glow Card.png]] || Lodin Glow || 30 || || Head/Shoulders, Belt, Shoes || HP Max +160 | + | | [[File: Lodin Glow Card.png]] || Lodin Glow || 30 || 02 || Head/Shoulders, Belt, Shoes || HP Max +160 |
|- | |- | ||
− | | [[File: Malicious Morgan Card.png]] || Malicious Morgan || 40 || || Bracelet || HP Per Min +6 | + | | [[File: Malicious Morgan Card.png]] || Malicious Morgan || 40 || 02 || Bracelet || HP Per Min +6 |
|- | |- | ||
− | | [[File: Ice Pick Shavante Card.png]] || Ice Pick Shavante || 42 || || Weapon || Attack Speed +0.9 | + | | [[File: Ice Pick Shavante Card.png]] || Ice Pick Shavante || 42 || 03 || Weapon || Attack Speed +0.9 |
|- | |- | ||
− | | [[File: Weredog Hakudo Card.png]] || Weredog Hakudo || 50 || || Shoes || Movement Speed +0.9 | + | | [[File: Weredog Hakudo Card.png]] || Weredog Hakudo || 50 || 05 || Shoes || Movement Speed +0.9 |
|- | |- | ||
− | | [[File: Tau Captain Card.png]] || Tau Captain || 49 || || Weapon, Top, Bottom || Strength +23 | + | | [[File: Tau Captain Card.png]] || Tau Captain || 49 || 05 || Weapon, Top, Bottom || Strength +23 |
|- | |- | ||
− | | [[File: Michelle the Telekinetic Card.png]] || Michelle the Telekinetic ||55 || ||Shoulder, Belt, Shoes || Spirit +23 | + | | [[File: Michelle the Telekinetic Card.png]] || Michelle the Telekinetic ||55 || 06 ||Shoulder, Belt, Shoes || Spirit +23 |
|- | |- | ||
− | | [[File: Rocket Man Card.png]] ||Rocket Man || 54 || || Head/Shoulders, Belt, Shoes || HP Max +210 | + | | [[File: Rocket Man Card.png]] ||Rocket Man || 54 || 06 || Head/Shoulders, Belt, Shoes || HP Max +210 |
|- | |- | ||
− | | [[File: Deranged Imposter Card.png]] ||Deranged Imposter || 55 || || Weapon, Top, Bottom || Magic Attack Strength +15 | + | | [[File: Deranged Imposter Card.png]] ||Deranged Imposter || 55 || 07 || Weapon, Top, Bottom || Magic Attack Strength +15 |
|- | |- | ||
− | | [[File: Guardian Olli Card.png]] ||Guardian Olli || 62 || ||Weapon, Top, Bottom || Intelligence +23 | + | | [[File: Guardian Olli Card.png]] ||Guardian Olli || 62 || 07 ||Weapon, Top, Bottom || Intelligence +23 |
|- | |- | ||
− | | [[File: Rossi the Ice Queen Card.png]] ||Rossi the Ice Queen || 49 || ||Necklace, Bracelet, Ring || Water Damage +9 | + | | [[File: Rossi the Ice Queen Card.png]] ||Rossi the Ice Queen || 49 || 04 ||Necklace, Bracelet, Ring || Water Damage +9 |
|- | |- | ||
− | | [[File: Vangelis Card.png]] ||Vangelis || 49 || || Head/Shoulders, Belt, Shoes || MP Max +210 | + | | [[File: Vangelis Card.png]] ||Vangelis || 49 || 04 || Head/Shoulders, Belt, Shoes || MP Max +210 |
|- | |- | ||
− | | [[File: Hound Master Myojin Card.png]] ||Hound Master Myojin || 50 || | + | | [[File: Hound Master Myojin Card.png]] ||Hound Master Myojin || 50 || 05 ||Head/Shoulders, Belt, Shoes || Vitality +23 |
|- | |- | ||
− | | [[File: Skull Kane Card.png]] ||Skull Kane || 53 || || Necklace, Bracelet, Ring || Dark Damage +9 | + | | [[File: Skull Kane Card.png]] ||Skull Kane || 53 || 06 || Necklace, Bracelet, Ring || Dark Damage +9 |
|- | |- | ||
− | | [[File: Arsonist Bentinck Card.png]] ||Arsonist Bentinck || 57 || || Necklace, Bracelet, Ring || Fire Damage +9 | + | | [[File: Arsonist Bentinck Card.png]] ||Arsonist Bentinck || 57 || 07 || Necklace, Bracelet, Ring || Fire Damage +9 |
|- | |- | ||
− | | [[File: Riot Captain Shred Card.png]] ||Riot Captain Shred ||58 || || Necklace, Bracelet, Ring || Immobility Chance +105 | + | | [[File: Riot Captain Shred Card.png]] ||Riot Captain Shred ||58 || 07 || Necklace, Bracelet, Ring || Immobility Chance +105 |
|- | |- | ||
− | | [[File: Magneus Card.png]] ||Magneus || 62 || || Necklace, Bracelet, Ring || Light Damage +9 | + | | [[File: Magneus Card.png]] ||Magneus || 62 || 07 || Necklace, Bracelet, Ring || Light Damage +9 |
|- | |- | ||
− | | [[File: Beat Busty Card.png]] ||Beat Busty || 62 || || Weapon, Top, Bottom || Physical Attack Strength +15 | + | | [[File: Beat Busty Card.png]] ||Beat Busty || 62 || 07 || Weapon, Top, Bottom || Physical Attack Strength +15 |
|- | |- | ||
− | | [[File: Akaru Card.png]] ||Akaru || 60 || || Belt || +1 Triple Slash<br>+1 Iron Physique<br>+1 Mach Kick<br>+1 Needle Sobat<br>+1 Palm Blast<br>+1 Phoenix Hammer | + | | [[File: Akaru Card.png]] ||Akaru || 60 || || Belt || +1 Triple Slash<br>+1 Iron Physique<br>+1 Mach Kick<br>+1 Needle Sobat<br>+1 Palm Blast<br>+1 Phoenix Hammer |
|- | |- | ||
| [[File: Phantom Spirit Card.png]] ||Phantom Spirit || 60 || || Head/Shoulders || +1 Neutral Wave Sword<br>+1 Nen Shot<br>+1 Land Runner<br>+1 Lantern Bomb<br>+1 Slow Heal | | [[File: Phantom Spirit Card.png]] ||Phantom Spirit || 60 || || Head/Shoulders || +1 Neutral Wave Sword<br>+1 Nen Shot<br>+1 Land Runner<br>+1 Lantern Bomb<br>+1 Slow Heal |
Revision as of 01:20, 17 July 2011
Contents
Monster Cards
Monster Cards are special cards dropped by enemies. They are used in Enchanting to put a specified stat on a piece of equipment. On top of that, each card usually features artwork and information about that particular enemy. Much like equipment, there are different rarities for each card, making some harder to get than others. Each card will drop from the corresponding monster, so for example, you'd kill a lot of Myojin's Hounds for a Myojin's Hound card. The two exceptions are the Mad Piper and Gangling Lotus cards, which drop from Lost Treasure
Notes:
- Cards do not drop in the Tower of Illusion and Tower of the Dead.
- Cards do drop during Town Invasion.
- Some Monster Cards may not be in the current version of DFO.
Common
Icon | Name | Card Level | Skill Level | Slot | Effect |
---|---|---|---|---|---|
Lugaru | 05 | 01 | Shoes | Jump Strength +5 | |
File:Sigave Card.png | Silgave | 03 | 01 | Shoes | Evasion Rate +0.3% |
Tau Guard | 11 | 01 | Belt | HP Max +20 | |
Mirkius | 22 | 01 | Bracelet | Light Resistance +2 | |
Bomb Kargel | 24 | 02 | Shoulder | Casting Speed +0.4% | |
Axe Expeller | 25 | 02 | Weapon | Attack Speed +0.3% | |
GBL Zealot | 29 | 02 | Top | Intelligence +4 | |
He'etako | 29 | 02 | Necklace | Immobility Tolerance +5 | |
Hunter | 30 | 02 | Top | Strength +4 | |
Dorniar EX | 34 | 02 | Necklace, Bracelet, Ring | Light Damage +3 | |
Great He'etako | 34 | 02 | Weapon, Top, Bottom | Strength +8 | |
Marpisa | 42 | 03 | Ring | Slow Down Tolerance +5 | |
Dark Elves Guard | 54 | 06 | Weapon | Hit Rate +0.3 | |
Avalanche Ravinhur | 42 | 03 | Necklace, Bracelet, Ring | Water Damage +3 | |
Myojin's Hound | 52 | 05 | Bottom | Movement Speed +0.3% | |
Arbitrator Marcellus | 38 | 07 | Weapon, Top, Bottom | Intelligence +8 | |
Goliath | 46 | 04 | Necklace, Bracelet, Ring | Fire Damage +3 | |
Vixen Lilith | 43 | 03 | Necklace, Bracelet, Ring | Dark Damage +3 | |
GBL Colossus | 47 | 04 | Weapon, Top, Bottom | Physical Attack Strength +5 | |
Lotus Spawn | 49 | 04 | Shoulder, Belt, Shoes | HP Max +70 | |
Emildir | 49 | 05 | Shoulder, Belt, Shoes | Spirit +8 | |
Laksha | 52 | 05 | Shoulder, Belt, Shoes | Vitality +8 | |
Possessed Bookshelf | 55 | 06 | Weapon, Top, Bottom | Magic Attack Strength +5 | |
Naif Klaes | 57 | 07 | Necklace, Bracelet, Ring | Immobility Chance +35 | |
Minor Spelt | 58 | 07 | Shoulder, Belt, Shoes | MP Max +70 | |
King Slime | 60 | 04 | Title | Immobility Chance +20 Hit Recovery +20 | |
Rusiola | 66 | 08 | Necklace, Bracelet, Ring | Immobility Chance +50 | |
Carny | 65 | 08 | Shoulder, Belt, Shoes | Vitality +14 |
Uncommon
Rare
Unique
Cards by Slots
Weapon
Head/Shoulder
Top
Bottom
Shoes
Icon | Name | Card Level | Skill Level | Effect |
---|---|---|---|---|
Lugaru | 05 | 01 | Jump Strength +5 | |
File:Sigave Card.png | Sigave | 03 | 01 | Evasion Rate +0.3% |
Lotus Spawn | 49 | 04 | HP Max +70 | |
Emildir | 49 | 05 | Spirit +8 | |
Laksha | 52 | 05 | Vitality +8 | |
Minor Spelt | 58 | 07 | MP Max +70 | |
Carny | 65 | 08 | Vitality +14 | |
Bantu Amazon | 45 | Evasion Rate +0.6% | ||
Titan | 46 | MP Max +140 | ||
Stubborn HeartNeck | 49 | Vitality +15 | ||
Vanguard Captain Verhik | 59 | HP Max +140 | ||
Lariat Lari | 48 | Spirit +15 | ||
Felty Martel | 63 | 08 | MP Max +180 | |
Silky Martel | 63 | 08 | Spirit +22 | |
Lodin Glow | 30 | HP Max +160 | ||
Weredog Hakudo | 50 | Movement Speed +0.9 | ||
Michelle the Telekinetic | 55 | Spirit +23 | ||
Rocket Man | 54 | HP Max +210 | ||
Vangelis | 49 | MP Max +210 | ||
Hound Master Myojin | 50 | Vitality +23 | ||
UM-0 Ultimatum | 65 | 08 | HP Max +250 | |
Bwanga | 30 | Spirit +35 | ||
Hammer King Borodin | 47 | MP Max +280 | ||
Shadow Seeker Noubillius | 55 | Vitality +35 | ||
GT-9600 | 59 | HP Max +280 |