Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Monster Card"
(→Uncommon) |
(→Uncommon) |
||
Line 142: | Line 142: | ||
| [[File: Sasquatch Card.png]] || Sasquatch || 53 || Necklace, Bracelet, Ring || Immobility +70 | | [[File: Sasquatch Card.png]] || Sasquatch || 53 || Necklace, Bracelet, Ring || Immobility +70 | ||
|- | |- | ||
− | | [[File: | + | | [[File: Lariat Lari Card.png]] || Lariat Lari || 53 || Head/Shoulder, Belt, Shoes || Spirit +15 |
|- | |- | ||
− | | [[File: | + | | [[File: Gust Karta Card.png]] || Gust Karta || 53 || Necklace, Bracelet, Ring || Base Attack +23 |
|- | |- | ||
− | | [[File: | + | | [[File: Beastmaster Luger Card.png]] || Beastmaster Luger || 53 || Weapon, Top, Bottom || Physical Power +10 |
|- | |- | ||
− | | [[File: | + | | [[File: Stubborn Heartneck Card.png]] || Stubborn HeartNeck || 54 || Head/Shoulder, Belt, Shoes || Vitality +15 |
|- | |- | ||
− | | [[File: Ranger McGee Card.png]] ||Ranger McGee || 54 || Weapon, Top, Bottom || Strength +15 | + | | [[File: Ranger McGee Card.png]] || Ranger McGee || 54 || Weapon, Top, Bottom || Strength +15 |
|- | |- | ||
− | | [[File: | + | | [[File: Hydracle Card.png]] || Hydracle || 55 || Weapon, Top, Bottom || Magic Power +10 |
|- | |- | ||
− | | [[File: | + | | [[File: Isadora Card.png]] || Isadora || 55 || Weapon, Top, Bottom || Intelligence +15 |
|- | |- | ||
− | | [[File: | + | | [[File: Quiet Humphrey Card.png]] || Quiet Humphrey || 58 || Necklace, Bracelet, Ring || Shadow Damage +6 |
|- | |- | ||
− | | [[File: | + | | [[File: Northern Wind Nasura Card.png]] ||Northern Wind Nasura || 61 || Weapon, Top, Bottom || Physical Power +10 |
|- | |- | ||
− | | [[File: | + | | [[File:Silkymartel.png]] || Silky || 63 || Head/Shoulder, Belt, Shoes || Spirit +22 |
|- | |- | ||
− | | [[File:Feltymartel.png]] || Felty | + | | [[File:Feltymartel.png]] || Felty || 63 || Head/Shoulder, Belt, Shoes || MP Max +180 |
|- | |- | ||
− | | [[File: | + | | [[File: Vanguard Captain Verhik Card.png]] || Vanguard Captain Verhik || 64 || Head/Shoulder, Belt, Shoes || HP Max +140 |
|- | |- | ||
− | | [[File: | + | | [[File: Sniper Irigare Card.png]] || Sniper Irigare || 70 || Weapon || Hit Rate +1% |
|- | |- | ||
− | | [[File:Kongkong.png]] || Quong'qng || | + | | [[File:Kongkong.png]] || Quong'qng || 70 || Necklace, Bracelet, Ring || Water Damage +8 |
|} | |} | ||
Revision as of 10:51, 28 April 2015
Template:Outdated Monster Cards are special cards dropped by enemies. They are used in Enchanting to put a specified stat on a piece of equipment. On top of that, each card usually features artwork and information about that particular enemy. Much like equipment, there are different rarities for each card, making some harder to get than others. Each card will drop from the corresponding monster, so for example, you'd kill a lot of Myojin's Hounds for a Myojin's Hound card. The two exceptions are the Mad Piper and Gangling Lotus cards, which drop from Lost Treasure during Pre-Metastasis.
Notes:
- Cards do not drop in the Tower of Illusion and Tower of the Dead.
- Cards do drop during Town Invasion.
- Some Monster Cards may not be in the current version of DFO.
Contents
Monster Cards (Metastasis)
Common
Icon | Name | Card Level | Slot | Effect |
---|---|---|---|---|
Ice Fairy King Zeluth | 08 | Head/Shoulder | Casting Speed +0.4 | |
Lugaru | 09 | Shoes | Jump Strength +5 | |
File:Trillion Card.png | Trillion Prism | 11 | Bracelet | Light Resistance +2 |
Darkened Darklex | 14 | Shoes | Jump Strength +5 | |
Fairy Prince Philius | 16 | Top | Intelligence +4 | |
Tau Guard | 17 | Belt | HP MAX +30 | |
Mirkius | 18 | Bracelet | Light Resistance +2 | |
File:Mammoth Fungra.png | Mammoth Funra: Bonanza | 20 | Belt | HP MAX +30 |
Kaijin Shaito | 20 | Shoes | Evasion Rate +0.3% | |
Queen Namulun Merina | 22 | Ring | Poison Tolerance +5 | |
File:Bomb Kargel.png | Bomb Kargel | 24 | Head/Shoulder | Casting Speed +0.4% |
Axe Expeller | 24 | Weapon | Attack Speed +0.3% | |
Red Hand Busley | 26 | Weapon | Attack Speed +0.3% | |
Queen Clara | 28 | Weapon, Top, Bottom | Intelligence +8 | |
Spider Prince Nicolas | 30 | Weapon, Top, Bottom | Physical Power +5 | |
Fourth Hero: Dark Priestess Deviana | 32 | Necklace, Bracelet, Ring | Shadow Damage +3 | |
Second Hero: Eastern Star S'halla | 32 | Necklace, Bracelet, Ring | Light Damage +3 | |
Seventh Hero: Demon Executioner Galion | 32 | Necklace | Immobility Tolerance +5 | |
Queen Scorpion Fione | 32 | Top | Strength +5 | |
He'etako | 34 | Necklace | Immobility Tolerance +5 | |
Tyrant Tanictar | 34 | Weaapon, Top, Bottom | Strength +8 | |
GBL Zealot | 35 | Top | Intelligence +4 | |
Dorniar EX | 35 | Necklace, Bracelet, Ring | Light Damage +3 | |
Possessed Bookshelf | 55 | Weapon, Top, Bottom | Magic Attack Strength +5 | |
Naif Klaes | 57 | Necklace, Bracelet, Ring | Immobility Chance +35 | |
Minor Spelt | 58 | Head/Shoulder, Belt, Shoes | MP Max +70 | |
King Slime | 60 | Title | Hit Recovery +20 Immobility Chance +20 | |
Luciola | 66 | Necklace, Bracelet, Ring | Immobility Chance +50 | |
Carny | 65 | Head/Shoulder, Belt, Shoes | Vitality +14 |
Uncommon
Icon | Name | Card Level | Slot | Effect |
---|---|---|---|---|
Flame Princess Stera | 05 | Belt | HP Max +60 | |
Goblin Chief | 07 | Weapon | Casting Speed +1% | |
Horrible Burbola | 11 | Weapon | Casting Speed +1% | |
Revenant Monument Amme | 18 | Necklace | Stone Curse Tolerance +8 | |
Soul Eater | 19 | Ring | +3 MP per Min | |
Tau Beast | 20 | Belt | HP Max +60 | |
Stone Puppeteer | 20 | Necklace | Stone Curse Tolerance +8 | |
Night Vision Kargel | 24 | Bottom | Shadow Resist +4 | |
File:Black Moth Scorpion Card.png | Black Moth Scorpion | 24 | Bottom | Shadow Resist +4 |
Iron Plant | 26 | Belt | MP Max +60 | |
Spider Princess Angelina | 30 | Necklace, Bracelet, Ring | Base Attack +11 | |
GBL Cleric | 32 | Belt | MP Max +60 | |
Flame Cannon | 32 | Bottom | Fire Resist +4 | |
File:Sixth Hero: Flame Devourer Runbert Card.png | Sixth Hero: Flame Devourer Runbert | 32 | Bottom | Fire Resist +4 |
Tanictar's Guard Vulkar | 34 | Shoes | Evasion Rate +0.6% | |
Heat Sword Vartarucis | 38 | Head/Shoulder, Belt, Shoes | Spirit +15 | |
Gold King Widir | 39 | Necklace, Bracelet, Ring | All Elemental Damage +2 | |
Gigalodon | 40 | Weapon, Top, Bottom | Strength +15 | |
Bantu Amazon | 42 | Shoes | Evasion Rate +0.6% | |
King Merman Ture | 42 | Head/Shoulder | Physical Critical Hit +2% | |
File:Dendroid Elder Card.png | Dendroid Elder | 46 | Bottom | All Elemental Resistances +8 |
File:Glaia Card.png | Glaia | 47 | Necklace, Bracelet, Ring | Base Attack +11 |
Deliberate Dingo | 49 | Necklace, Bracelet, Ring | Shadow Damage +6 | |
Raging Mad Brigand | 50 | Head/Shoulder | Physical Critical Hit +2% | |
Aracloso | 52 | Necklace, Bracelet, Ring | Light Damage +6 | |
Titan | 52 | Head/Shoulder, Belt, Shoes | MP Max +140 | |
Ice Golem Ryku | 53 | Necklace, Bracelet, Ring | Water Damage +6 | |
Sasquatch | 53 | Necklace, Bracelet, Ring | Immobility +70 | |
Lariat Lari | 53 | Head/Shoulder, Belt, Shoes | Spirit +15 | |
File:Gust Karta Card.png | Gust Karta | 53 | Necklace, Bracelet, Ring | Base Attack +23 |
Beastmaster Luger | 53 | Weapon, Top, Bottom | Physical Power +10 | |
Stubborn HeartNeck | 54 | Head/Shoulder, Belt, Shoes | Vitality +15 | |
Ranger McGee | 54 | Weapon, Top, Bottom | Strength +15 | |
Hydracle | 55 | Weapon, Top, Bottom | Magic Power +10 | |
Isadora | 55 | Weapon, Top, Bottom | Intelligence +15 | |
Quiet Humphrey | 58 | Necklace, Bracelet, Ring | Shadow Damage +6 | |
Northern Wind Nasura | 61 | Weapon, Top, Bottom | Physical Power +10 | |
Silky | 63 | Head/Shoulder, Belt, Shoes | Spirit +22 | |
Felty | 63 | Head/Shoulder, Belt, Shoes | MP Max +180 | |
Vanguard Captain Verhik | 64 | Head/Shoulder, Belt, Shoes | HP Max +140 | |
Sniper Irigare | 70 | Weapon | Hit Rate +1% | |
Quong'qng | 70 | Necklace, Bracelet, Ring | Water Damage +8 |
Rare
Unique
Monster Cards (Old)
Common
Icon | Name | Card Level | Skill Level | Slot | Effect |
---|---|---|---|---|---|
Lugaru | 09 | 01 | Shoes | Jump Strength +5 | |
File:Sigave Card.png | Silgave | 10 | 01 | Shoes | Evasion Rate +0.3% |
Tau Guard | 12 | 01 | Belt | HP Max +30 | |
Mirkius | 18 | 01 | Bracelet | Light Resistance +2 | |
Bomb Kargel | 24 | 02 | Head/Shoulder | Casting Speed +0.4% | |
Axe Expeller | 24 | 02 | Weapon | Attack Speed +0.3% | |
GBL Zealot | 29 | 02 | Top | Intelligence +4 | |
He'etako | 34 | 02 | Necklace | Immobility Tolerance +5 | |
Hunter | 31 | 02 | Top | Strength +4 | |
Dorniar EX | 34 | 02 | Necklace, Bracelet, Ring | Light Damage +3 | |
Great He'etako | 34 | 02 | Weapon, Top, Bottom | Strength +8 | |
Flare Spawn | 34 | 02 | Ring | Poison Resistance +5 | |
Marpisa | 41 | 03 | Ring | Slow Down Tolerance +5 | |
Dark Elves Guard | 53 | 06 | Weapon | Hit Rate +0.3% | |
Avalanche Ravinhur | 42 | 03 | Necklace, Bracelet, Ring | Water Damage +3 | |
Myojin's Hound | 50 | 05 | Bottom | Movement Speed +0.3% | |
Arbitrator Marcellus | 38 | 03 | Weapon, Top, Bottom | Intelligence +8 | |
Goliath | 46 | 04 | Necklace, Bracelet, Ring | Fire Damage +3 | |
Vixen Lilith | 43 | 03 | Necklace, Bracelet, Ring | Shadow Damage +3 | |
GBL Colossus | 47 | 04 | Weapon, Top, Bottom | Physical Attack Strength +5 | |
Lotus Spawn | 49 | 04 | Head/Shoulder, Belt, Shoes | HP Max +70 | |
Emildir | 49 | 05 | Head/Shoulder, Belt, Shoes | Spirit +8 | |
Laksha | 52 | 05 | Head/Shoulder, Belt, Shoes | Vitality +8 | |
Possessed Bookshelf | 55 | 06 | Weapon, Top, Bottom | Magic Attack Strength +5 | |
Naif Klaes | 57 | 07 | Necklace, Bracelet, Ring | Immobility Chance +35 | |
Minor Spelt | 58 | 07 | Head/Shoulder, Belt, Shoes | MP Max +70 | |
King Slime | 60 | 04 | Title | Hit Recovery +20 Immobility Chance +20 | |
Luciola | 66 | 08 | Necklace, Bracelet, Ring | Immobility Chance +50 | |
Carny | 65 | 08 | Head/Shoulder, Belt, Shoes | Vitality +14 |
Uncommon
Rare
Unique
Cards by Slots
Weapon
Head/Shoulder
Top
Bottom
Shoes
Icon | Name | Card Level | Skill Level | Effect |
---|---|---|---|---|
Lugaru | 05 | 01 | Jump Strength +5 | |
File:Sigave Card.png | Sigave | 03 | 01 | Evasion Rate +0.3% |
Lotus Spawn | 49 | 04 | HP Max +70 | |
Emildir | 49 | 05 | Spirit +8 | |
Laksha | 52 | 05 | Vitality +8 | |
Minor Spelt | 58 | 07 | MP Max +70 | |
Carny | 65 | 08 | Vitality +14 | |
Bantu Amazon | 45 | Evasion Rate +0.6% | ||
Titan | 46 | MP Max +140 | ||
Stubborn HeartNeck | 49 | Vitality +15 | ||
Vanguard Captain Verhik | 59 | HP Max +140 | ||
Lariat Lari | 48 | Spirit +15 | ||
Felty Martel | 63 | 08 | MP Max +180 | |
Silky Martel | 63 | 08 | Spirit +22 | |
Lodin Glow | 30 | HP Max +160 | ||
Weredog Hakudo | 50 | Movement Speed +0.9 | ||
Michelle the Telekinetic | 55 | Spirit +23 | ||
Rocket Man | 54 | HP Max +210 | ||
Vangelis | 49 | MP Max +210 | ||
Hound Master Myojin | 50 | Vitality +23 | ||
UM-0 Ultimatum | 65 | 08 | HP Max +250 | |
Bwanga | 30 | Spirit +35 | ||
Hammer King Borodin | 47 | MP Max +280 | ||
Shadow Seeker Noubillius | 55 | Vitality +35 | ||
GT-9600 | 59 | HP Max +280 |