Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Monster Card"
(→Rare) |
(→Rare) |
||
Line 267: | Line 267: | ||
|- | |- | ||
| [[File: Akaru Card.png]] || Akaru || 60 || Belt || +1 Drive Slash<br>+1 Seismic Punch<br>+1 Mach Kick<br>+1 Needle Sobat<br>+1 Palm Blast<br>+1 Trap Strike<br>+1 Phoenix Hammer<br>+1 Shining Cut<br>+1 Lethal Punto | | [[File: Akaru Card.png]] || Akaru || 60 || Belt || +1 Drive Slash<br>+1 Seismic Punch<br>+1 Mach Kick<br>+1 Needle Sobat<br>+1 Palm Blast<br>+1 Trap Strike<br>+1 Phoenix Hammer<br>+1 Shining Cut<br>+1 Lethal Punto | ||
+ | |- | ||
+ | | [[File:CardDreamMaster.png]] || Dream Master || 60 || Head/Shoulder || +1 Force Wave: Neutral<br> +1 Nen Shot <br> +1 RX-78 Land Runner <br> +1 Lantern Firebomb<br>+1 Magic Cannon <br> +1 Slow Heal <br> +1 Dark Soul<br> +1 Finish! | ||
+ | |- | ||
+ | | [[File: Lugaru Tamer Card.png]] || Akaru Tamer || 60 || Necklace || +1 Fountain of Life <br> +1 Heavenly Combination <br> +1 Spinning Cross<br> +1 Reaper | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
|- | |- | ||
| [[File: Deranged Imposter Card.png]] || Deranged Imposter || 55 || Weapon, Top, Bottom || Magic Attack Strength +15 | | [[File: Deranged Imposter Card.png]] || Deranged Imposter || 55 || Weapon, Top, Bottom || Magic Attack Strength +15 | ||
Line 285: | Line 302: | ||
|- | |- | ||
| [[File: Beat Busty Card.png]] || Baulthral || 62 || Weapon, Top, Bottom || Physical Attack Strength +15 | | [[File: Beat Busty Card.png]] || Baulthral || 62 || Weapon, Top, Bottom || Physical Attack Strength +15 | ||
− | |||
− | |||
|- | |- | ||
| [[File: Spirit Warrior Lentz Card.png]] || Spirit Warrior Lentz || 60 || Necklace || +1 Wild Shot<br>+1 Gun Dance<br>+1 Quantum Bomb<br>+1 Mech Drop<br>+1 Napalm<br>+1 Photon Bomb | | [[File: Spirit Warrior Lentz Card.png]] || Spirit Warrior Lentz || 60 || Necklace || +1 Wild Shot<br>+1 Gun Dance<br>+1 Quantum Bomb<br>+1 Mech Drop<br>+1 Napalm<br>+1 Photon Bomb | ||
Line 295: | Line 310: | ||
|- | |- | ||
| [[File: York the Nightmare Card.png]] || York the Nightmare || 60 || Necklace || +1 Energy Shield<br> +1 Lightning Dance <br> +1 Heaven's Net<br>+1 Spiral | | [[File: York the Nightmare Card.png]] || York the Nightmare || 60 || Necklace || +1 Energy Shield<br> +1 Lightning Dance <br> +1 Heaven's Net<br>+1 Spiral | ||
− | |||
− | |||
|- | |- | ||
| [[File: Campera Card.png]] || Campera || 60 || Title || HP Max +105 <br> MP Max +105 | | [[File: Campera Card.png]] || Campera || 60 || Title || HP Max +105 <br> MP Max +105 |
Revision as of 21:08, 3 May 2015
Template:Outdated Monster Cards are special cards dropped by enemies. They are used in Enchanting to put a specified stat on a piece of equipment. On top of that, each card usually features artwork and information about that particular enemy. Much like equipment, there are different rarities for each card, making some harder to get than others. Each card will drop from the corresponding monster, so for example, you'd kill a lot of Myojin's Hounds for a Myojin's Hound card. The two exceptions are the Mad Piper and Gangling Lotus cards, which drop from Lost Treasure during Pre-Metastasis.
Notes:
- Cards do not drop in the Tower of Illusion and Tower of the Dead.
- Cards do drop during Town Invasion.
- Some Monster Cards may not be in the current version of DFO.
Contents
Monster Cards (Metastasis)
Common
Icon | Name | Card Level | Slot | Effect |
---|---|---|---|---|
Ice Fairy King Zeluth | 08 | Head/Shoulder | Casting Speed +0.4% | |
Lugaru | 09 | Shoes | Jump Strength +5 | |
Trillion Prism | 11 | Bracelet | Light Resist +2 | |
Darkened Darklex | 14 | Shoes | Jump Strength +5 | |
Fairy Prince Philius | 16 | Top | Intelligence +4 | |
Tau Guard | 17 | Belt | HP MAX +30 | |
Mirkius | 18 | Bracelet | Light Resistance +2 | |
File:Mammoth Fungra Card.png | Mammoth Fungra: Bonanza | 20 | Belt | HP MAX +30 |
Kaijin Shaito | 20 | Shoes | Evasion Rate +0.3% | |
Queen Namulun Merina | 22 | Ring | Poison Tolerance +5 | |
Bomb Kargel | 24 | Head/Shoulder | Casting Speed +0.4% | |
Axe Expeller | 24 | Weapon | Attack Speed +0.3% | |
Red Hand Busley | 26 | Weapon | Attack Speed +0.3% | |
Queen Clara | 28 | Weapon, Top, Bottom | Intelligence +8 | |
Spider Prince Nicolas | 30 | Weapon, Top, Bottom | Physical Power +5 | |
Fourth Hero: Dark Priestess Deviana | 32 | Necklace, Bracelet, Ring | Shadow Damage +3 | |
Second Hero: Eastern Star S'halla | 32 | Necklace, Bracelet, Ring | Light Damage +3 | |
Seventh Hero: Demon Executioner Galion | 32 | Necklace | Immobility Tolerance +5 | |
Queen Scorpion Fione | 32 | Top | Strength +5 | |
He'etako | 34 | Necklace | Immobility Tolerance +5 | |
Tyrant Tanictar | 34 | Weaapon, Top, Bottom | Strength +8 | |
GBL Zealot | 35 | Top | Intelligence +4 | |
Dorniar EX | 35 | Necklace, Bracelet, Ring | Light Damage +3 | |
Hunter | 36 | Top | Strength +4 | |
Arbitrator Marcellus | 38 | Weapon, Top, Bottom | Intelligence +8 | |
Great He'etako | 39 | Weapon, Top, Bottom | Strength +8 | |
Sharkade Hammer | 40 | Head/Shoulder, Belt, Shoes | HP MAX +70 | |
Marpisa | 41 | Ring | Slow Down Tolerance +5 | |
Abyssal Siren | 42 | Weapon, Top, Bottom | Magic Power +5 | |
Vixen Lilith | 48 | Necklace, Bracelet, Ring | Shadow Damage +3 | |
Myojin's Hound | 50 | Bottom | Movement Speed +0.3% | |
Tau King Shauta | 50 | Weapon | Hit Rate +0.3% | |
Goliath | 52 | Necklace, Bracelet, Ring | Fire Damage +3 | |
GBL Colossus | 52 | Weapon, Top, Bottom | Physical Power +5 | |
File:Dark Elves Guard Card.png | Dark Elves Guard | 53 | Weapon | Hit Rate +0.3% |
Avalanche Ravinhur | 53 | Necklace, Bracelet, Ring | Water Damage +3 | |
File:Emildir Card.png | Emildir | 53 | Head/Shoulder, Belt, Shoes | Spirit +8 |
Lotus Spawn | 54 | Head/Shoulder, Belt, Shoes | HP MAX +70 | |
Laksha | 54 | Head/Shoulder, Belt, Shoes | Vitality +8 | |
Naif Klaes | 57 | Necklace, Bracelet, Ring | Immobility +35 | |
Possessed Bookshelf | 60 | Weapon, Top, Bottom | Magic Power +5 | |
King Slime | 60 | Title | Hit Recovery +20 Immobility Chance +20 | |
Minor Spelt | 63 | Head/Shoulder, Belt, Shoes | MP Max +70 | |
Carny | 70 | Head/Shoulder, Belt, Shoes | Vitality +14 | |
File:Flare Spawn Card.png | Flare Spawn | 70 | Ring | Poison Tolerance +5 |
Luciola | 70 | Necklace, Bracelet, Ring | Immobility +50 |
Uncommon
Icon | Name | Card Level | Slot | Effect |
---|---|---|---|---|
Flame Princess Stera | 05 | Belt | HP Max +60 | |
Goblin Chief | 07 | Weapon | Casting Speed +1% | |
Horrible Burbola | 11 | Weapon | Casting Speed +1% | |
Revenant Monument Amme | 18 | Necklace | Stone Curse Tolerance +8 | |
Soul Eater | 19 | Ring | +3 MP per Min | |
Tau Beast | 20 | Belt | HP Max +60 | |
Stone Puppeteer | 20 | Necklace | Stone Curse Tolerance +8 | |
Night Vision Kargel | 24 | Bottom | Shadow Resist +4 | |
File:Black Moth Scorpion Card.png | Black Moth Scorpion | 24 | Bottom | Shadow Resist +4 |
Iron Plant | 26 | Belt | MP Max +60 | |
Spider Princess Angelina | 30 | Necklace, Bracelet, Ring | Base Attack +11 | |
GBL Cleric | 32 | Belt | MP Max +60 | |
Flame Cannon | 32 | Bottom | Fire Resist +4 | |
File:Sixth Hero: Flame Devourer Runbert Card.png | Sixth Hero: Flame Devourer Runbert | 32 | Bottom | Fire Resist +4 |
Tanictar's Guard Vulkar | 34 | Shoes | Evasion Rate +0.6% | |
Heat Sword Vartarucis | 38 | Head/Shoulder, Belt, Shoes | Spirit +15 | |
Gold King Widir | 39 | Necklace, Bracelet, Ring | All Elemental Damage +2 | |
Gigalodon | 40 | Weapon, Top, Bottom | Strength +15 | |
Bantu Amazon | 42 | Shoes | Evasion Rate +0.6% | |
King Merman Ture | 42 | Head/Shoulder | Physical Critical Hit +2% | |
File:Dendroid Elder Card.png | Dendroid Elder | 46 | Bottom | All Elemental Resistances +8 |
File:Glaia Card.png | Glaia | 47 | Necklace, Bracelet, Ring | Base Attack +11 |
Deliberate Dingo | 49 | Necklace, Bracelet, Ring | Shadow Damage +6 | |
Raging Mad Brigand | 50 | Head/Shoulder | Physical Critical Hit +2% | |
Aracloso | 52 | Necklace, Bracelet, Ring | Light Damage +6 | |
Titan | 52 | Head/Shoulder, Belt, Shoes | MP Max +140 | |
Ice Golem Ryku | 53 | Necklace, Bracelet, Ring | Water Damage +6 | |
Sasquatch | 53 | Necklace, Bracelet, Ring | Immobility +70 | |
Lariat Lari | 53 | Head/Shoulder, Belt, Shoes | Spirit +15 | |
File:Gust Karta Card.png | Gust Karta | 53 | Necklace, Bracelet, Ring | Base Attack +23 |
Beastmaster Luger | 53 | Weapon, Top, Bottom | Physical Power +10 | |
Stubborn HeartNeck | 54 | Head/Shoulder, Belt, Shoes | Vitality +15 | |
Ranger McGee | 54 | Weapon, Top, Bottom | Strength +15 | |
Hydracle | 55 | Weapon, Top, Bottom | Magic Power +10 | |
Isadora | 55 | Weapon, Top, Bottom | Intelligence +15 | |
Quiet Humphrey | 58 | Necklace, Bracelet, Ring | Shadow Damage +6 | |
File:Inferno Goblin-Copter Card.png | Inferno Goblin-copter | 60 | Title | Vitality +8 Spirit +8 |
Northern Wind Nasura | 61 | Weapon, Top, Bottom | Physical Power +10 | |
Silky | 63 | Head/Shoulder, Belt, Shoes | Spirit +22 | |
Felty | 63 | Head/Shoulder, Belt, Shoes | MP Max +180 | |
Vanguard Captain Verhik | 64 | Head/Shoulder, Belt, Shoes | HP Max +140 | |
Serpentina | 67 | Necklace, Bracelet, Ring | Shadow Damage +8 | |
Quong'qng | 70 | Necklace, Bracelet, Ring | Water Damage +8 | |
Sniper Irigare | 70 | Weapon | Hit Rate +1% |
Rare
Icon | Name | Card Level | Slot | Effect |
---|---|---|---|---|
Madness Ant | 22 | Bottom | All Elemental Resistances +5 | |
Devolved Gelmar | 24 | Head/Shoulder, Belt, Shoes | HP MAX +160 | |
Gold Platoni | 25 | Bottom | All Elemental Resistances +5 | |
File:Third Hero: Steel Swordsman Bador Card.png | Third Hero: Steel Swordsman Bador | 32 | Necklace, Bracelet, Ring | Immobility +85 |
Lodin Glow | 35 | Head/Shoulder, Belt, Shoes | HP Max +160 | |
Rabsodia | 36 | Bottom | Attacks create a 1% chance of restoring 200 HP. (Cooldown 30 sec.) | |
Heat Sword Guard Gargoyle | 38 | Weapon | Attack Speed +0.9% | |
Trainer O'Shea | 44 | Shoes | Movement Speed +0.9% | |
Malicious Morgan | 45 | Bracelet | +6.00 HP Per Min | |
Amphora | 46 | Bracelet | + 9.00 HP Per Min | |
Ice Pick Shavante | 47 | Weapon | Attack Speed +0.9% | |
Queen Rossi | 49 | Necklace, Bracelet, Ring | Water Damage +9 | |
Nightmare Foundation | 49 | Head/Shoulder, Belt, Shoes | Spirit +23 | |
Berserk Mage Keraha | 49 | Necklace, Bracelet, Ring | Water Damage +9 | |
Lunatic Adenbain | 49 | Necklace, Bracelet, Ring | All Elemental Damage +4 | |
Weredog Hakudo | 50 | Shoes | Movement Speed +0.9% | |
Flaming Binoche | 51 | Weapon | Inflict Fire Damage | |
Hound Master Myojin | 54 | Head/Shoulder, Belt, Shoes | Vitality +23 | |
Tau Captain | 54 | Weapon, Top, Bottom | Strength +23 | |
Speedy Saki | 54 | Head/Shoulder, Belt, Shoes | HP MAX +210 | |
Vangelis | 55 | Head/Shoulder, Belt, Shoes | MP MAX +210 | |
Michelle the Telekinetic | 55 | Head/Shoulder, Belt, Shoes | Spirit +23 | |
Riot Captain Shred | 58 | Necklace, Bracelet, Ring | Immobility +105 | |
Rocket Man | 59 | Head/Shoulder, Belt, Shoes | HP MAX +210 | |
Akaru | 60 | Belt | +1 Drive Slash +1 Seismic Punch +1 Mach Kick +1 Needle Sobat +1 Palm Blast +1 Trap Strike +1 Phoenix Hammer +1 Shining Cut +1 Lethal Punto | |
Dream Master | 60 | Head/Shoulder | +1 Force Wave: Neutral +1 Nen Shot +1 RX-78 Land Runner +1 Lantern Firebomb +1 Magic Cannon +1 Slow Heal +1 Dark Soul +1 Finish! | |
Akaru Tamer | 60 | Necklace | +1 Fountain of Life +1 Heavenly Combination +1 Spinning Cross +1 Reaper
| |
Deranged Imposter | 55 | Weapon, Top, Bottom | Magic Attack Strength +15 | |
Guardian Olli | 62 | Weapon, Top, Bottom | Intelligence +23 | |
Corrupt GBL Zealot | 36 | Necklace, Bracelet, Ring | Immobility +85 | |
Skull Kane | 53 | Necklace, Bracelet, Ring | Shadow Damage +9 | |
Arsonist Bentinck | 57 | Necklace, Bracelet, Ring | Fire Damage +9 | |
Magneus | 62 | Necklace, Bracelet, Ring | Light Damage +9 | |
Baulthral | 62 | Weapon, Top, Bottom | Physical Attack Strength +15 | |
Spirit Warrior Lentz | 60 | Necklace | +1 Wild Shot +1 Gun Dance +1 Quantum Bomb +1 Mech Drop +1 Napalm +1 Photon Bomb | |
Warlock Firan | 60 | Necklace | +1 Lightning Strike +1 Spirit King: Echeverria +1 Meteor Dash +1 Gravitas | |
Bogut the Giant | 60 | Necklace | +1 Raging Dragon Slash +1 Phantasmal Slayer +1 Raging Fury +1 Fire Wave Sword | |
York the Nightmare | 60 | Necklace | +1 Energy Shield +1 Lightning Dance +1 Heaven's Net +1 Spiral | |
Campera | 60 | Title | HP Max +105 MP Max +105 | |
Zetes | 60 | Title | Physical Attack Strength +7 Magic Attack Strength +7 | |
Machine-Arm War Jack | 58 | Weapon, Top, Bottom | Physical Attack Strength +18 | |
Blue Shadow Masakame | 66 | Necklace, Bracelet, Ring | Base Attack Strength +35 | |
Scarver | 70 | Weapon | Attack Speed +1.2% | |
UM-0 Ultimatum | 65 | Shoulder, Belt, Shoes | HP Max +250 | |
Chief Sas | 65 | Necklace, Bracelet, Ring | Shadow Damage +10 | |
Admiral Von Beornan | 69 | Necklace, Bracelet, Ring | Fire Damage +11 | |
Mecha Gizel | 65 | Weapon, Top, Bottom | Strength +30 | |
Moth Queen | 66 | Weapon, Top, Bottom | Intelligence +30 | |
Agram the Witch | 67 | Weapon, Top, Bottom | Magic Attack +18 | |
Dimples | 70 | Weapon | Attack Speed +1.5% | |
Zejo | 70 | Head/Shoulder, Belt, Shoes | Vitality +26 |
Unique
Icon | Name | Card Level | Slot | Effect |
---|---|---|---|---|
Light Castellan Sieghart | 27 | Weapon | Inflict Light Damage | |
File:First Hero: Fairy Knight Lungel Card.png | First Hero: Fairy Knight Lungel | 32 | Head/Shoulder, Belt, Shoes | Spirit +35 |
File:Fifth Hero: Herculean Wielder Jurcrass Card.png | Fifth Hero: Herculean Wielder Jurcrass | 32 | Weapon, Top, Bottom | Strength +26 |
Gangling Lotus | 36 | Weapon, Top, Bottom | Strength +26 | |
Death Dragon Spirazzi | 43 | Head/Shoulder | Magic Critical Hit +3% | |
The Mad Piper | 52 | Weapon, Top, Bottom | Intelligence +26 | |
Bwanga | 30 | Head/Shoulder, Belt, Shoes | Spirit +35 | |
Headless Knight | 53 | Necklace, Bracelet, Ring | Immobility Chance +140 | |
Giant Nugol | 53 | Weapon, Top, Bottom | Physical Attack Strength +20 | |
Hammer King Borodin | 47 | Head/Shoulder, Belt, Shoes | MP Max +280 | |
Hyper Mecha Tau | 49 | Necklace, Bracelet, Ring | Fire Damage +12 | |
Evil Sword Apophis | 60 | Necklace, Bracelet, Ring | Shadow Damage +12 | |
Ice Dragon Skasa | 56 | Necklace, Bracelet, Ring | Water Damage +12 | |
Phantasmal Delezie | 55 | Weapon, Top, Bottom | Intelligence +35 | |
Shadow Seeker Noubillius | 55 | Head/Shoulder, Belt, Shoes | Vitality +35 | |
GT-9600 | 59 | Head/Shoulder, Belt, Shoes | HP Max +280 | |
Chaos Agares | 60 | Title | Strength +15 Intelligence +15 | |
Gershen Grigun | 62 | 0Weapon, Top, Bottom | Magic Attack Strength +20 | |
Captain Petrilisk | 62 | Necklace, Bracelet, Ring | Light Damage +12 | |
Goblin King Golgo | 62 | Weapon, Top, Bottom | Strength +35 | |
Conductor Rabineta | 65 | Head/Shoulder | Cast Speed +1.5% | |
Pandemos Floo | 67 | Weapon, Top, Bottom | Magic Attack Strength +25 | |
Commodore Cannonhand | 68 | 0Weapon, Top, Bottom | Physical Attack Strength +25 | |
Michael of the Holy Eye | 70 | Necklace, Bracelet, Ring | Light damage +11 | |
Anodron of Light | 70 | Sub Equipment | Casting Speed +1% Ancient Memory +1 Indomitable Spirit +1 | |
Anodron of Darkness | 70 | Sub Equipment | Magic Attack +12 Magic Critical Hit +1 Magic Back Attack +1 | |
Luminous Anodron | 70 | Sub Equipment | Physical Attack +12 Physical Critical Hit +1 Physical Back Attack +1 | |
Ozma of Chaos | 70 | Weapon, Top, Bottom | Intelligence +50 | |
Duke Yuris | 70 | Head, Shoulder | Magic Critical +5% | |
Bakal, the King of Dragons | 70 | Necklace, Bracelet, Ring | Independence Physical and Magic Attack + 46 | |
Black Disease Delezie | 70 | Weapon | Inflict Dark Damage | |
Don Enzo Sipo | 70 | Weapon, Top, Bottom | Strength +38 | |
Jericho Crawford | 70 | Weapon, Top, Bottom | Intelligence +38 | |
Riftmaster Gaunis | 70 | Necklace, Bracelet, Ring | Shadow Damage +11 |
Monster Cards (Old)
Common
Icon | Name | Card Level | Skill Level | Slot | Effect |
---|---|---|---|---|---|
Lugaru | 09 | 01 | Shoes | Jump Strength +5 | |
File:Sigave Card.png | Silgave | 10 | 01 | Shoes | Evasion Rate +0.3% |
Tau Guard | 12 | 01 | Belt | HP Max +30 | |
Mirkius | 18 | 01 | Bracelet | Light Resistance +2 | |
Bomb Kargel | 24 | 02 | Head/Shoulder | Casting Speed +0.4% | |
Axe Expeller | 24 | 02 | Weapon | Attack Speed +0.3% | |
GBL Zealot | 29 | 02 | Top | Intelligence +4 | |
He'etako | 34 | 02 | Necklace | Immobility Tolerance +5 | |
Hunter | 31 | 02 | Top | Strength +4 | |
Dorniar EX | 34 | 02 | Necklace, Bracelet, Ring | Light Damage +3 | |
Great He'etako | 34 | 02 | Weapon, Top, Bottom | Strength +8 | |
Flare Spawn | 34 | 02 | Ring | Poison Resistance +5 | |
Marpisa | 41 | 03 | Ring | Slow Down Tolerance +5 | |
Dark Elves Guard | 53 | 06 | Weapon | Hit Rate +0.3% | |
Avalanche Ravinhur | 42 | 03 | Necklace, Bracelet, Ring | Water Damage +3 | |
Myojin's Hound | 50 | 05 | Bottom | Movement Speed +0.3% | |
Arbitrator Marcellus | 38 | 03 | Weapon, Top, Bottom | Intelligence +8 | |
Goliath | 46 | 04 | Necklace, Bracelet, Ring | Fire Damage +3 | |
Vixen Lilith | 43 | 03 | Necklace, Bracelet, Ring | Shadow Damage +3 | |
GBL Colossus | 47 | 04 | Weapon, Top, Bottom | Physical Attack Strength +5 | |
Lotus Spawn | 49 | 04 | Head/Shoulder, Belt, Shoes | HP Max +70 | |
Emildir | 49 | 05 | Head/Shoulder, Belt, Shoes | Spirit +8 | |
Laksha | 52 | 05 | Head/Shoulder, Belt, Shoes | Vitality +8 | |
Possessed Bookshelf | 55 | 06 | Weapon, Top, Bottom | Magic Attack Strength +5 | |
Naif Klaes | 57 | 07 | Necklace, Bracelet, Ring | Immobility Chance +35 | |
Minor Spelt | 58 | 07 | Head/Shoulder, Belt, Shoes | MP Max +70 | |
King Slime | 60 | 04 | Title | Hit Recovery +20 Immobility Chance +20 | |
Luciola | 66 | 08 | Necklace, Bracelet, Ring | Immobility Chance +50 | |
Carny | 65 | 08 | Head/Shoulder, Belt, Shoes | Vitality +14 |
Uncommon
Rare
Unique
Cards by Slots
Weapon
Head/Shoulder
Top
Bottom
Shoes
Icon | Name | Card Level | Skill Level | Effect |
---|---|---|---|---|
Lugaru | 05 | 01 | Jump Strength +5 | |
File:Sigave Card.png | Sigave | 03 | 01 | Evasion Rate +0.3% |
Lotus Spawn | 49 | 04 | HP Max +70 | |
Emildir | 49 | 05 | Spirit +8 | |
Laksha | 52 | 05 | Vitality +8 | |
Minor Spelt | 58 | 07 | MP Max +70 | |
Carny | 65 | 08 | Vitality +14 | |
Bantu Amazon | 45 | Evasion Rate +0.6% | ||
Titan | 46 | MP Max +140 | ||
Stubborn HeartNeck | 49 | Vitality +15 | ||
Vanguard Captain Verhik | 59 | HP Max +140 | ||
Lariat Lari | 48 | Spirit +15 | ||
Felty Martel | 63 | 08 | MP Max +180 | |
Silky Martel | 63 | 08 | Spirit +22 | |
Lodin Glow | 30 | HP Max +160 | ||
Weredog Hakudo | 50 | Movement Speed +0.9 | ||
Michelle the Telekinetic | 55 | Spirit +23 | ||
Rocket Man | 54 | HP Max +210 | ||
Vangelis | 49 | MP Max +210 | ||
Hound Master Myojin | 50 | Vitality +23 | ||
UM-0 Ultimatum | 65 | 08 | HP Max +250 | |
Bwanga | 30 | Spirit +35 | ||
Hammer King Borodin | 47 | MP Max +280 | ||
Shadow Seeker Noubillius | 55 | Vitality +35 | ||
GT-9600 | 59 | HP Max +280 |