Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Basic Training

From DFO World Wiki
Revision as of 17:56, 26 November 2022 by Arrol (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Basic Training.png Basic Training

No Video
Passive Skill
Class:

General

Command: None
Prerequisite Level: 1
Prerequisite Skills: None
Alternate Names: Korean: 기본기 숙련

Description

Increases Atk. for Basic/Dash/Jump attacks and the Upward Slash.png Upward Slash skill.

In the Arena, Basic Training is not affected by Atk. bonuses from buffs and Passive skills.

Attributes

  • SP per level: 0
  • Master Level: 1
  • Max Level: 200
  • Casting Time: Passive

Notes

  • Passive skill that increases the X Basic attacks, and the Creator's mouse click Basic attacks.
  • The level of this skill scales with the current level of the character.
  • Certain skills like the Blade Master's Secret Sword Art.png Secret Sword Art that alters the character's basic attacks may also be affected by this skill.
  • Can be improved with Basic Training Upgrade.png Basic Training Upgrade.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req Atk. Change Rate
Basic Dash Jump
1 1 +100% +100% +100%
2 2 +108.5% +108.5% +108.5%
3 3 +117% +117% +117%
4 4 +125.5% +125.5% +125.5%
5 5 +134% +134% +134%
6 6 +142.4% +142.4% +142.4%
7 7 +150.9% +150.9% +150.9%
8 8 +159.4% +159.4% +159.4%
9 9 +167.9% +167.9% +167.9%
10 10 +176.4% +176.4% +176.4%
11 11 +184.9% +184.9% +184.9%
12 12 +193.4% +193.4% +193.4%
13 13 +201.9% +201.9% +201.9%
14 14 +210.4% +210.4% +210.4%
15 15 +218.8% +218.8% +218.8%
16 16 +227.3% +227.3% +227.3%
17 17 +235.8% +235.8% +235.8%
18 18 +244.3% +244.3% +244.3%
19 19 +252.8% +252.8% +252.8%
20 20 +261.3% +261.3% +261.3%
21 21 +269.8% +269.8% +269.8%
22 22 +278.3% +278.3% +278.3%
23 23 +286.8% +286.8% +286.8%
24 24 +295.2% +295.2% +295.2%
25 25 +303.7% +303.7% +303.7%
26 26 +312.2% +312.2% +312.2%
27 27 +320.7% +320.7% +320.7%
28 28 +329.2% +329.2% +329.2%
29 29 +337.7% +337.7% +337.7%
30 30 +346.2% +346.2% +346.2%
31 31 +354.7% +354.7% +354.7%
32 32 +363.2% +363.2% +363.2%
33 33 +371.6% +371.6% +371.6%
34 34 +380.1% +380.1% +380.1%
35 35 +388.6% +388.6% +388.6%
36 36 +397.1% +397.1% +397.1%
37 37 +405.6% +405.6% +405.6%
38 38 +414.1% +414.1% +414.1%
39 39 +422.6% +422.6% +422.6%
40 40 +431.1% +431.1% +431.1%
41 41 +439.6% +439.6% +439.6%
42 42 +448% +448% +448%
43 43 +456.5% +456.5% +456.5%
44 44 +465% +465% +465%
45 45 +473.5% +473.5% +473.5%
46 46 +482% +482% +482%
47 47 +490.5% +490.5% +490.5%
48 48 +499% +499% +499%
49 49 +507.5% +507.5% +507.5%
50 50 +516% +516% +516%
51 51 +524.4% +524.4% +524.4%
52 52 +532.9% +532.9% +532.9%
53 53 +541.4% +541.4% +541.4%
54 54 +549.9% +549.9% +549.9%
55 55 +558.4% +558.4% +558.4%
56 56 +566.9% +566.9% +566.9%
57 57 +575.4% +575.4% +575.4%
58 58 +583.9% +583.9% +583.9%
59 59 +592.4% +592.4% +592.4%
60 60 +600.9% +600.9% +600.9%
61 61 +609.3% +609.3% +609.3%
62 62 +617.8% +617.8% +617.8%
63 63 +626.3% +626.3% +626.3%
64 64 +634.8% +634.8% +634.8%
65 65 +643.3% +643.3% +643.3%
66 66 +651.8% +651.8% +651.8%
67 67 +660.3% +660.3% +660.3%
68 68 +668.8% +668.8% +668.8%
69 69 +677.3% +677.3% +677.3%
70 70 +685.7% +685.7% +685.7%
71 71 +694.2% +694.2% +694.2%
72 72 +702.7% +702.7% +702.7%
73 73 +711.2% +711.2% +711.2%
74 74 +719.7% +719.7% +719.7%
75 75 +728.2% +728.2% +728.2%
76 76 +736.7% +736.7% +736.7%
77 77 +745.2% +745.2% +745.2%
78 78 +753.7% +753.7% +753.7%
79 79 +762.1% +762.1% +762.1%
80 80 +770.6% +770.6% +770.6%
81 81 +779.1% +779.1% +779.1%
82 82 +787.6% +787.6% +787.6%
83 83 +796.1% +796.1% +796.1%
84 84 +804.6% +804.6% +804.6%
85 85 +813.1% +813.1% +813.1%
86 86 +821.6% +821.6% +821.6%
87 87 +830.1% +830.1% +830.1%
88 88 +838.5% +838.5% +838.5%
89 89 +847% +847% +847%
90 90 +855.5% +855.5% +855.5%
91 91 +864% +864% +864%
92 92 +872.5% +872.5% +872.5%
93 93 +881% +881% +881%
94 94 +889.5% +889.5% +889.5%
95 95 +898% +898% +898%
96 96 +906.5% +906.5% +906.5%
97 97 +914.9% +914.9% +914.9%
98 98 +923.4% +923.4% +923.4%
99 99 +931.9% +931.9% +931.9%
100 100 +940.4% +940.4% +940.4%
101 101 +948.9% +948.9% +948.9%
102 102 +957.4% +957.4% +957.4%
103 103 +965.9% +965.9% +965.9%
104 104 +974.4% +974.4% +974.4%
105 105 +982.9% +982.9% +982.9%
106 106 +991.3% +991.3% +991.3%
107 107 +999.8% +999.8% +999.8%
108 108 +1008.3% +1008.3% +1008.3%
109 109 +1016.8% +1016.8% +1016.8%
110 110 +1025.3% +1025.3% +1025.3%
111 111 +1033.8% +1033.8% +1033.8%
112 112 +1042.3% +1042.3% +1042.3%
113 113 +1050.8% +1050.8% +1050.8%
114 114 +1059.3% +1059.3% +1059.3%
115 115 +1067.7% +1067.7% +1067.7%
116 116 +1076.2% +1076.2% +1076.2%
117 117 +1084.7% +1084.7% +1084.7%
118 118 +1093.2% +1093.2% +1093.2%
119 119 +1101.7% +1101.7% +1101.7%
120 120 +1110.2% +1110.2% +1110.2%
121 121 +1118.7% +1118.7% +1118.7%
122 122 +1127.2% +1127.2% +1127.2%
123 123 +1135.7% +1135.7% +1135.7%
124 124 +1144.1% +1144.1% +1144.1%
125 125 +1152.6% +1152.6% +1152.6%
126 126 +1161.1% +1161.1% +1161.1%
127 127 +1169.6% +1169.6% +1169.6%
128 128 +1178.1% +1178.1% +1178.1%
129 129 +1186.6% +1186.6% +1186.6%
130 130 +1195.1% +1195.1% +1195.1%
131 131 +1203.6% +1203.6% +1203.6%
132 132 +1212.1% +1212.1% +1212.1%
133 133 +1220.5% +1220.5% +1220.5%
134 134 +1229% +1229% +1229%
135 135 +1237.5% +1237.5% +1237.5%
136 136 +1246% +1246% +1246%
137 137 +1254.5% +1254.5% +1254.5%
138 138 +1263% +1263% +1263%
139 139 +1271.5% +1271.5% +1271.5%
140 140 +1280% +1280% +1280%
151 151 +1373.3% +1373.3% +1373.3%
152 152 +1381.8% +1381.8% +1381.8%
153 153 +1390.3% +1390.3% +1390.3%
154 154 +1398.8% +1398.8% +1398.8%
155 155 +1407.3% +1407.3% +1407.3%
156 156 +1415.8% +1415.8% +1415.8%
157 157 +1424.3% +1424.3% +1424.3%
158 158 +1432.8% +1432.8% +1432.8%
159 159 +1441.3% +1441.3% +1441.3%
160 160 +1449.7% +1449.7% +1449.7%
161 161 +1458.2% +1458.2% +1458.2%
162 162 +1466.7% +1466.7% +1466.7%
163 163 +1475.2% +1475.2% +1475.2%
164 164 +1483.7% +1483.7% +1483.7%
165 165 +1492.2% +1492.2% +1492.2%
166 166 +1500.7% +1500.7% +1500.7%
167 167 +1509.2% +1509.2% +1509.2%
168 168 +1517.7% +1517.7% +1517.7%
169 169 +1526.2% +1526.2% +1526.2%
170 170 +1534.6% +1534.6% +1534.6%
171 171 +1543.1% +1543.1% +1543.1%
172 172 +1551.6% +1551.6% +1551.6%
173 173 +1560.1% +1560.1% +1560.1%
174 174 +1568.6% +1568.6% +1568.6%
175 175 +1577.1% +1577.1% +1577.1%
176 176 +1585.6% +1585.6% +1585.6%
177 177 +1594.1% +1594.1% +1594.1%
178 178 +1602.6% +1602.6% +1602.6%
179 179 +1611% +1611% +1611%
180 180 +1619.5% +1619.5% +1619.5%
181 181 +1628% +1628% +1628%
182 182 +1636.5% +1636.5% +1636.5%
183 183 +1645% +1645% +1645%
184 184 +1653.5% +1653.5% +1653.5%
185 185 +1662% +1662% +1662%
186 186 +1670.5% +1670.5% +1670.5%
187 187 +1679% +1679% +1679%
188 188 +1687.4% +1687.4% +1687.4%
189 189 +1695.9% +1695.9% +1695.9%
190 190 +1704.4% +1704.4% +1704.4%
191 191 +1712.9% +1712.9% +1712.9%
192 192 +1721.4% +1721.4% +1721.4%
193 193 +1729.9% +1729.9% +1729.9%
194 194 +1738.4% +1738.4% +1738.4%
195 195 +1746.9% +1746.9% +1746.9%
196 196 +1755.4% +1755.4% +1755.4%
197 197 +1763.8% +1763.8% +1763.8%
198 198 +1772.3% +1772.3% +1772.3%
199 199 +1780.8% +1780.8% +1780.8%
200 200 +1789.3% +1789.3% +1789.3%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism