Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Draconic Descent
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 70 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 황룡강림 |
Description
Concentrates the power of the Dragon Chaser to create the Yellow Dragon Spear, and then slams it forward with great force. The spear deals damage to enemies with a massive shock wave upon impact, remaining in place for a short time before dispersing and disappearing.
Use with the Forward key to move forward as you slam the spear.
[Special Function]
- Use with the Forward key to move forward as you attack.
Attributes
- SP per level: 70
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Range Info
- Attack Range Rate: 100%
Notes
- Can be improved with Draconic Descent Upgrade.
- Can be augmented with Talismans.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Slamming Physical Atk. |
---|---|---|---|
1 | 70 | 800 | 47204% |
2 | 72 | 818 | 51835% |
3 | 74 | 836 | 56467% |
4 | 76 | 854 | 61098% |
5 | 78 | 872 | 65729% |
6 | 80 | 890 | 70360% |
7 | 82 | 908 | 74992% |
8 | 84 | 926 | 79623% |
9 | 86 | 944 | 84254% |
10 | 88 | 962 | 88886% |
11 | 90 | 980 | 93517% |
12 | 92 | 998 | 98148% |
13 | 94 | 1016 | 102779% |
14 | 96 | 1033 | 107411% |
15 | 98 | 1051 | 112042% |
16 | 100 | 1069 | 116673% |
17 | 102 | 1087 | 121305% |
18 | 104 | 1105 | 125936% |
19 | 106 | 1123 | 130567% |
20 | 108 | 1141 | 135198% |
21 | 110 | 1159 | 139830% |
22 | 112 | 1177 | 144461% |
23 | 114 | 1195 | 149092% |
24 | 116 | 1213 | 153724% |
25 | 118 | 1231 | 158355% |
26 | 120 | 1249 | 162986% |
27 | 122 | 1267 | 167617% |
28 | 124 | 1285 | 172249% |
29 | 126 | 1303 | 176880% |
30 | 128 | 1321 | 181511% |
31 | 130 | 1339 | 186143% |
32 | 132 | 1357 | 190774% |
33 | 134 | 1375 | 195405% |
34 | 136 | 1393 | 200036% |
35 | 138 | 1411 | 204668% |
36 | 140 | 1429 | 209299% |
37 | 142 | 1447 | 213930% |
38 | 144 | 1464 | 218562% |
39 | 146 | 1482 | 223193% |
40 | 148 | 1500 | 227824% |
41 | 150 | 1518 | 232455% |
42 | 152 | 1536 | 237087% |
43 | 154 | 1554 | 241718% |
44 | 156 | 1572 | 246349% |
45 | 158 | 1590 | 250981% |
46 | 160 | 1608 | 255612% |
47 | 162 | 1626 | 260243% |
48 | 164 | 1644 | 264874% |
49 | 166 | 1662 | 269506% |
50 | 168 | 1680 | 274137% |
General TP Skills | |
---|---|
Basic Training Upgrade |