Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Exticyon

From DFO World Wiki
Jump to: navigation, search


Exticyon.png Exticyon

No Video
Neo: Awakening Active Skill
Class:

Battle Mage

Command: Leftkey.pngUpkey.pngRightkey.pngDownkey.png+Z.png
Prerequisite Level: 100
Prerequisite Skills: None
Alternate Names: Korean: 엑스티시온

Description

Transforms into Presencia, slashes at enemies and quickly moves around and attacks enemies, inflicting multi-hit damage.
She then fuses Teana with all the natural elements in the ancient universe, creating a Primitive Chaser galaxy, which explodes and destroys itself along with enemies.

After the finishing attack, your character returns to its original self. Casting this skill during Presencia mode doesn't cancel your transformation after the attack.

[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are on cooldown.

Attributes

  • SP per level: 200, then 100 afterwards
  • Master Level: 40
  • Max Level: 50
  • Casting Time: Instant Cast
  • Cooldown: 290 sec.
  • This skill consumes 15 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -5.0% Cooldown -5.0% on Command
  • Basic Attack Cancelable Skill

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Slash Atk. Moving Slash Atk. Landing Shockwave Atk. Galaxy Generationg/Swinging Atk. Chaser Galaxy Explosion Atk.
1 100 4025 15833% x4 12666% x5 63333% 42221% 12666% x15
2 105 4107 19504% x4 15603% x5 78019% 52012% 15603% x15
3 110 4189 23176% x4 18540% x5 92705% 61802% 18540% x15
4 115 4272 26847% x4 21477% x5 107390% 71593% 21477% x15
5 120 4354 30519% x4 24415% x5 122076% 81383% 24415% x15
6 125 4436 34190% x4 27352% x5 136762% 91174% 27352% x15
7 130 4518 37862% x4 30289% x5 151448% 100964% 30289% x15
8 135 4601 41533% x4 33226% x5 166134% 110755% 33226% x15
9 140 4683 45205% x4 36163% x5 180819% 120545% 36163% x15
10 145 4765 48876% x4 39100% x5 195505% 130336% 39100% x15
11 150 4847 52547% x4 42038% x5 210191% 140126% 42038% x15
12 155 4930 56219% x4 44975% x5 224877% 149917% 44975% x15
13 160 5012 59890% x4 47912% x5 239563% 159707% 47912% x15
14 165 5094 63562% x4 50849% x5 254248% 169498% 50849% x15
15 170 5176 67233% x4 53786% x5 268934% 179288% 53786% x15
16 175 5259 70905% x4 56723% x5 283620% 189079% 56723% x15
17 180 5341 74576% x4 59661% x5 298306% 198869% 59661% x15
18 185 5423 78248% x4 62598% x5 312992% 208660% 62598% x15
19 190 5505 81919% x4 65535% x5 327677% 218451% 65535% x15
20 195 5588 85591% x4 68472% x5 342363% 228241% 68472% x15
21 200 5670 89262% x4 71409% x5 357049% 238032% 71409% x15
22 205 5752 92933% x4 74346% x5 371735% 247822% 74346% x15
23 210 5834 96605% x4 77284% x5 386421% 257613% 77284% x15
24 215 5917 100276% x4 80221% x5 401106% 267403% 80221% x15
25 220 5999 103948% x4 83158% x5 415792% 277194% 83158% x15
26 225 6081 107619% x4 86095% x5 430478% 286984% 86095% x15
27 230 6163 111291% x4 89032% x5 445164% 296775% 89032% x15
28 235 6246 114962% x4 91969% x5 459849% 306565% 91969% x15
29 240 6328 118634% x4 94907% x5 474535% 316356% 94907% x15
30 245 6410 122305% x4 97844% x5 489221% 326146% 97844% x15
31 250 6492 125976% x4 100781% x5 503907% 335937% 100781% x15
32 255 6575 129648% x4 103718% x5 518593% 345727% 103718% x15
33 260 6657 133319% x4 106655% x5 533278% 355518% 106655% x15
34 265 6739 136991% x4 109592% x5 547964% 365309% 109592% x15
35 270 6821 140662% x4 112530% x5 562650% 375099% 112530% x15
36 275 6904 144334% x4 115467% x5 577336% 384890% 115467% x15
37 280 6986 148005% x4 118404% x5 592022% 394680% 118404% x15
38 285 7068 151677% x4 121341% x5 606707% 404471% 121341% x15
39 290 7150 155348% x4 124278% x5 621393% 414261% 124278% x15
40 295 7233 159020% x4 127215% x5 636079% 424052% 127215% x15
41 300 7315 162691% x4 130153% x5 650765% 433842% 130153% x15
42 305 7397 166362% x4 133090% x5 665451% 443633% 133090% x15
43 310 7479 170034% x4 136027% x5 680136% 453423% 136027% x15
44 315 7562 173705% x4 138964% x5 694822% 463214% 138964% x15
45 320 7644 177377% x4 141901% x5 709508% 473004% 141901% x15
46 325 7726 181048% x4 144838% x5 724194% 482795% 144838% x15
47 330 7808 184720% x4 147776% x5 738880% 492585% 147776% x15
48 335 7891 188391% x4 150713% x5 753565% 502376% 150713% x15
49 340 7973 192063% x4 153650% x5 768251% 512166% 153650% x15
50 345 8055 195734% x4 156587% x5 782937% 521957% 156587% x15

}}

Battle Mage Skills
Active:Chaser Generator.png Chaser Generator Chaser Launcher.png Chaser Launcher Chaser Press.png Chaser Press Double Swing.png Double Swing Dragon Strike.png Dragon Strike Full Swing.png Full Swing Fusion Chaser.png Fusion Chaser Meteor Assault.png Meteor Assault Punto Wave.png Punto Wave Stabbing Wheel.png Stabbing Wheel Time Bomb.png Time Bomb War Goddess.png War Goddess
Passive:Battle Mage Leather Armor Mastery.png Battle Mage Leather Armor Mastery Chaser.png Chaser Concentrated Mana Shield.png Concentrated Mana Shield Dragon Rampage.png Dragon Rampage Niu's Combat Technique.png Niu's Combat Technique Pole Mastery.png Pole Mastery Punishing Instinct.png Punishing Instinct Spear Mastery.png Spear Mastery
Awakening:Battle Groove.png Battle Groove Cancel Transformation.png Cancel Transformation Magical Change.png Magical Change Quasar Explosion.png Quasar Explosion Teana Transformation.png Teana Transformation Twinkle Smash.png Twinkle Smash Ultimate Punto Wave.png Ultimate Punto Wave
2nd Awakening:Apostilize.png Apostilize Apostle Dance.png Apostle Dance Chaser Cluster.png Chaser Cluster Chaser Evolution.png Chaser Evolution Dimension Rend - Full Swing.png Dimension Rend - Full Swing Combined Training.png Multirole Seal.png Seal
Neo: Awakening:Armonia.png Armonia Exticyon.png Exticyon Presencia.png Presencia Primitive Ray.png Primitive Ray

Female Mage Skills
Active:Contract- Hodor.png Contract: Hodor Disenchant.png Disenchant Dragon Fang (Female Mage).png Dragon Fang (Female Mage) Florae Circle.png Florae Circle Frost Head.png Frost Head Keep Away!.png Keep Away! Lantern Firebomb.png Lantern Firebomb Lasher.png Lasher Magic Missile.png Magic Missile Mana Shield.png Mana Shield Palm Blast.png Palm Blast Phase Shift.png Phase Shift Rose Vines.png Rose Vines Showtime.png Showtime Sky Assault.png Sky Assault The Pluto.png The Pluto
Passive:Aerial Lantern Firebomb.png Aerial Lantern Firebomb

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism