Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Apostle Dance
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 사도의 춤 |
Description
Summons and swings an Apostle's spear, inflicting Physical damage on enemies in a broad area.
The enemies enter the Super Hold mode and are pulled to the front of Astarte.
Significantly decreases pre-attack delay.
Attributes
- SP per level: 90
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Attack Range Rate: 100%
Notes
- 던전앤파이터 API Docs Link: 사도의 춤
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Low Lateral Slash Atk. | High Lateral Slash Atk. | Stabbing Atk. | Upward Slash Atk. | Downward Smashing Atk. |
---|---|---|---|---|---|---|---|
1 | 80 | 384 | 2164% | 2164% | 2164% | 4329% | 43289% |
2 | 82 | 442 | 2384% | 2384% | 2384% | 4768% | 47679% |
3 | 84 | 500 | 2603% | 2603% | 2603% | 5207% | 52069% |
4 | 86 | 558 | 2823% | 2823% | 2823% | 5646% | 56459% |
5 | 88 | 616 | 3042% | 3042% | 3042% | 6085% | 60850% |
6 | 90 | 674 | 3262% | 3262% | 3262% | 6524% | 65240% |
7 | 92 | 732 | 3481% | 3481% | 3481% | 6963% | 69630% |
8 | 94 | 790 | 3701% | 3701% | 3701% | 7402% | 74020% |
9 | 96 | 848 | 3920% | 3920% | 3920% | 7841% | 78410% |
10 | 98 | 906 | 4140% | 4140% | 4140% | 8280% | 82800% |
11 | 100 | 964 | 4359% | 4359% | 4359% | 8719% | 87191% |
12 | 102 | 1022 | 4579% | 4579% | 4579% | 9158% | 91581% |
13 | 104 | 1080 | 4798% | 4798% | 4798% | 9597% | 95971% |
14 | 106 | 1138 | 5018% | 5018% | 5018% | 10036% | 100361% |
15 | 108 | 1196 | 5237% | 5237% | 5237% | 10475% | 104751% |
16 | 110 | 1254 | 5457% | 5457% | 5457% | 10914% | 109141% |
17 | 112 | 1312 | 5676% | 5676% | 5676% | 11353% | 113532% |
18 | 114 | 1370 | 5896% | 5896% | 5896% | 11792% | 117922% |
19 | 116 | 1428 | 6116% | 6116% | 6116% | 12231% | 122312% |
20 | 118 | 1486 | 6335% | 6335% | 6335% | 12670% | 126702% |
21 | 120 | 1544 | 6555% | 6555% | 6555% | 13109% | 131092% |
22 | 122 | 1602 | 6774% | 6774% | 6774% | 13548% | 135482% |
23 | 124 | 1660 | 6994% | 6994% | 6994% | 13987% | 139873% |
24 | 126 | 1718 | 7213% | 7213% | 7213% | 14426% | 144263% |
25 | 128 | 1776 | 7433% | 7433% | 7433% | 14865% | 148653% |
26 | 130 | 1833 | 7652% | 7652% | 7652% | 15305% | 153043% |
27 | 132 | 1891 | 7872% | 7872% | 7872% | 15744% | 157433% |
28 | 134 | 1949 | 8091% | 8091% | 8091% | 16183% | 161823% |
29 | 136 | 2007 | 8311% | 8311% | 8311% | 16622% | 166214% |
30 | 138 | 2065 | 8530% | 8530% | 8530% | 17061% | 170604% |
31 | 140 | 2123 | 8750% | 8750% | 8750% | 17500% | 174994% |
32 | 142 | 2181 | 8969% | 8969% | 8969% | 17939% | 179384% |
33 | 144 | 2239 | 9189% | 9189% | 9189% | 18378% | 183774% |
34 | 146 | 2297 | 9409% | 9409% | 9409% | 18817% | 188164% |
35 | 148 | 2355 | 9628% | 9628% | 9628% | 19256% | 192555% |
36 | 150 | 2413 | 9848% | 9848% | 9848% | 19695% | 196945% |
37 | 152 | 2471 | 10067% | 10067% | 10067% | 20134% | 201335% |
38 | 154 | 2529 | 10287% | 10287% | 10287% | 20573% | 205725% |
39 | 156 | 2587 | 10506% | 10506% | 10506% | 21012% | 210115% |
40 | 158 | 2645 | 10726% | 10726% | 10726% | 21451% | 214505% |
41 | 160 | 2703 | 10945% | 10945% | 10945% | 21890% | 218896% |
42 | 162 | 2761 | 11165% | 11165% | 11165% | 22329% | 223286% |
43 | 164 | 2819 | 11384% | 11384% | 11384% | 22768% | 227676% |
44 | 166 | 2877 | 11604% | 11604% | 11604% | 23207% | 232066% |
45 | 168 | 2935 | 11823% | 11823% | 11823% | 23646% | 236456% |
46 | 170 | 2993 | 12043% | 12043% | 12043% | 24085% | 240846% |
47 | 172 | 3051 | 12262% | 12262% | 12262% | 24524% | 245237% |
48 | 174 | 3109 | 12482% | 12482% | 12482% | 24963% | 249627% |
49 | 176 | 3167 | 12701% | 12701% | 12701% | 25402% | 254017% |
50 | 178 | 3225 | 12921% | 12921% | 12921% | 25841% | 258407% |
General TP Skills | |
---|---|
Basic Training Upgrade |