Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Arctic Burst

From DFO World Wiki
Jump to: navigation, search


Arctic Burst.png Arctic Burst

Active Skill
Class:

Elementalist

Command: Upkey.pngDownkey.pngDownkey.png+Z.png
Prerequisite Level: 40
Prerequisite Skills: Ice Walls.png Ice Walls Lv1
Alternate Names: Korean: 아크틱 피스트

Description

Draws a pentacle in front and summons ice pillars, inflicting Water magic damage on enemies inside the pentacle multiple times.
The pentacle decreases Movement Speed for enemies inside it, and the ice pillars create a chance of Freezing their targets.
Hit the Attack key repeatedly during this skill's effect to shorten the ice pillars' attack intervals.
Hold down the skill key to charge it and increase the Arctic Burst pentacle size.

You cannot move while casting this skill. Press the Jump key to immediately cancel casting it.

Inside the Arena, the ice pillars' attack intervals lengthen, charging this skill increases its Atk. instead, and its skill level affects the pentacle range.

Inside the Arena, your weapon's attack attribute does not affect this skill's.

[Special Function]
- Increases size when charged.
- Hit repeatedly to decrease attack intervals.
- use the Jump key to cancel this skill.

Attributes

  • SP per level: 50
  • Master Level: 50
  • Max Level: 60
  • Casting Time: 0.8 sec.
  • Cooldown: 19 sec.
  • This skill consumes 2 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -4.0% Cooldown -2.0% on Command
  • Pentacle Size: 100 - 120%
  • Ice Pillar Hit Count: 8
  • Max Charge Time: 0.8 sec.

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Freeze Effect Enemy Movement Speed Ice Pillar Atk.
Level Chance Duration
1 40 380 42 25% 1 sec. -25% 1307%
2 42 428 44 26.6% 1.03 sec. -26.6% 1440%
3 44 475 46 28.2% 1.06 sec. -28.2% 1572%
4 46 523 48 29.7% 1.08 sec. -29.7% 1705%
5 48 571 50 31.3% 1.11 sec. -31.3% 1837%
6 50 618 52 32.9% 1.14 sec. -32.9% 1970%
7 52 666 54 34.5% 1.17 sec. -34.5% 2102%
8 54 714 56 36.1% 1.19 sec. -36.1% 2235%
9 56 761 58 37.6% 1.22 sec. -37.6% 2367%
10 58 809 60 39.2% 1.25 sec. -39.2% 2500%
11 60 857 62 40.8% 1.28 sec. -40.8% 2633%
12 62 904 64 42.4% 1.31 sec. -42.4% 2765%
13 64 952 66 44% 1.33 sec. -44% 2898%
14 66 1000 68 45.5% 1.36 sec. -45.5% 3030%
15 68 1047 70 47.1% 1.39 sec. -47.1% 3163%
16 70 1095 72 48.7% 1.42 sec. -48.7% 3295%
17 72 1143 74 50.3% 1.44 sec. -50.3% 3428%
18 74 1190 76 51.9% 1.47 sec. -51.9% 3561%
19 76 1238 78 53.4% 1.5 sec. -53.4% 3693%
20 78 1286 80 55% 1.53 sec. -55% 3826%
21 80 1333 82 56.6% 1.56 sec. -56.6% 3958%
22 82 1381 84 58.2% 1.58 sec. -58.2% 4091%
23 84 1429 86 59.8% 1.61 sec. -59.8% 4223%
24 86 1476 88 61.3% 1.64 sec. -61.3% 4356%
25 88 1524 90 62.9% 1.67 sec. -62.9% 4488%
26 90 1572 92 64.5% 1.69 sec. -64.5% 4621%
27 92 1619 94 66.1% 1.72 sec. -66.1% 4754%
28 94 1667 96 67.7% 1.75 sec. -67.7% 4886%
29 96 1715 98 69.2% 1.78 sec. -69.2% 5019%
30 98 1762 99 70.8% 1.81 sec. -70.8% 5151%
31 100 1810 99 72.4% 1.83 sec. -72.4% 5284%
32 102 1857 99 74% 1.86 sec. -74% 5416%
33 104 1905 99 75.5% 1.89 sec. -75.5% 5549%
34 106 1953 99 77.1% 1.92 sec. -77.1% 5681%
35 108 2000 99 78.7% 1.95 sec. -78.7% 5814%
36 110 2048 99 80.3% 1.97 sec. -80.3% 5947%
37 112 2096 99 81.9% 2 sec. -81.9% 6079%
38 114 2143 99 83.4% 2.03 sec. -83.4% 6212%
39 116 2191 99 85% 2.06 sec. -85% 6344%
40 118 2239 99 86.6% 2.08 sec. -86.6% 6477%
41 120 2286 99 88.2% 2.11 sec. -88.2% 6609%
42 122 2334 99 89.8% 2.14 sec. -89.8% 6742%
43 124 2382 99 91.3% 2.17 sec. -91.3% 6874%
44 126 2429 99 92.9% 2.2 sec. -92.9% 7007%
45 128 2477 99 94.5% 2.22 sec. -94.5% 7140%
46 130 2525 99 96.1% 2.25 sec. -96.1% 7272%
47 132 2572 99 97.7% 2.28 sec. -97.7% 7405%
48 134 2620 99 99.2% 2.31 sec. -99.2% 7537%
49 136 2668 99 100.8% 2.33 sec. -100.8% 7670%
50 138 2715 99 102.4% 2.36 sec. -102.4% 7802%
51 140 2763 114 104% 2.39 sec. -104% 7935%
52 142 2811 115 105.6% 2.42 sec. -105.6% 8068%
53 144 2858 116 107.1% 2.45 sec. -107.1% 8200%
54 146 2906 118 108.7% 2.47 sec. -108.7% 8333%
55 148 2954 119 110.3% 2.5 sec. -110.3% 8465%
56 150 3001 120 111.9% 2.53 sec. -111.9% 8598%
57 152 3049 121 113.5% 2.56 sec. -113.5% 8730%
58 154 3097 123 115% 2.58 sec. -115% 8863%
59 156 3144 124 116.6% 2.61 sec. -116.6% 8995%
60 158 3192 125 118.2% 2.64 sec. -118.2% 9128%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Elementalist Skills
Active:Arctic Burst.png Arctic Burst Black Hole.png Black Hole Elemental Burn.png Elemental Burn Fire Pillar.png Fire Pillar Halloween Buster.png Halloween Buster Ice Walls.png Ice Walls Lightning Strike.png Lightning Strike Sun Burst.png Sun Burst The Void.png The Void
Passive:Elemental Mastery.png Elemental Mastery Memorize.png Memorize Mobile Cast.png Mobile Cast Thunder Strike.png Thunder Strike
Awakening:Astral Storm.png Astral Storm Elemental Curtain.png Elemental Curtain Elemental Quake.png Elemental Quake Mana Intensification.png Mana Intensification
2nd Awakening:Elemental Potential.png Elemental Potential The Sixth Element.png Sesto Elemento Elemental Gateways.png The Gate Transcendence Rune.png Transcendence Rune Transcendent Crystal.png Transcendent Crystal
Neo: Awakening:Assimilate.png Assimilate Cosmic Calamity.png Cosmic Calamity Thunder Rage.png Thunder Rage

Female Mage Skills
Active:Contract- Hodor.png Contract: Hodor Disenchant.png Disenchant Dragon Fang (Female Mage).png Dragon Fang (Female Mage) Florae Circle.png Florae Circle Frost Head.png Frost Head Keep Away!.png Keep Away! Lantern Firebomb.png Lantern Firebomb Lasher.png Lasher Magic Missile.png Magic Missile Mana Shield.png Mana Shield Palm Blast.png Palm Blast Phase Shift.png Phase Shift Rose Vines.png Rose Vines Showtime.png Showtime Sky Assault.png Sky Assault The Pluto.png The Pluto
Passive:Aerial Lantern Firebomb.png Aerial Lantern Firebomb

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism