Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Block Bomb
Awakening Active Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 70 |
Prerequisite Skills: |
|
Description
Forcefully hits the ground to produce a brick and then punches it downward, sending it flying at enemies in front. The flying brick explodes at regular intervals, Force-Stunning enemies. Use with the Forward key to leap farther or with the Down/Back key to stay on your spot.
Attributes
- SP per level: 70
- Master Level: 30
- Max Level: 40
- Casting Time: Instant
- Cooldown: 50 sec
- This skill consumes 2 Clear Cube Fragments.
- MP -5% Cooldown -5% on Command
- Basic Attack Cancelable Skill
- Forced Stun Duration: 5 sec.
Notes
- You can use the Forward key to leap farther or the Down/Back keys to stay in place.
- Can be upgraded with Block Bomb Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Shock Wave Atk. (Magical) | Brick Attack Atk. (Magical) | Brick Explosion Atk. (Magical) | Finishing Explosion Atk. (Magical) | Apply Poison Additional Poison (Status) Atk. (Magical) | |||
---|---|---|---|---|---|---|---|---|---|---|
Shock Wave Poison (Status) Atk. (Magical) | Brick Attack Poison (Status) Atk. (Magical) | Brick Explosion Poison (Status) Atk. (Magical) | Last Brick Explosion Poison (Status) Atk. (Magical) | |||||||
1 | 70 | 800 | 3247% | 1623% | 972% | 7152% | 325% | 162% | 96% | 714% |
2 | 72 | 823 | 3576% | 1788% | 1071% | 7878% | 358% | 178% | 106% | 787% |
3 | 74 | 845 | 3906% | 1952% | 1170% | 8603% | 391% | 195% | 116% | 859% |
4 | 76 | 868 | 4235% | 2117% | 1268% | 9329% | 423% | 211% | 126% | 932% |
5 | 78 | 890 | 4564% | 2282% | 1367% | 10055% | 456% | 228% | 135% | 1005% |
6 | 80 | 913 | 4894% | 2446% | 1466% | 10781% | 489% | 244% | 145% | 1077% |
7 | 82 | 935 | 5223% | 2611% | 1565% | 11506% | 522% | 261% | 155% | 1150% |
8 | 84 | 958 | 5552% | 2776% | 1664% | 12232% | 555% | 277% | 165% | 1223% |
9 | 86 | 980 | 5882% | 2940% | 1762% | 12958% | 587% | 294% | 175% | 1295% |
10 | 88 | 1003 | 6211% | 3105% | 1861% | 13684% | 620% | 310% | 185% | 1368% |
11 | 90 | 1025 | 6540% | 3270% | 1960% | 14409% | 653% | 327% | 195% | 1441% |
12 | 92 | 1048 | 6870% | 3434% | 2059% | 15135% | 686% | 343% | 205% | 1513% |
13 | 94 | 1070 | 7199% | 3599% | 2158% | 15861% | 719% | 360% | 214% | 1586% |
14 | 96 | 1093 | 7528% | 3764% | 2256% | 16587% | 751% | 376% | 224% | 1659% |
15 | 98 | 1115 | 7858% | 3928% | 2355% | 17312% | 784% | 393% | 234% | 1731% |
16 | 100 | 1138 | 8187% | 4093% | 2454% | 18038% | 817% | 409% | 244% | 1804% |
General TP Skills | |
---|---|
Basic Training Upgrade |