Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Inhumane Doctrine: Extremity

From DFO World Wiki
Jump to: navigation, search


Inhumane Doctrine- Extremity.png Inhumane Doctrine: Extremity

2nd Awakening Active Skill
Class:

Demon Slayer

Command: Rightkey.pngLeftkey.pngRightkey.png+Z.png
Prerequisite Level: 80
Prerequisite Skills: None
Alternate Names: Korean: 비인외도 : 극

Description

Skewers enemies in front with sharp blades of Kelkus, then smashes them on the ground.

  • Direction of attack can be adjusted with Leftkey.png/Rightkey.png arrow key.

[Special Function]
- Press the Leftkey.png/Rightkey.png key before the throwing attack to only throw in the selected direction.

Attributes

  • SP per level: 90
  • Master Level: 40
  • Max Level: 50
  • Casting Time: Instant Cast
  • Cooldown: 45 sec.
  • This skill consumes 5 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -5.0% Cooldown -5.0% on Command
  • Basic Attack Cancelable Skill
  • Range Info
    • Attack Range Rate: 100%

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Grabbing Attempt Physical Atk. Grab-Immune Enemy Physical Atk. Shock Wave Physical Atk. Finishing Shock Wave Physical Atk.
1 80 800 39625% 80199% 6160% 15934%
2 82 906 43645% 88336% 6785% 17550%
3 84 1012 47665% 96473% 7410% 19167%
4 86 1118 51685% 104609% 8035% 20783%
5 88 1224 55705% 112746% 8660% 22400%
6 90 1331 59725% 120883% 9286% 24016%
7 92 1437 63745% 129020% 9911% 25632%
8 94 1543 67765% 137157% 10536% 27249%
9 96 1649 71785% 145293% 11161% 28865%
10 98 1755 75806% 153430% 11786% 30482%
11 100 1861 79826% 161567% 12411% 32098%
12 102 1967 83846% 169704% 13036% 33714%
13 104 2073 87866% 177841% 13661% 35331%
14 106 2180 91886% 185977% 14286% 36947%
15 108 2286 95906% 194114% 14911% 38564%
16 110 2392 99926% 202251% 15537% 40180%
17 112 2498 103946% 210388% 16162% 41797%
18 114 2604 107966% 218525% 16787% 43413%
19 116 2710 111986% 226661% 17412% 45029%
20 118 2816 116006% 234798% 18037% 46646%
21 120 2922 120026% 242935% 18662% 48262%
22 122 3029 124046% 251072% 19287% 49879%
23 124 3135 128066% 259209% 19912% 51495%
24 126 3241 132086% 267345% 20537% 53111%
25 128 3347 136106% 275482% 21162% 54728%
26 130 3453 140127% 283619% 21788% 56344%
27 132 3559 144147% 291756% 22413% 57961%
28 134 3665 148167% 299892% 23038% 59577%
29 136 3771 152187% 308029% 23663% 61193%
30 138 3878 156207% 316166% 24288% 62810%
31 140 3984 160227% 324303% 24913% 64426%
32 142 4090 164247% 332440% 25538% 66043%
33 144 4196 168267% 340576% 26163% 67659%
34 146 4302 172287% 348713% 26788% 69275%
35 148 4408 176307% 356850% 27413% 70892%
36 150 4514 180327% 364987% 28039% 72508%
37 152 4620 184347% 373124% 28664% 74125%
38 154 4727 188367% 381260% 29289% 75741%
39 156 4833 192387% 389397% 29914% 77358%
40 158 4939 196407% 397534% 30539% 78974%
41 160 5045 200427% 405671% 31164% 80590%
42 162 5151 204448% 413808% 31789% 82207%
43 164 5257 208468% 421944% 32414% 83823%
44 166 5363 212488% 430081% 33039% 85440%
45 168 5469 216508% 438218% 33664% 87056%
46 170 5576 220528% 446355% 34290% 88672%
47 172 5682 224548% 454492% 34915% 90289%
48 174 5788 228568% 462628% 35540% 91905%
49 176 5894 232588% 470765% 36165% 93522%
50 178 6000 236608% 478902% 36790% 95138%

}}

Demon Slayer Skills
Active:Berserk.png Berserk Blade Retraction.png Blade Retraction Bleeding Blades.png Bleeding Blades Freed Blade.png Freed Blade Sanguine Choreography.png Sanguine Choreography Soaring Blades - Draw.png Soaring Blades - Draw Soaring Blades - Impale.png Soaring Blades - Impale Soaring Blades - Thrash.png Soaring Blades - Thrash Sword Demon Strike.png Sword Demon Strike Wild Thrash.png Wild Thrash
Passive:Magic Sword Control.png Magic Sword Control
Awakening:Gloom Sword- Giga Blade.png Gloom Sword: Giga Blade Offering for the Greedy.png Offering for the Greedy Sanguinem Gladio.png Sanguinem Gladio Usurper Phnom.png Usurper Phnom
2nd Awakening:Gloom Strike- Giga Slash.png Gloom Strike: Giga Slash Inhumane Doctrine- Extremity.png Inhumane Doctrine: Extremity Majin Blades.png Majin Blades Transgression Sword- Ragnarok.png Transgression Sword: Ragnarok
Neo: Awakening:Daimus the Incarcerator.png Daimus the Incarcerator Majin Queen.png Majin Queen Terra Daimus.png Terra Daimus

Female Slayer Skills
Active:Ascending Sword.png Ascending Sword Castigation.png Castigation Cross Slash.png Cross Slash Demonic Slash.png Demonic Slash Flying Tips.png Flying Tips Mountain Press.png Mountain Press Shadow Snake Attack.png Shadow Snake Attack Sliding Slash.png Sliding Slash Spinning Blade.png Spinning Blade Guard.png Sword Barrier
Passive:Composure.png Composure Heaven Cleaver.png Heaven Cleaver

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism