Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Sanguine Choreography

From DFO World Wiki
Jump to: navigation, search


Sanguine Choreography.png Sanguine Choreography

No Video
Active Skill
Class:

Demon Slayer

Command: Upkey.pngDownkey.pngDownkey.pngZ.png
Prerequisite Level: 40
Prerequisite Skills: Bleeding Blades.png Bleeding Blades Lv1
Alternate Names: Korean: 혈지군무

Description

Summons Krongs, illusive clones of herself.
Krongs find and attack up to as many enemies as them. If there are fewer enemies than the illusions, up to 5 Krongs stick to each enemy.
Krongs use Soaring Blades - Draw/Thrash, Blade Retraction.png Blade Retraction, Wild Thrash.png Wild Thrash, and Bleeding Blades.png Bleeding Blades, and each of them has separate Atk.

Attributes

  • SP per level: 50
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 25 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Range Info
    • Enemy Detection Range: 600 px

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Soaring Blades - Draw
K'rong Atk.
Soaring Blades - Thrash
K'rong Atk.
Blade Retraction
K'rong Atk.
Wild Thrash
K'rong Atk.
Bleeding Blades
K'rong Atk.
1 40 360 989% 1319% 1978% 329% 359%
2 43 399 1147% 1529% 2293% 382% 416%
3 46 437 1304% 1740% 2609% 434% 474%
4 49 476 1462% 1950% 2924% 487% 531%
5 52 514 1620% 2160% 3240% 539% 588%
6 55 553 1777% 2370% 3555% 592% 646%
7 58 592 1935% 2581% 3871% 644% 703%
8 61 630 2093% 2791% 4186% 697% 761%
9 64 669 2251% 3001% 4501% 750% 818%
10 67 707 2408% 3211% 4817% 802% 875%
11 70 746 2566% 3422% 5132% 855% 933%
12 73 785 2724% 3632% 5448% 907% 990%
13 76 823 2881% 3842% 5763% 960% 1047%
14 79 862 3039% 4053% 6079% 1012% 1105%
15 82 901 3197% 4263% 6394% 1065% 1162%
16 85 939 3354% 4473% 6710% 1117% 1219%
17 88 978 3512% 4683% 7025% 1170% 1277%
18 91 1016 3670% 4894% 7340% 1223% 1334%
19 94 1055 3828% 5104% 7656% 1275% 1392%
20 97 1094 3985% 5314% 7971% 1328% 1449%
21 100 1132 4143% 5525% 8287% 1380% 1506%
22 103 1171 4301% 5735% 8602% 1433% 1564%
23 106 1209 4458% 5945% 8918% 1485% 1621%
24 109 1248 4616% 6155% 9233% 1538% 1678%
25 112 1287 4774% 6366% 9548% 1591% 1736%
26 115 1325 4931% 6576% 9864% 1643% 1793%
27 118 1364 5089% 6786% 10179% 1696% 1850%
28 121 1402 5247% 6996% 10495% 1748% 1908%
29 124 1441 5404% 7207% 10810% 1801% 1965%
30 127 1480 5562% 7417% 11126% 1853% 2023%
31 130 1518 5720% 7627% 11441% 1906% 2080%
32 133 1557 5878% 7838% 11756% 1959% 2137%
33 136 1595 6035% 8048% 12072% 2011% 2195%
34 139 1634 6193% 8258% 12387% 2064% 2252%
35 142 1673 6351% 8468% 12703% 2116% 2309%
36 145 1711 6508% 8679% 13018% 2169% 2367%
37 148 1750 6666% 8889% 13334% 2221% 2424%
38 151 1789 6824% 9099% 13649% 2274% 2481%
39 154 1827 6981% 9309% 13965% 2326% 2539%
40 157 1866 7139% 9520% 14280% 2379% 2596%
41 160 1904 7297% 9730% 14595% 2432% 2653%
42 163 1943 7455% 9940% 14911% 2484% 2711%
43 166 1982 7612% 10151% 15226% 2537% 2768%
44 169 2020 7770% 10361% 15542% 2589% 2826%
45 172 2059 7928% 10571% 15857% 2642% 2883%
46 175 2097 8085% 10781% 16173% 2694% 2940%
47 178 2136 8243% 10992% 16488% 2747% 2998%
48 181 2175 8401% 11202% 16803% 2800% 3055%
49 184 2213 8558% 11412% 17119% 2852% 3112%
50 187 2252 8716% 11622% 17434% 2905% 3170%
51 190 2290 8874% 11833% 17750% 2957% 3227%
52 193 2329 9031% 12043% 18065% 3010% 3284%
53 196 2368 9189% 12253% 18381% 3062% 3342%
54 199 2406 9347% 12464% 18696% 3115% 3399%
55 202 2445 9505% 12674% 19011% 3168% 3457%
56 205 2483 9662% 12884% 19327% 3220% 3514%
57 208 2522 9820% 13094% 19642% 3273% 3571%
58 211 2561 9978% 13305% 19958% 3325% 3629%
59 214 2599 10135% 13515% 20273% 3378% 3686%
60 217 2638 10293% 13725% 20589% 3430% 3743%
61 220 2677 10451% 13936% 20904% 3483% 3801%
62 223 2715 10608% 14146% 21220% 3535% 3858%
63 226 2754 10766% 14356% 21535% 3588% 3915%
64 229 2792 10924% 14566% 21850% 3641% 3973%
65 232 2831 11082% 14777% 22166% 3693% 4030%
66 235 2870 11239% 14987% 22481% 3746% 4088%
67 238 2908 11397% 15197% 22797% 3798% 4145%
68 241 2947 11555% 15407% 23112% 3851% 4202%
69 244 2985 11712% 15618% 23428% 3903% 4260%
70 247 3024 11870% 15828% 23743% 3956% 4317%

}}

Demon Slayer Skills
Active:Berserk.png Berserk Blade Retraction.png Blade Retraction Bleeding Blades.png Bleeding Blades Freed Blade.png Freed Blade Sanguine Choreography.png Sanguine Choreography Soaring Blades - Draw.png Soaring Blades - Draw Soaring Blades - Impale.png Soaring Blades - Impale Soaring Blades - Thrash.png Soaring Blades - Thrash Sword Demon Strike.png Sword Demon Strike Wild Thrash.png Wild Thrash
Passive:Magic Sword Control.png Magic Sword Control
Awakening:Gloom Sword- Giga Blade.png Gloom Sword: Giga Blade Offering for the Greedy.png Offering for the Greedy Sanguinem Gladio.png Sanguinem Gladio Usurper Phnom.png Usurper Phnom
2nd Awakening:Gloom Strike- Giga Slash.png Gloom Strike: Giga Slash Inhumane Doctrine- Extremity.png Inhumane Doctrine: Extremity Majin Blades.png Majin Blades Transgression Sword- Ragnarok.png Transgression Sword: Ragnarok
Neo: Awakening:Daimus the Incarcerator.png Daimus the Incarcerator Majin Queen.png Majin Queen Terra Daimus.png Terra Daimus

Female Slayer Skills
Active:Ascending Sword.png Ascending Sword Castigation.png Castigation Cross Slash.png Cross Slash Demonic Slash.png Demonic Slash Flying Tips.png Flying Tips Mountain Press.png Mountain Press Shadow Snake Attack.png Shadow Snake Attack Sliding Slash.png Sliding Slash Spinning Blade.png Spinning Blade Guard.png Sword Barrier
Passive:Composure.png Composure Heaven Cleaver.png Heaven Cleaver

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism