Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Razor Wind
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 칼날 바람 |
Description
Summons a wind around him and accelerates his speed, quickly striking the strongest enemy within range (Boss > Named >Normal) from behind. Before it recognizes him, he reappears on the other side, delivering a sharp wind slash, and quickly moves away, condensing and exploding the remaining wind to inflict damage on surrounding enemies.
This skill can be canceled during the post-casting delay to give way to another skill. It can also be canceled into another skill.
[Cancelable Skills]
Sonic Move, Northern Wind, Twister, Wind Blaster, Headwind, Sweeping Wind, Relentless Biting Wind, Storm Strike, Full Throttle, Storm Quaker, and Turbulent Rumble
[Special Function]
- Your character approaches and attacks the strongest enemy within range.
- Can be canceled into other skills.
Attributes
- SP per level: 40
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 18 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Size Rate: -%
Notes
- Can be improved with Razor Wind Upgrade.
- 던전앤파이터 API Docs Link: 칼날 바람
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Close-range Attack Atk. | Aerial Slash Atk. | Ground Slash Atk. | Compression Explosion Atk. |
---|---|---|---|---|---|---|
1 | 35 | 132 | 3252% | 1899% | 2575% | 5649% |
2 | 37 | 146 | 3582% | 2092% | 2836% | 6222% |
3 | 39 | 160 | 3912% | 2284% | 3098% | 6796% |
4 | 41 | 174 | 4242% | 2477% | 3359% | 7369% |
5 | 43 | 189 | 4572% | 2670% | 3620% | 7942% |
6 | 45 | 203 | 4902% | 2862% | 3882% | 8515% |
7 | 47 | 217 | 5232% | 3055% | 4143% | 9089% |
8 | 49 | 231 | 5562% | 3248% | 4404% | 9662% |
9 | 51 | 245 | 5892% | 3440% | 4666% | 10235% |
10 | 53 | 259 | 6223% | 3633% | 4927% | 10809% |
11 | 55 | 273 | 6553% | 3826% | 5188% | 11382% |
12 | 57 | 288 | 6883% | 4018% | 5450% | 11955% |
13 | 59 | 302 | 7213% | 4211% | 5711% | 12528% |
14 | 61 | 316 | 7543% | 4404% | 5972% | 13102% |
15 | 63 | 330 | 7873% | 4597% | 6233% | 13675% |
16 | 65 | 344 | 8203% | 4789% | 6495% | 14248% |
17 | 67 | 358 | 8533% | 4982% | 6756% | 14822% |
18 | 69 | 372 | 8863% | 5175% | 7017% | 15395% |
19 | 71 | 387 | 9193% | 5367% | 7279% | 15968% |
20 | 73 | 401 | 9523% | 5560% | 7540% | 16542% |
21 | 75 | 415 | 9853% | 5753% | 7801% | 17115% |
22 | 77 | 429 | 10183% | 5945% | 8063% | 17688% |
23 | 79 | 443 | 10513% | 6138% | 8324% | 18261% |
24 | 81 | 457 | 10843% | 6331% | 8585% | 18835% |
25 | 83 | 471 | 11173% | 6523% | 8847% | 19408% |
26 | 85 | 486 | 11503% | 6716% | 9108% | 19981% |
27 | 87 | 500 | 11834% | 6909% | 9369% | 20555% |
28 | 89 | 514 | 12164% | 7101% | 9631% | 21128% |
29 | 91 | 528 | 12494% | 7294% | 9892% | 21701% |
30 | 93 | 542 | 12824% | 7487% | 10153% | 22274% |
31 | 95 | 556 | 13154% | 7679% | 10415% | 22848% |
32 | 97 | 570 | 13484% | 7872% | 10676% | 23421% |
33 | 99 | 585 | 13814% | 8065% | 10937% | 23994% |
34 | 101 | 599 | 14144% | 8257% | 11199% | 24568% |
35 | 103 | 613 | 14474% | 8450% | 11460% | 25141% |
36 | 105 | 627 | 14804% | 8643% | 11721% | 25714% |
37 | 107 | 641 | 15134% | 8836% | 11982% | 26287% |
38 | 109 | 655 | 15464% | 9028% | 12244% | 26861% |
39 | 111 | 670 | 15794% | 9221% | 12505% | 27434% |
40 | 113 | 684 | 16124% | 9414% | 12766% | 28007% |
41 | 115 | 698 | 16454% | 9606% | 13028% | 28581% |
42 | 117 | 712 | 16784% | 9799% | 13289% | 29154% |
43 | 119 | 726 | 17114% | 9992% | 13550% | 29727% |
44 | 121 | 740 | 17444% | 10184% | 13812% | 30300% |
45 | 123 | 754 | 17775% | 10377% | 14073% | 30874% |
46 | 125 | 769 | 18105% | 10570% | 14334% | 31447% |
47 | 127 | 783 | 18435% | 10762% | 14596% | 32020% |
48 | 129 | 797 | 18765% | 10955% | 14857% | 32594% |
49 | 131 | 811 | 19095% | 11148% | 15118% | 33167% |
50 | 133 | 825 | 19425% | 11340% | 15380% | 33740% |
51 | 135 | 839 | 19755% | 11533% | 15641% | 34313% |
52 | 137 | 853 | 20085% | 11726% | 15902% | 34887% |
53 | 139 | 868 | 20415% | 11918% | 16164% | 35460% |
54 | 141 | 882 | 20745% | 12111% | 16425% | 36033% |
55 | 143 | 896 | 21075% | 12304% | 16686% | 36607% |
56 | 145 | 910 | 21405% | 12496% | 16948% | 37180% |
57 | 147 | 924 | 21735% | 12689% | 17209% | 37753% |
58 | 149 | 938 | 22065% | 12882% | 17470% | 38327% |
59 | 151 | 952 | 22395% | 13075% | 17731% | 38900% |
60 | 153 | 967 | 22725% | 13267% | 17993% | 39473% |
61 | 155 | 981 | 23055% | 13460% | 18254% | 40046% |
62 | 157 | 995 | 23386% | 13653% | 18515% | 40620% |
63 | 159 | 1009 | 23716% | 13845% | 18777% | 41193% |
64 | 161 | 1023 | 24046% | 14038% | 19038% | 41766% |
65 | 163 | 1037 | 24376% | 14231% | 19299% | 42340% |
66 | 165 | 1051 | 24706% | 14423% | 19561% | 42913% |
67 | 167 | 1066 | 25036% | 14616% | 19822% | 43486% |
68 | 169 | 1080 | 25366% | 14809% | 20083% | 44059% |
69 | 171 | 1094 | 25696% | 15001% | 20345% | 44633% |
70 | 173 | 1108 | 26026% | 15194% | 20606% | 45206% |
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |