Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Summoned Creature Aura"
(convert skillPage) |
m |
||
Line 1: | Line 1: | ||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
− | |Video= | + | |Video= |
|Class=Summoner | |Class=Summoner | ||
|Type=Passive | |Type=Passive |
Revision as of 12:00, 5 July 2015
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Reinforces the power of friendly summoned creatures around you.
Attributes
- The first level is acquired automatically upon advancement as a Summoner.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Level | Lv Req | SP | Aura Range (px) | Attack Strength | Critical Rate | ||
---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | ||||
1 | 15 | - | 500 | +2% | +0.9% | +4% | +0.9% |
2 | 18 | 20 | 533 | +4% | +1.8% | +8% | +1.8% |
3 | 21 | 567 | +6% | +2.7% | +12% | +2.7% | |
4 | 24 | 600 | +8% | +3.6% | +16% | +3.6% | |
5 | 27 | 633 | +10% | +4.5% | +20% | +4.5% | |
6 | 30 | 667 | +12% | +5.4% | +24% | +5.4% | |
7 | 33 | 700 | +14% | +6.3% | +28% | +6.3% | |
8 | 36 | 733 | +16% | +7.2% | +32% | +7.2% | |
9 | 39 | 767 | +18% | +8.1% | +36% | +8.1% | |
10 | 42 | 800 | +20% | +9% | +40% | +9% | |
11 | 45 | 833 | +22% | +9.9% | +44% | +9.9% | |
12 | 48 | 867 | +24% | +10.8% | +48% | +10.8% | |
13 | 51 | 900 | +26% | +11.7% | +52% | +11.7% | |
14 | 54 | 933 | +28% | +12.6% | +56% | +12.6% | |
15 | 57 | 967 | +30% | +13.5% | +60% | +13.5% | |
16 | 60 | 1000 | +32% | +14.4% | +64% | +14.4% | |
17 | 63 | 1033 | +34% | +15.3% | +68% | +15.3% | |
18 | 66 | 1067 | +36% | +16.2% | +72% | +16.2% | |
19 | 69 | 1100 | +38% | +17.1% | +76% | +17.1% | |
20 | 72 | 1133 | +40% | +18% | +80% | +18% |
General TP Skills | |
---|---|
Basic Training Upgrade |